Jump to content


Photo

BOF's Fantasy F1 - Italian GP Results


  • Please log in to reply
No replies to this topic

#1 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 08 September 2020 - 14:00

Original Game Post - https://forums.autos...;s#entry9030279

 

Here are the results from this past weekends' race. 

 

The A-Team and Team Gotcha! had the podium full of their drivers, but that wasn't enough to win the race.  Team Grove Street Auto had the strongest CEB group to propel them to first!!

 

 

 

The race results here:

 

Congratulations to Grove Street Auto for the race win!!  The A-Team came in second place followed by Team Anderis GP for third place.

Italian GP Results									
									
Pos	Team Name                     	        Total Points	Driver 1	Driver 2	Driver 3	Driver 4	Cons	Eng	Boss
1	Grove Street Auto                       719         	96      	66      	105        	61      	71  	181	139 
2	The A-Team                           	707         	132     	126      	51       	146        	71  	181	0  
3	Anderis GP                           	694         	126     	147      	43       	86      	35  	162	95 
4	Gotcha!                            	684         	159      	71      	105       	92        	71  	186	0 
5	Braun GP                             	678         	126     	66      	105       	92        	35  	162	92 
6	Befuddled KD711                       	640         	102      	212      	10       	20      	71  	181	44  
7	Hunzerug                              	610         	126     	66      	18       	92      	35  	181	92  
8	Scuderia Hedonism Porsche               569         	89      	126      	87       	20      	61  	186	0 
9	Insomnia                           	551         	126      	66      	26       	36       	95  	162	40 
10	Whatever                             	535         	96     	        70      	87      	25       	71  	186	0   
11	Nuts to Butts                          	527         	89      	66      	87       	36       	16  	171	62   
12	Spy Holdings                           	406         	89      	25      	7       	36      	16  	171	62 

Here are the overall standings:

 

Team Whatever took a beating even though he had two of the top 4 finishers; drops 2 spots overall.  Team Gotcha! and Anderis GP jump up 1 spot each to take the top 2 spots overall.

Overall Standings - Italian Grand Prix				
				
Pos	Team Name               	        Cumulative Points	Gap	Position Change
				
1	Gotcha!                            	5029                	-	up 1
2	Anderis GP                           	4946                	83	up 1
3	Whatever                             	4924                	105	down 2
4	Braun GP                             	4902                	127	no change
5	Grove Street Auto                       4804                	225	up 1
6	Hunzerug                              	4783                	246	down 1
7	The A-Team                           	4701                	328	no change
8	Befuddled KD711                       	4541                	488	up 1
9	Insomnia                           	4523                	506	down 1
10	Scuderia Hedonism Porsche               4371                	658	up 1
11	Nuts to Butts                          	4334                	695	down 1
12	Spy Holdings                           	4004                	1025	no change

The Recent Form Table shows the last 3 races' points.

 

The A-Team was in 12th place after the second race.  The team has made the climb up to 7th place after eight races.  They were 469 points behind after 5 races, but now only 328 points behind and it shows in the recent form table.

Pos	Team Name               	        Points Last 3 Races	Gap
			
1	The A-Team                           	1896                	-
2	Grove Street Auto                       1880                	16
3	Befuddled KD711                       	1860                	36
4	Anderis GP                           	1836                	60
5	Braun GP                             	1829                	67
6	Gotcha!                            	1785                	111
7	Hunzerug                              	1771                	125
8	Whatever                             	1650                	246
9	Insomnia                           	1544                	352
10	Scuderia Hedonism Porsche               1527                	369
11	Nuts to Butts                          	1504                	392
12	Spy Holdings                           	1237                	659

The Medal Comp Table:

 

GTA captured the GOLD for his fourth medal of the season and now leads the medal competition.  Followed closely by Thegforcemaybewithyou by grabbing the SILVER and Anderis picked up the BRONZE.

 

It's just tight in the medal race.

Position	Name                       	Gold	Silver	Bronze	Medal Points
					
    1    	GTA                          	  2  	   1   	   1   	     14     
    2    	thegforcemaybewithyou        	  2  	   1   	   0   	     13     
    3    	Marklar                      	  1  	   1   	   1   	     9     
    3    	Scheivlak                     	  1  	   1   	   1   	     9     
    5    	Osiris                        	  0  	   2   	   2   	     8     
    6    	Kev00                         	  0  	   2   	   1   	     7     
    7    	Anderis                       	  1  	   0   	   1   	     6     
    8    	KWSN-DSM                     	  1  	   0   	   0   	     5     
    9    	SpaceHorseParty            	  0  	   0   	   1   	     1     
    9    	M2000-5                        	  0  	   0   	   1   	     1     
    11    	Jdubbya47                     	  0  	   0   	   0   	     0     
    11    	Makarias                     	  0  	   0   	   0   	     0     

The driver points in their respective positions and CEB points talley:

Italian GP points:					
Driver                   	Number	Driver 1	Driver 2	Driver 3	Driver 4
					
Lewis Hamilton           	44    	126     	34      	51      	51     
Sabastian Vettel         	5     	29     	        15      	8      	        8      
Valtteri Bottas          	77    	130      	83      	94      	54      
Max Verstappen                	33     	69      	18       	21      	21      
Charles Leclerc           	16     	52      	57       	52      	12      
Alexander Albon           	23    	89      	60       	56       	16      
Carlos Sainz                	55    	159      	126      	105       	74      
Esteban Ocon            	31    	96      	66      	21       	57      
Romain Grosjean            	8     	85      	99      	49       	45      
Daniel Ricciardo             	3    	109      	87      	74      	43      
Sergio Perez               	11    	102      	25      	26      	26      
Lando Norris               	4    	124      	70      	43      	61      
Lance Stroll             	18    	132      	147      	87      	92      
Nicholas Latifi             	6    	82      	145      	45       	86      
Kevin Magnussen          	20    	43      	16      	10      	10      
Daniil Kvyat              	26    	93      	44      	18      	36      
Pierre Gasly             	10    	159      	212      	105       	146      
Kimi Raikkonen          	7    	86      	71      	51       	20      
George Russell          	63    	80      	66      	6       	51      
Antonio Giovinazzi          	99    	79      	37      	7       	25      
					
					
Code 	Cons	Eng	Boss		
					
MERC 	71 	171	40 		
FER  	14 	38	0  		
RBR  	35  	95	0  		
RSF1 	41  	170	84  		
MCL  	70  	186	62  		
RPF1	61  	181	95  		
HAAS 	18  	85 	44   		
RWR  	16  	162 	139   		
ATF1  	95  	196 	92  		
ARF1  	17  	160 	62