Jump to content


Photo

Shareholders 2020 results for Portugal


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 26 October 2020 - 19:29

Portugal results

Name                  Score  1 Hami  2 Bott  3 Vers  4 Lecl  5 Gasl  6 Sain  7 Pere  8 Ocon  9 Ricc  10 Vett  
GTA                  158700   13250       0    9750   22320   80400    6760    7680   15900    2640       0
scheivlak            132016   23850   16380   13650   22320   40200       0    7680    4240    3696       0
jjcale               117350   53000   35100   29250       0       0       0       0       0       0       0
DutchQuicksilver     109795   33125   29250   19500       0       0   13520   14400       0       0       0
HeidfeldsBeard       109304   27825   31590   14625   26784       0       0       0    8480       0       0
Marklar              102817   13250   17550   14625   17856       0   10816   11520    8480    2112    6608
Makarias             101088   34450       0   17550       0   28140       0    4800   11660    4488       0
mark f1               97955   26500   17550   14625       0       0   27040    9600       0    2640       0
Brawn BGP 001         97060   33125   23400   24375       0       0   13520       0       0    2640       0
Kev00                 94932   13250   25740    9750   33480       0       0       0   10600    2112       0
SpaceHorseParty       82055   33125    5850       0   33480       0       0    9600       0       0       0
thegforcemaybewithyou 81290   19875   17550   14625       0       0   13520   14400       0    1320       0
M2000-5               80265   33125    5850   29250       0       0    6760       0       0    5280       0
KWSN-DSM              77520   13250   11700    9750   22320       0       0    9600       0    2640    8260
Anderis               56290       0   29250       0       0       0   27040       0       0       0       0
GTA is no stranger to high scoring rounds this season.

Austria Entries Results
Styria Entries Results
Hungary Entries Results
Britain Entries Results
70th Anniversary Entries Results
Spain Entries Results
Belgium Entries Results
Italy Entries Results
Tuscany Entries Results
Russia Entries Results
Eifel Entries Results
Portugal Entries

Round result top 10 2020
PLAYER                 GP   SCORE
GTA                   Ita  303520
Kev00                 Bel  160904
GTA                   Por  158700
Kev00                 Gbr  154836
GTA                   Eif  146518
Anderis               Ita  144200
Marklar               Aut  139853
Kev00                 Tus  138427
Kev00                 Lxx  136250
SpaceHorseParty       Tus  136225

2020 Overall Standings
Name                    Tot    AUT STY HUN  GB LXX ESP BEL ITA TUS RUS EIF POR EMI TUR BAH SKR ABU
GTA                    1461975 110  97  85 113 101 102  87 303  53  99 146 158   0   0   0   0   0
Kev00                  1313724  98 100 101 154 136  74 160  60 138 122  70  94   0   0   0   0   0
Marklar                1278527 139  90  92 134  99  99 130  81  89 121  97 102   0   0   0   0   0
Brawn BGP 001          1258260 129 121 101 116  87  94 127  93  89  98 100  97   0   0   0   0   0
Makarias               1253112 107  64  97 115  76 117  97 135 136  90 112 101   0   0   0   0   0
scheivlak              1205899  73 101  85  83 118  97  76 118  89  99 130 132   0   0   0   0   0
jjcale                 1194895  85 118 123  80 109 111 113  40  89 116  88 117   0   0   0   0   0
mark f1                1187405  85 110 113  94 109 112  94  67  78  97 126  97   0   0   0   0   0
DutchQuicksilver       1173130  83 113 102  67 100 116  87  75  95 117 103 109   0   0   0   0   0
SpaceHorseParty        1170103 128 118  96  87  93 112  79 105 136  68  60  82   0   0   0   0   0
HeidfeldsBeard         1166397 105  87  76 120 119  69 117  40  95 133  91 109   0   0   0   0   0
KWSN-DSM               1154930 114  94 108 119  88  87  99  49 134  98  81  77   0   0   0   0   0
M2000-5                1145897  69 117 109  84 114 111  82  87  87  76 123  80   0   0   0   0   0
thegforcemaybewithyou  1135225  62  95 118 116  90  95 102  97  85  85 102  81   0   0   0   0   0
Anderis                 856160 104  64  80   5  49  91  34 144  96  66  61  56   0   0   0   0   0
Big lead for GTA now with only five races left.

Return per share season history
DRIVER          TOT   AUT   STY   HUN    GB   LXX   ESP   BEL   ITA   TUS   RUS   EIF   POR   EMI   TUR   BAH   SKR   ABU
Gasly         28227  3306     0     0  2976     0  1102  1920 10925     0   762  3216  4020                                                      
Ocon          16784  1448     0     0  3840  1920     0  5720  1080     0  1716     0  1060                                                      
Ricciardo     16616     0  1292  1164  3492     0     0  3720  1008  1716  1710  2250   264                                                      
Leclerc       14898  2322     0     0  3420  2316     0     0     0  1080  2160  1368  2232                                                      
Norris        14355  5190  1560     0  1480   296   163  1330  2832  1504     0     0     0                                                      
Hamilton      13504   744  1475  1425  1350   918  1275  1275   312  1300   780  1325  1325                                                      
Perez         13255  1208  1208   888     0  1188  1630   139   156  1630  2196  2052   960                                                      
Bottas        12023  1875  1314  1035     0   945   930  1152   660  1242  1700     0  1170                                                      
Albon         11676     0  1572  1250   496  1470   588  1560     0  4545   195     0     0                                                      
Stroll        10770     0  1218  2436   294  1304  2124   300  2370     0     0   724     0                                                      
Verstappen    10710     0  1035  1224  1332  1725  1170   945     0     0  1134  1170   975                                                      
Sainz         10464  2120   376   316     0     0  1280     0  3420     0     0  1600  1352                                                      
Kvyat          9124     0   992     0     0   992     0     0  1190  3570  2380     0     0                                                      
Vettel         7502   144     0  2704   402     0  2976     0     0   450     0     0   826                                                      
Grosjean       4250     0     0     0     0     0     0     0     0     0     0  4250     0                                                      
Räikkönen      4250     0     0     0     0     0     0     0     0  4250     0     0     0                                                      
Giovinazzi     3613  1488     0     0     0     0     0     0     0     0     0  2125     0                                                      
Magnussen      1144     0     0  1144     0     0     0     0     0     0     0     0     0                                                      
Latifi            0     0     0     0     0     0     0     0     0     0     0     0     0                                                      
Russell           0     0     0     0     0     0     0     0     0     0     0     0     0                                                      
Portugal top three shares: Gasly, Leclerc, Sainz.

RPS top 10 2020
DRIVER  GP   RPS
Gasl    Ita 10925
Ocon    Bel  5720
Norr    Aut  5190
Albo    Tus  4545
Gros    Eif  4250
Räik    Tus  4250
Gasl    Por  4020
Ocon    Gbr  3840
Ricc    Bel  3720
Kvya    Tus  3570

Points per race rating season history
DRIVER          NOW   AUT   STY   HUN    GB   LXX   ESP   BEL   ITA   TUS   RUS   EIF   POR   EMI   TUR   BAH   SKR   ABU
Hamilton      18.85 16.16 16.97 17.51 18.31 19.46 19.39 19.46 19.19 19.06 19.19 18.85 18.85                                                      
Bottas        15.35 13.26 13.67 14.48 16.03 15.76 16.09 15.42 15.15 14.41 14.54 15.02 15.35                                                      
Verstappen    15.28 14.34 14.41 14.54 13.53 14.48 15.35 15.76 15.49 15.89 15.76 15.28 15.28                                                      
Ricciardo      7.54  3.10  3.10  3.43  3.43  3.57  3.57  3.23  7.95  7.00  5.86  6.67  7.54                                                      
Perez          6.26  6.60  6.60  6.73  5.66  5.05  6.13  7.20  6.40  6.13  5.45  5.86  6.26                                                      
Sainz          5.93  4.71  5.32  6.33  6.13  6.33  6.26  5.93  5.25  7.41  7.14  6.26  5.93                                                      
Leclerc        5.39  7.74  7.00  4.92  4.38  5.18  5.18  5.52  3.50  3.70  3.70  4.38  5.39                                                      
Norris         4.92  2.90  6.40  7.07  6.73  6.73  6.13  5.25  4.24  5.32  5.32  5.45  4.92                                                      
Stroll         4.65  5.79  4.92  4.92  6.80  6.13  5.66  6.67  6.33  5.66  5.72  5.52  4.65                                                      
Albon          4.11  6.80  7.61  8.01  8.08  6.80  6.80  5.12  4.85  3.30  5.12  4.24  4.11                                                      
Ocon           3.77  2.76  2.09  2.56  2.09  2.09  1.75  1.75  3.70  3.43  3.50  3.84  3.77                                                      
Gasly          2.49  1.82  2.02  2.02  2.02  1.89  1.82  2.09  2.29  2.63  2.63  2.49  2.49                                                      
Kvyat          2.02  1.01  1.01  1.01  1.01  1.01  1.01  1.01  1.68  1.68  1.68  1.68  2.02                                                      
Vettel         1.21  6.94  4.31  2.96  2.49  2.36  2.02  2.76  1.82  2.22  2.22  2.22  1.21                                                      
Russell        0.74  1.08  1.08  0.94  1.08  0.94  0.94  0.94  0.74  0.74  0.74  0.74  0.74                                                      
Magnussen      0.67  2.02  1.82  0.88  0.67  0.67  0.67  0.67  0.67  0.67  0.67  0.67  0.67                                                      
Räikkönen      0.54  1.28  0.67  0.67  0.67  0.67  0.67  0.67  0.47  0.47  0.47  0.54  0.54                                                      
Giovinazzi     0.47  1.35  1.01  1.01  1.01  1.01  0.67  0.67  0.47  0.47  0.47  0.47  0.47                                                      
Grosjean       0.47  0.94  0.61  0.61  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47                                                      
Latifi         0.34  0.40  0.40  0.40  0.40  0.40  0.40  0.40  0.34  0.34  0.34  0.34  0.34                                                      
Ricciardo and Leclerc continue up. Vettel, Stroll and Norris down.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        280  18.85 320.51     53     14
Bottas          228  15.35 260.98     65     13
Verstappen      227  15.28 259.84     65     13
Ricciardo       112   7.54 128.20    132     10
Perez            93   6.26 106.45    160      9
Sainz            88   5.93 100.73    169      8
Leclerc          80   5.39  91.57    186      7
Norris           73   4.92  83.56    203      7
Stroll           69   4.65  78.98    215      7
Albon            61   4.11  69.82    243      5
Ocon             56   3.77  64.10    265      6
Gasly            37   2.49  42.35    402      3
Kvyat            30   2.02  34.34    496      4
Vettel           18   1.21  20.60    826      2
Russell          11   0.74  12.59   1352      2
Magnussen        10   0.67  11.45   1488      1
Räikkönen         8   0.54   9.16   1860      2
Giovinazzi        7   0.47   8.01   2125      1
Grosjean          7   0.47   8.01   2125      1
Latifi            5   0.34   5.72   2976      2
Three monopolies:
KWSN-DSM holds a ten share monopoly in Magnussen.
Anderis holds a seven share monopoly in Giovinazzi.
HeidfeldsBeard holds a seven share monopoly in Grosjean.

With the current 15 players in the game, one share corresponds to 0.0673 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.67 points/race and Sainz' rise by the same amount.