Jump to content


Photo

Shareholders 2020 results for Abu Dhabi and 2020 final standings


  • Please log in to reply
4 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 14 December 2020 - 18:55

Abu Dhabi results

Name                  Score  1 Vers  2 Bott  3 Hami  4 Albo  5 Norr  6 Sain  7 Ricc  8 Gasl  9 Ocon  10 Stro  
jjcale               129560   65000   45360   19200       0       0       0       0       0       0       0
Brawn BGP 001        128125   40625   22680   24000       0   21200   11280    8340       0       0       0
Marklar              115901   24375   17010    9600   18432   21200   11280    8340       0    5664       0
Kev00                112440   16250   24948    9600   46080       0       0    6672       0    7080    1810
thegforcemaybewithyou106880   32500   11340       0       0   31800   16920   12510       0       0    1810
DutchQuicksilver     106730   32500   28350   24000       0   10600   11280       0       0       0       0
GTA                  106417   16250       0    9600   30720       0   11280    8340   28960       0    1267
M2000-5              100625   40625   17010   19200       0       0   11280   12510       0       0       0
scheivlak             98983   24375   13608   14400       0   21200       0    6672   14480    4248       0
KWSN-DSM              97450   16250   11340    9600   30720   21200       0    8340       0       0       0
mark f1               93295   24375   17010   19200       0       0   22560    8340       0       0    1810
Makarias              91550   13000       0   18240   33792       0       0    9174   15928    1416       0
HeidfeldsBeard        80817   24375   30618   20160       0       0       0       0       0    5664       0
SpaceHorseParty       79491       0    5670   24000   18432   21200       0       0       0    5664    4525
Anderis               48860       0   22680       0       0       0   22560       0       0       0    3620
2019 champion jjcale hasn't had a successful title defense but at least finishes in style.

Austria Entries Results
Styria Entries Results
Hungary Entries Results
Britain Entries Results
70th Anniversary Entries Results
Spain Entries Results
Belgium Entries Results
Italy Entries Results
Tuscany Entries Results
Russia Entries Results
Eifel Entries Results
Portugal Entries Results
Emilia-Romagna Entries Results
Turkey Entries Results
Bahrain Entries Results
Sakhir Entries Results
Abu Dhabi Entries

Round result top 10 2020
PLAYER                 GP   SCORE
GTA                   Ita  303520
Anderis               Emi  193373
SpaceHorseParty       Skh  178825
KWSN-DSM              Tur  166220
Kev00                 Bel  160904
GTA                   Por  158700
Kev00                 Gbr  154836
M2000-5               Tur  150295
HeidfeldsBeard        Emi  146655
GTA                   Eif  146518
GTA's Italy outburst is the lone bright spot in a season surprisingly lacking in big scores given that there were a couple of odd races.

Round result all time top 20
PLAYER           YEAR  GP   SCORE
Apex              09  Bel  400030
an1res            08  Hun  395705
Apex              18  Aze  393434
an1res            08  Jpn  360550
Nustang70         12  Eur  335440
GTA               08  Ger  333155
Czesc             09  Hun  323800
Andy35            19  Bra  325121
an1res            08  Ger  310740
Apex              08  Can  308050
GTA               20  Ita  303520
Anderis           12  Esp  299820
noikeee           14  Bah  281424
Czesc             09  Bel  278160
LB                08  Can  268070
Brawn BGP 001     12  Esp  263960
ville             08  Ger  260440
Xig               08  Can  255626
KWSN-DSM          09  Bel  254575
kismet            08  Can  253050
Older seasons dominate this list.

2020 Overall Standings
Name                    Tot    AUT STY HUN  GB LXX ESP BEL ITA TUS RUS EIF POR EMI TUR BAH SKH ABU
GTA                    1921256 110  97  85 113 101 102  87 303  53  99 146 158  79  77  98  97 106
Kev00                  1883956  98 100 101 154 136  74 160  60 138 122  70  94  81  93 136 145 112
Marklar                1842549 139  90  92 134  99  99 130  81  89 121  97 102  90 139  84 133 115
SpaceHorseParty        1802761 128 118  96  87  93 112  79 105 136  68  60  82  90 146 137 178  79
Makarias               1787186 107  64  97 115  76 117  97 135 136  90 112 101  86  97 126 132  91
Brawn BGP 001          1719610 129 121 101 116  87  94 127  93  89  98 100  97  95  73 123  40 128
KWSN-DSM               1705040 114  94 108 119  88  87  99  49 134  98  81  77  84 166 127  74  97
mark f1                1681810  85 110 113  94 109 112  94  67  78  97 126  97  96  98  89 115  93
scheivlak              1665790  73 101  85  83 118  97  76 118  89  99 130 132 109  76  81  94  98
DutchQuicksilver       1649925  83 113 102  67 100 116  87  75  95 117 103 109  94 104  95  75 106
thegforcemaybewithyou  1643095  62  95 118 116  90  95 102  97  85  85 102  81  88 103 106 102 106
M2000-5                1639187  69 117 109  84 114 111  82  87  87  76 123  80  70 150  90  82 100
jjcale                 1592475  85 118 123  80 109 111 113  40  89 116  88 117  88  69  98  12 129
HeidfeldsBeard         1590339 105  87  76 120 119  69 117  40  95 133  91 109 146  55  60  80  80
Anderis                1310553 104  64  80   5  49  91  34 144  96  66  61  56 193  40  38 132  48
Congratulations to 2020 champion GTA :clap: :clap: :clap: who shot to the lead in Italy and managed to hold on until the end!
Congrats also to runner-up Kev00 :clap: :clap: who had a solid season but fell just short
and third placed Marklar :clap:
All 15 players will score points in the Supercup.

Hall of Fame
Year GPs Champion               Score   Average
2008 18  an1res                2714525  150807
2009 17  swiniodzik            2130936  125349
2010 19  Grayson               2305111  121322
2011 19  Grayson               2308471  121498
2012 20  Grayson               2497768  124888
2013 19  Costaz                2397390  126178
2014 19  brunopascal           2110742  111092
2015 19  Grayson               2186037  115055
2016 21  Grayson               2413491  114928
2017 20  thegforcemaybewithyou 2212710  110636
2018 21  Apex                  2485749  118369
2019 21  jjcale                2373360  113017
2020 17  GTA                   1921256  113015
The average round score for the last two champions is ridiculously close.

Return per share season history
DRIVER          TOT   AUT   STY   HUN    GB   LXX   ESP   BEL   ITA   TUS   RUS   EIF   POR   EMI   TUR   BAH   SKH   ABU
Gasly         32099  3306     0     0  2976     0  1102  1920 10925     0   762  3216  4020     0     0  2424     0  1448                        
Albon         26130     0  1572  1250   496  1470   588  1560     0  4545   195     0     0     0  2976  6030  2376  3072                        
Ocon          24458  1448     0     0  3840  1920     0  5720  1080     0  1716     0  1060     0     0   594  6372   708                        
Kvyat         23716     0   992     0     0   992     0     0  1190  3570  2380     0     0 11160     0     0  3432     0                        
Ricciardo     21954     0  1292  1164  3492     0     0  3720  1008  1716  1710  2250   264  2175   135   834  1360   834                        
Norris        21292  5190  1560     0  1480   296   163  1330  2832  1504     0     0     0   824   960  2880   153  2120                        
Perez         20384  1208  1208   888     0  1188  1630   139   156  1630  2196  2052   960  1240  2664     0  3225     0                        
Hamilton      18519   744  1475  1425  1350   918  1275  1275   312  1300   780  1325  1325  1325  1300  1300   130   960                        
Leclerc       18368  2322     0     0  3420  2316     0     0     0  1080  2160  1368  2232  1690  1644   136     0     0                        
Sainz         17456  2120   376   316     0     0  1280     0  3420     0     0  1600  1352   936  1600  1600  1728  1128                        
Bottas        14827  1875  1314  1035     0   945   930  1152   660  1242  1700     0  1170  1170     0   260   240  1134                        
Stroll        14290     0  1218  2436   294  1304  2124   300  2370     0     0   724     0     0   444     0  2895   181                        
Verstappen    14199     0  1035  1224  1332  1725  1170   945     0     0  1134  1170   975     0   568  1296     0  1625                        
Vettel        13877   144     0  2704   402     0  2976     0     0   450     0     0   826     0  6375     0     0     0                        
Räikkönen      6954     0     0     0     0     0     0     0     0  4250     0     0     0  2704     0     0     0     0                        
Giovinazzi     5738  1488     0     0     0     0     0     0     0     0     0  2125     0  2125     0     0     0     0                        
Grosjean       4250     0     0     0     0     0     0     0     0     0     0  4250     0     0     0     0     0     0                        
Magnussen      1144     0     0  1144     0     0     0     0     0     0     0     0     0     0     0     0     0     0                        
Latifi            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                        
Russell           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                        
Abu Dhabi top three shares: Albon, Norris, Verstappen.

RPS top 10 2020
DRIVER  GP   RPS
Kvya    Emi 11160
Gasl    Ita 10925
Vett    Tur  6375
Ocon    Skh  6372
Albo    Bah  6030
Ocon    Bel  5720
Norr    Aut  5190
Albo    Tus  4545
Gros    Eif  4250
Räik    Tus  4250

RPS all time top 20
DRIVER     YEAR GP  POS  RPS
Fisichella  09  Bel  2  43400
Leclerc     18  Aze  6  34912
Bianchi*    14  Mon  9  28768
Palmer      17  Sin  6  26448
Nasr        15  Aus  5  20940
Gasly       18  Bah  4  20832
Barrichello 08  Gbr  3  20376
Grosjean    17  Mon  8  19840
Bourdais    08  Bel  7  17756
Grosjean    17  Aut  6  17632
Wehrlein    17  Esp  8  15872
Piquet      08  Ger  2  14624
Stroll      17  Aze  3  14160
Petrov      10  Chn  7  13650
Vergne      12  Bel  8  12400
Vergne      12  Kor  8  12400
Gasly       18  Hun  6  11632
Glock       08  Hun  2  11488
Kubica      19  Ger 10  11408
Kvyat       20  Emi  4  11160
*As part of Marussia/Caterham Backpack bundle.

Points per race rating season history
DRIVER          NOW   AUT   STY   HUN    GB   LXX   ESP   BEL   ITA   TUS   RUS   EIF   POR   EMI   TUR   BAH   SKR   ABU
Bottas        15.89 13.26 13.67 14.48 16.03 15.76 16.09 15.42 15.15 14.41 14.54 15.02 15.35 15.22 15.22 15.22 16.70 15.89                        
Hamilton      15.49 16.16 16.97 17.51 18.31 19.46 19.39 19.46 19.19 19.06 19.19 18.85 18.85 18.85 18.92 19.06 15.28 15.49                        
Verstappen    15.35 14.34 14.41 14.54 13.53 14.48 15.35 15.76 15.49 15.89 15.76 15.28 15.28 14.48 14.01 13.74 15.69 15.35                        
Perez          8.35  6.60  6.60  6.73  5.66  5.05  6.13  7.20  6.40  6.13  5.45  5.86  6.26  6.46  6.73  6.87  7.74  8.35                        
Ricciardo      7.20  3.10  3.10  3.43  3.43  3.57  3.57  3.23  7.95  7.00  5.86  6.67  7.54  6.87  7.41  7.20  7.34  7.20                        
Sainz          7.07  4.71  5.32  6.33  6.13  6.33  6.26  5.93  5.25  7.41  7.14  6.26  5.93  6.40  6.26  6.26  6.94  7.07                        
Stroll         5.52  5.79  4.92  4.92  6.80  6.13  5.66  6.67  6.33  5.66  5.72  5.52  4.65  4.65  4.51  4.51  5.18  5.52                        
Norris         4.71  2.90  6.40  7.07  6.73  6.73  6.13  5.25  4.24  5.32  5.32  5.45  4.92  4.85  4.17  4.17  6.53  4.71                        
Leclerc        4.38  7.74  7.00  4.92  4.38  5.18  5.18  5.52  3.50  3.70  3.70  4.38  5.39  5.93  7.27  7.34  4.58  4.38                        
Albon          3.91  6.80  7.61  8.01  8.08  6.80  6.80  5.12  4.85  3.30  5.12  4.24  4.11  3.16  2.02  2.49  3.37  3.91                        
Ocon           2.83  2.76  2.09  2.56  2.09  2.09  1.75  1.75  3.70  3.43  3.50  3.84  3.77  3.77  3.43  3.37  2.83  2.83                        
Gasly          2.76  1.82  2.02  2.02  2.02  1.89  1.82  2.09  2.29  2.63  2.63  2.49  2.49  3.23  3.37  3.30  3.30  2.76                        
Kvyat          2.76  1.01  1.01  1.01  1.01  1.01  1.01  1.01  1.68  1.68  1.68  1.68  2.02  1.08  1.95  1.89  1.75  2.76                        
Vettel         2.02  6.94  4.31  2.96  2.49  2.36  2.02  2.76  1.82  2.22  2.22  2.22  1.21  2.69  2.36  2.42  0.67  2.02                        
Magnussen      0.67  2.02  1.82  0.88  0.67  0.67  0.67  0.67  0.67  0.67  0.67  0.67  0.67  0.67  0.67  0.67  0.67  0.67                        
Russell        0.61  1.08  1.08  0.94  1.08  0.94  0.94  0.94  0.74  0.74  0.74  0.74  0.74  0.74  0.74  0.74  0.74  0.61                        
Grosjean-Fitti 0.47  0.94  0.61  0.61  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47                        
Giovinazzi     0.40  1.35  1.01  1.01  1.01  1.01  0.67  0.67  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.47  0.40                        
Räikkönen      0.40  1.28  0.67  0.67  0.67  0.67  0.67  0.67  0.47  0.47  0.47  0.54  0.54  0.74  0.74  0.54  0.47  0.40                        
Latifi         0.20  0.40  0.40  0.40  0.40  0.40  0.40  0.40  0.34  0.34  0.34  0.34  0.34  0.27  0.27  0.27  0.27  0.20                        
Plenty of changes for the finale...

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Bottas          236  15.89 270.14     63     13
Hamilton        230  15.49 263.27     64     13
Verstappen      228  15.35 260.98     65     13
Perez           124   8.35 141.94    120     10
Ricciardo       107   7.20 122.48    139     10
Sainz           105   7.07 120.19    141      8
Stroll           82   5.52  93.86    181      6
Norris           70   4.71  80.13    212      7
Leclerc          65   4.38  74.40    228      7
Albon            58   3.91  66.39    256      6
Ocon             42   2.83  48.08    354      6
Gasly            41   2.76  46.93    362      3
Kvyat            41   2.76  46.93    362      6
Vettel           30   2.02  34.34    496      3
Magnussen        10   0.67  11.45   1488      1
Russell           9   0.61  10.30   1653      2
Grosjean          7   0.47   8.01   2125      1
Giovinazzi        6   0.40   6.87   2480      1
Räikkönen         6   0.40   6.87   2480      1
Latifi            3   0.20   3.43   4960      1
Five monopolies:
KWSN-DSM holds a ten share monopoly in Magnussen.
HeidfeldsBeard holds a seven share monopoly in Grosjean.
Anderis holds a six share monopoly in Giovinazzi.
Anderis holds a six share monopoly in Räikkönen.
Anderis holds a three share monopoly in Latifi.

With the current 15 players in the game, one share corresponds to 0.0673 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.67 points/race and Sainz' rise by the same amount.

The 2020 season is over and we can all relax. Have a nice christmas and a happy new year! See you again in 2021!

Advertisement

#2 GTA

GTA
  • Member

  • 2,568 posts
  • Joined: October 07

Posted 15 December 2020 - 01:08

Nice. I keep my record of winning 1 game every year since 2018. Cheers Makarias !!

 

Big thanks to Pierre Gasly  :clap:


Edited by GTA, 15 December 2020 - 01:08.


#3 Anderis

Anderis
  • Member

  • 7,346 posts
  • Joined: December 09

Posted 15 December 2020 - 14:55

Anderis holds a six share monopoly in Giovinazzi.
Anderis holds a six share monopoly in Räikkönen.
Anderis holds a three share monopoly in Latifi.
Is that the record for the most monopolies held by one player?
 
Either way, it didn't account for many points, as can be seen in the final standings.  :p

Edited by Anderis, 15 December 2020 - 14:56.


#4 jjcale

jjcale
  • Member

  • 16,192 posts
  • Joined: October 09

Posted 15 December 2020 - 17:19

Well done and congrats to GTA.

 

And thanks to Makarias for running the game.



#5 M2000-5

M2000-5
  • Member

  • 4,249 posts
  • Joined: March 09

Posted 15 December 2020 - 21:16

Congrats to GTA!

Thank you makarias for running it!

Edited by M2000-5, 15 December 2020 - 21:17.