Jump to content


Photo

Shareholders 2021 results for Russia


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,618 posts
  • Joined: December 98

Posted 27 September 2021 - 16:56

Russia results

Name                  Score  1 Hami  2 Vers  3 Sain  4 Ricc  5 Bott  6 Alon  7 Norr  8 Räik  9 Pere  10 Russ  
Makarias             146691   35775   28566   56430       0    4500   11280    8640       0    1500       0
M2000-5              128650   39750   12420   29700   19080   18000       0    7200       0    2500       0
Grayson              114039   49025    8694   17820       0   36000       0       0       0    2500       0
Anderis              112574       0   31050       0       0   18000       0       0   55552    4500    3472
Marklar              105176   13250   18630   29700   22896   13500       0    7200       0       0       0
scheivlak            102254   26500   18630       0   19080       0   18800   10800       0    1500    6944
thegforcemaybewithyou101430   13250   12420       0   38160       0   37600       0       0       0       0
SpaceHorseParty      100926   26500    9936   14850       0   10800   24440   14400       0       0       0
KWSN-DSM              95750   13250   12420   29700   19080       0   18800       0       0    2500       0
jjcale                93822   42400   13662   14850       0   14400       0    5760       0    2750       0
mark f1               90316   26500   18630       0   15264   18000       0    7200       0    1250    3472
Brawn BGP 001         81900   13250   18630       0   28620    4500       0   14400       0    2500       0
DutchQuicksilver      71741   33125   31050       0    3816       0       0       0       0    3750       0
GTA                   50220   13250   12420   14850       0       0       0    7200       0    2500       0
Yes!

Bahrain Entries Results
Emilia-Romagna Entries Results
Portugal Entries Results
Spain Entries Results
Monaco Entries Results
Azerbaijan Entries Results
France Entries Results
Styria Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Belgium Entries Results
Netherlands Entries Results
Italy Entries Results
Russia Entries

Round result top 10 2021
PLAYER                 GP   SCORE
Anderis               Bel  293964
KWSN-DSM              Hun  226510
thegforcemaybewithyou Aze  225800
GTA                   Hun  171585
scheivlak             Aze  166132
SpaceHorseParty       Hun  158469
thegforcemaybewithyou Ita  155060
thegforcemaybewithyou Gbr  154460
Makarias              Rus  146691
SpaceHorseParty       Gbr  146142

2021 Overall Standings
Name                       Tot BAH EMI POR ESP MON AZE FRA STY AUT  GB HUN BEL NED ITA RUS TUR USA MEX BRA AUS  SA ABU
Anderis                1650373  90  82  91 111  73  72  90 100 109  75 144 293  98 101 112   0   0   0   0   0   0   0
thegforcemaybewithyou  1614190  73  95  83  88 110 225  88  59  63 154  73 140  99 155 101   0   0   0   0   0   0   0
SpaceHorseParty        1586683 104 117 111  83 104  48  99 129 102 146 158  57  91 130 100   0   0   0   0   0   0   0
Brawn BGP 001          1569730 100 108 111  87 140 139 112  74 103  89  86 120  70 142  81   0   0   0   0   0   0   0
Makarias               1566303 103 130  92 116 138  80  98 131 121  99  66  62  98  79 146   0   0   0   0   0   0   0
Marklar                1561103  92 120  85 106  98  97  93 105 122 128  75  81 107 140 105   0   0   0   0   0   0   0
M2000-5                1555285 140 109 125 107  91  51 127 112 124  97  49  72  95 122 128   0   0   0   0   0   0   0
Grayson                1523931 131  88 125 128  83  31 123 139 136 100  46  62 137  75 114   0   0   0   0   0   0   0
jjcale                 1452776 138  81 131 125  73  52 122 125 114  73  52  75  96  95  93   0   0   0   0   0   0   0
scheivlak              1440127 103  92  78  87  86 166  83  92  89  87  92  87 106  83 102   0   0   0   0   0   0   0
KWSN-DSM               1396260  64  82  85  70  89 129  77  65  66  79 226  86  85  91  95   0   0   0   0   0   0   0
mark f1                1379397 100 100 111 102  80  83 103  90  98 110  67  65 105  70  90   0   0   0   0   0   0   0
GTA                    1368795  84 107  70  83 131  90  67  78  70  87 171 105  96  73  50   0   0   0   0   0   0   0
DutchQuicksilver       1292103  81  80  90  92  95 132 104  88  71  65  87  85 106  38  71   0   0   0   0   0   0   0
Solid round again for Anderis, this time thanks to Kimi.

Return per share season history
DRIVER          TOT   BAH   EMI   POR   ESP   MON   AZE   FRA   STY   AUT    GB   HUN   BEL   NED   ITA   RUS   TUR   USA   MEX   BRA   AUS    SA   ABU
Russell      139952     0     0     0     0     0     0     0     0     0     0  9256124992     0  3968  1736                                          
Latifi       111104     0     0     0     0     0     0     0     0     0     0 83328 27776     0     0     0                                          
Räikkönen     65273     0     0     0     0     0  2777     0     0     0     0  6944     0     0     0 55552                                          
Sainz         22340  1048  2170     0  1170  3366   868     0  2096  2170  1400  2445   163   954  1520  2970                                          
Ocon          21041     0   992  2976   840   478     0     0     0     0   924 11550  2310   676   295     0                                          
Norris        18222  1848  2100  1270   472  1995  1410  1340  1240  1935  1536     0     0   124  2232   720                                          
Ricciardo     18109   828  1144   384  1424     0   304  1272     0  1206  2010     0  2604     0  5025  1908                                          
Leclerc       16978  1336  2004  1200  1788     0  1572     0  1260   712  3204     0   572  1650  1680     0                                          
Alonso        16722     0   267  1320     0     0  3168  1288   554   283  1734  3084     0  2096  1048  1880                                          
Bottas        16110  1455     0  1650  1515     0     0  1428  1710  2052  1680     0     0  1965  1755   900                                          
Verstappen    14602  1260  1575  1044  1098  1475     0  1450  1325  1250     0   108  1400  1375     0  1242                                          
Hamilton      14558  1575  1134  1450  1350   342     0   954  1044   720  1550  1098   900  1116     0  1325                                          
Vettel        14246     0     0     0     0  4620  6246   660     0     0     0     0  2720     0     0     0                                          
Gasly         13110     0   924   163   198  1912  3585  1260     0   334     0  1590  1272  1872     0     0                                          
Perez         12554  1120     0  1164  1000  1416  2600  1500  1092   728     0     0     0   444  1240   250                                          
Stroll         9656   338  1500     0     0  1736     0   420  1736     0  1736     0     0     0  2190     0                                          
Tsunoda        6537   590     0     0     0     0  2448     0   408     0   315  2776     0     0     0     0                                          
Giovinazzi     2777     0     0     0     0  2777     0     0     0     0     0     0     0     0     0     0                                          
Mazepin           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                                          
Schumacher        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                                          
Russia top three shares: Räikkönen, Sainz, Ricciardo.

RPS top 10 2021
DRIVER  GP    RPS
Russ    Bel 134248
Lati    Hun  83328
Räik    Rus  55552
Lati    Bel  27776
Ocon    Hun  11550
Russ    Hun   9256
Räik    Hun   6944
Vett    Aze   6246
Ricc    Ita   5025
Vett    Mon   4620
A season like no other when it comes to backmarker surprises.

Points per race rating season history
DRIVER          NOW   BAH   EMI   POR   ESP   MON   AZE   FRA   STY   AUT    GB   HUN   BEL   NED   ITA   RUS   TUR   USA   MEX   BRA   AUS    SA   ABU
Hamilton      18.83 15.87 15.87 17.10 18.25 17.53 18.11 18.69 17.24 16.52 15.94 16.23 16.52 16.02 16.95 18.83                                                
Verstappen    14.36 14.28 15.80 17.03 16.30 16.88 16.52 17.10 18.69 19.98 19.26 18.25 17.75 18.04 17.17 14.36                                                
Bottas        11.04 10.32  9.45  9.09  9.88  9.88  9.88  8.37  8.73  8.73  8.95  8.22  8.37  7.65  8.51 11.04                                                
Norris         8.30  6.49  7.14  7.86  8.44  7.50  7.07  7.43  8.08  7.72  7.79  7.79  8.22  8.08  8.08  8.30                                                
Perez          8.01  8.95 10.10 10.32  9.96  8.44  9.60  9.96 10.89 10.89 10.89  9.38  8.95  9.02  8.08  8.01                                                
Gasly          6.42  5.48  6.49  6.13  5.05  4.18  4.18  4.76  5.77  5.99  5.99  6.28  6.28  6.42  6.42  6.42                                                
Ricciardo      6.28  7.21  7.00  5.19  5.63  7.29  6.57  6.28  6.42  4.98  4.98  4.98  4.62  4.98  4.98  6.28                                                
Sainz          5.05  3.82  4.62  4.62  5.12  5.34  4.62  4.76  3.82  4.62  5.70  6.13  6.13  6.28  5.27  5.05                                                
Leclerc        4.91  5.99  5.99  6.64  6.71  7.86  7.65  7.50  4.76  5.63  5.63  7.72  7.00  6.06  7.14  4.91                                                
Alonso         4.26  4.98  3.75  3.03  3.46  2.81  2.53  3.10  3.61  3.54  3.46  3.90  4.04  3.82  3.82  4.26                                                
Vettel         3.61  4.40  2.16  2.16  2.16  2.16  2.89  3.03  4.18  3.90  3.17  3.17  3.68  4.40  4.18  3.61                                                
Stroll         2.96  2.96  2.67  3.03  2.31  2.31  2.89  2.38  2.31  2.67  2.31  2.31  2.67  2.81  2.74  2.96                                                
Ocon           2.67  3.32  2.02  2.02  2.38  4.18  4.18  3.61  2.53  1.80  2.16  2.16  2.60  2.96  3.39  2.67                                                
Tsunoda        2.67  3.39  5.70  3.97  3.25  2.45  2.45  2.45  2.45  2.45  3.17  2.89  2.89  2.89  2.67  2.67                                                
Schumacher     0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72                                                
Russell        0.58  0.65  0.43  0.94  0.36  0.43  0.29  0.22  0.14  0.43  0.43  0.43  0.14  0.43  0.51  0.58                                                
Giovinazzi     0.14  0.65  0.43  0.43  0.36  0.36  0.29  0.22  0.36  0.14  0.14  0.14  0.14  0.14  0.14  0.14                                                
Latifi         0.07  0.07  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07                                                
Mazepin        0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07                                                
Räikkönen      0.07  1.37  0.43  0.51  0.43  0.43  0.36  0.22  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07                                                
Grid penalties known of in advance caused big value fluctuations. Holding on to Verstappen eventually was no disaster at all.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        261  18.83 433.07     53     13
Verstappen      199  14.36 330.20     69     14
Bottas          153  11.04 253.87     90      9
Norris          115   8.30 190.82    120      9
Perez           111   8.01 184.18    125     11
Gasly            89   6.42 147.68    156      8
Ricciardo        87   6.28 144.36    159      8
Sainz            70   5.05 116.15    198      8
Leclerc          68   4.91 112.83    204      8
Alonso           59   4.26  97.90    235      5
Vettel           50   3.61  82.96    277      5
Stroll           41   2.96  68.03    338      5
Ocon             37   2.67  61.39    375      5
Tsunoda          37   2.67  61.39    375      4
Schumacher       10   0.72  16.59   1388      1
Russell           8   0.58  13.27   1736      3
Giovinazzi        2   0.14   3.32   6944      1
Latifi            1   0.07   1.66  13888      1
Mazepin           1   0.07   1.66  13888      1
Räikkönen         1   0.07   1.66  13888      1
Five monopolies:
Schumacher: KWSN-DSM
Giovinazzi: Anderis
Latifi: SpaceHorseParty
Mazepin: SpaceHorseParty
Räikkönen: Anderis

With the current 14 players in the game, one share corresponds to 0.0721 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.72 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,346 posts
  • Joined: December 09

Posted 27 September 2021 - 19:05

Solid round again for Anderis, this time thanks to Kimi.

I was rather upset when Norris overtook him on the last lap, because I knew that was a big point loss for me in this game. :p