Jump to content


Photo

Shareholders 2021 results for USA


  • Please log in to reply
2 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 25 October 2021 - 16:31

USA results

Name                  Score  1 Vers  2 Hami  3 Pere  4 Lecl  5 Ricc  6 Bott  7 Sain  8 Norr  9 Tsun  10 Vett  
Anderis              120072   21350   12168   36600   25536       0   17248    7170       0       0       0
Makarias             114694   36600   24336    5490   14592    8450    1568   18642    5016       0       0
DutchQuicksilver     114387   38125   23400   27450   10944    3380       0       0       0   11088       0
M2000-5              113050   30500   28080   18300    9120    8450   11760       0    6840       0       0
Grayson              112250   30500   32760   18300       0       0   23520    7170       0       0       0
jjcale               109582   30500   20592   21960    9120       0   15680    7170    4560       0       0
Marklar              108807   22875    9360       0   18240   20280   11760   14340    4560    7392       0
thegforcemaybewithyou101830   15250    9360       0   36480   33800       0       0       0       0    6940
scheivlak             98422   30500   23400   14640   14592    8450       0       0    6840       0       0
mark f1               93625   22875   18720    9150    9120   13520   15680       0    4560       0       0
Brawn BGP 001         92395   22875    9360   18300       0   25350    3920       0    9120       0    3470
KWSN-DSM              83390   15250    9360   18300       0   16900       0   14340       0    9240       0
GTA                   76350   15250    9360   18300   18240       0       0    7170    4560       0    3470
SpaceHorseParty       56618   12200   18720       0       0       0    9408    7170    9120       0       0
People planning to catch up with Anderis will just have to wait.

Bahrain Entries Results
Emilia-Romagna Entries Results
Portugal Entries Results
Spain Entries Results
Monaco Entries Results
Azerbaijan Entries Results
France Entries Results
Styria Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Belgium Entries Results
Netherlands Entries Results
Italy Entries Results
Russia Entries Results
Turkey Entries Results
USA Entries

Round result top 10 2021
PLAYER                 GP   SCORE
Anderis               Bel  293964
KWSN-DSM              Hun  226510
thegforcemaybewithyou Aze  225800
GTA                   Hun  171585
scheivlak             Aze  166132
SpaceHorseParty       Hun  158469
thegforcemaybewithyou Ita  155060
thegforcemaybewithyou Gbr  154460
Grayson               Tur  152054
Anderis               Tur  150733

2021 Overall Standings
Name                       Tot BAH EMI POR ESP MON AZE FRA STY AUT  GB HUN BEL NED ITA RUS TUR USA MEX BRA QAT  SA ABU
Anderis                1921178  90  82  91 111  73  72  90 100 109  75 144 293  98 101 112 150 120   0   0   0   0   0
Grayson                1788235 131  88 125 128  83  31 123 139 136 100  46  62 137  75 114 152 112   0   0   0   0   0
Marklar                1779320  92 120  85 106  98  97  93 105 122 128  75  81 107 140 105 109 108   0   0   0   0   0
M2000-5                1774957 140 109 125 107  91  51 127 112 124  97  49  72  95 122 128 106 113   0   0   0   0   0
thegforcemaybewithyou  1773460  73  95  83  88 110 225  88  59  63 154  73 140  99 155 101  57 101   0   0   0   0   0
Makarias               1768485 103 130  92 116 138  80  98 131 121  99  66  62  98  79 146  87 114   0   0   0   0   0
Brawn BGP 001          1739720 100 108 111  87 140 139 112  74 103  89  86 120  70 142  81  77  92   0   0   0   0   0
SpaceHorseParty        1726517 104 117 111  83 104  48  99 129 102 146 158  57  91 130 100  83  56   0   0   0   0   0
jjcale                 1692470 138  81 131 125  73  52 122 125 114  73  52  75  96  95  93 130 109   0   0   0   0   0
scheivlak              1602337 103  92  78  87  86 166  83  92  89  87  92  87 106  83 102  63  98   0   0   0   0   0
mark f1                1587132 100 100 111 102  80  83 103  90  98 110  67  65 105  70  90 114  93   0   0   0   0   0
GTA                    1545295  84 107  70  83 131  90  67  78  70  87 171 105  96  73  50 100  76   0   0   0   0   0
KWSN-DSM               1542950  64  82  85  70  89 129  77  65  66  79 226  86  85  91  95  63  83   0   0   0   0   0
DutchQuicksilver       1503911  81  80  90  92  95 132 104  88  71  65  87  85 106  38  71  97 114   0   0   0   0   0
That second place looks achievable...

Return per share season history
DRIVER          TOT   BAH   EMI   POR   ESP   MON   AZE   FRA   STY   AUT    GB   HUN   BEL   NED   ITA   RUS   TUR   USA   MEX   BRA   QAT    SA   ABU
Russell      139952     0     0     0     0     0     0     0     0     0     0  9256124992     0  3968  1736     0     0                              
Latifi       111104     0     0     0     0     0     0     0     0     0     0 83328 27776     0     0     0     0     0                              
Räikkönen     65273     0     0     0     0     0  2777     0     0     0     0  6944     0     0     0 55552     0     0                              
Sainz         25126  1048  2170     0  1170  3366   868     0  2096  2170  1400  2445   163   954  1520  2970  1352  1434                              
Ocon          21416     0   992  2976   840   478     0     0     0     0   924 11550  2310   676   295     0   375     0                              
Leclerc       20878  1336  2004  1200  1788     0  1572     0  1260   712  3204     0   572  1650  1680     0  2076  1824                              
Ricciardo     19799   828  1144   384  1424     0   304  1272     0  1206  2010     0  2604     0  5025  1908     0  1690                              
Norris        19332  1848  2100  1270   472  1995  1410  1340  1240  1935  1536     0     0   124  2232   720   654   456                              
Bottas        19244  1455     0  1650  1515     0     0  1428  1710  2052  1680     0     0  1965  1755   900  2350   784                              
Verstappen    17099  1260  1575  1044  1098  1475     0  1450  1325  1250     0   108  1400  1375     0  1242   972  1525                              
Alonso        16722     0   267  1320     0     0  3168  1288   554   283  1734  3084     0  2096  1048  1880     0     0                              
Perez         16139  1120     0  1164  1000  1416  2600  1500  1092   728     0     0     0   444  1240   250  1755  1830                              
Hamilton      16114  1575  1134  1450  1350   342     0   954  1044   720  1550  1098   900  1116     0  1325   620   936                              
Vettel        14593     0     0     0     0  4620  6246   660     0     0     0     0  2720     0     0     0     0   347                              
Gasly         14366     0   924   163   198  1912  3585  1260     0   334     0  1590  1272  1872     0     0  1256     0                              
Stroll        10406   338  1500     0     0  1736     0   420  1736     0  1736     0     0     0  2190     0   750     0                              
Tsunoda        7461   590     0     0     0     0  2448     0   408     0   315  2776     0     0     0     0     0   924                              
Giovinazzi     2777     0     0     0     0  2777     0     0     0     0     0     0     0     0     0     0     0     0                              
Mazepin           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                              
Schumacher        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                              
USA top three shares: Perez, Leclerc, Ricciardo. No alarms and no surprises.

RPS top 10 2021
DRIVER  GP    RPS
Russ    Bel 134248
Lati    Hun  83328
Räik    Rus  55552
Lati    Bel  27776
Ocon    Hun  11550
Russ    Hun   9256
Räik    Hun   6944
Vett    Aze   6246
Ricc    Ita   5025
Vett    Mon   4620

Points per race rating season history
DRIVER          NOW   BAH   EMI   POR   ESP   MON   AZE   FRA   STY   AUT    GB   HUN   BEL   NED   ITA   RUS   TUR   USA   MEX   BRA   QAT    SA   ABU
Hamilton      19.19 15.87 15.87 17.10 18.25 17.53 18.11 18.69 17.24 16.52 15.94 16.23 16.52 16.02 16.95 18.83 16.09 19.19                                    
Verstappen    16.30 14.28 15.80 17.03 16.30 16.88 16.52 17.10 18.69 19.98 19.26 18.25 17.75 18.04 17.17 14.36 18.25 16.30                                    
Bottas        10.17 10.32  9.45  9.09  9.88  9.88  9.88  8.37  8.73  8.73  8.95  8.22  8.37  7.65  8.51 11.04 10.61 10.17                                    
Norris         8.73  6.49  7.14  7.86  8.44  7.50  7.07  7.43  8.08  7.72  7.79  7.79  8.22  8.08  8.08  8.30  9.16  8.73                                    
Perez          8.15  8.95 10.10 10.32  9.96  8.44  9.60  9.96 10.89 10.89 10.89  9.38  8.95  9.02  8.08  8.01  8.51  8.15                                    
Leclerc        6.57  5.99  5.99  6.64  6.71  7.86  7.65  7.50  4.76  5.63  5.63  7.72  7.00  6.06  7.14  4.91  5.77  6.57                                    
Gasly          6.35  5.48  6.49  6.13  5.05  4.18  4.18  4.76  5.77  5.99  5.99  6.28  6.28  6.42  6.42  6.42  6.35  6.35                                    
Ricciardo      5.92  7.21  7.00  5.19  5.63  7.29  6.57  6.28  6.42  4.98  4.98  4.98  4.62  4.98  4.98  6.28  6.64  5.92                                    
Alonso         4.26  4.98  3.75  3.03  3.46  2.81  2.53  3.10  3.61  3.54  3.46  3.90  4.04  3.82  3.82  4.26  4.26  4.26                                    
Sainz          4.18  3.82  4.62  4.62  5.12  5.34  4.62  4.76  3.82  4.62  5.70  6.13  6.13  6.28  5.27  5.05  2.96  4.18                                    
Vettel         2.89  4.40  2.16  2.16  2.16  2.16  2.89  3.03  4.18  3.90  3.17  3.17  3.68  4.40  4.18  3.61  3.32  2.89                                    
Ocon           2.53  3.32  2.02  2.02  2.38  4.18  4.18  3.61  2.53  1.80  2.16  2.16  2.60  2.96  3.39  2.67  2.67  2.53                                    
Stroll         2.16  2.96  2.67  3.03  2.31  2.31  2.89  2.38  2.31  2.67  2.31  2.31  2.67  2.81  2.74  2.96  2.67  2.16                                    
Tsunoda        2.16  3.39  5.70  3.97  3.25  2.45  2.45  2.45  2.45  2.45  3.17  2.89  2.89  2.89  2.67  2.67  2.16  2.16                                    
Schumacher     0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72                                    
Russell        0.43  0.65  0.43  0.94  0.36  0.43  0.29  0.22  0.14  0.43  0.43  0.43  0.14  0.43  0.51  0.58  0.58  0.43                                    
Giovinazzi     0.07  0.65  0.43  0.43  0.36  0.36  0.29  0.22  0.36  0.14  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07                                    
Latifi         0.07  0.07  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07                                    
Mazepin        0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07                                    
Räikkönen      0.07  1.37  0.43  0.51  0.43  0.43  0.36  0.22  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07  0.07  0.07                                    
Hamilton's engine rebound takes him to his season highest rating. But not to the race win.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        266  19.19 441.37     52     14
Verstappen      226  16.30 375.00     61     14
Bottas          141  10.17 233.96     98      9
Norris          121   8.73 200.77    114      9
Perez           113   8.15 187.50    122     11
Leclerc          91   6.57 151.00    152     10
Gasly            88   6.35 146.02    157      8
Ricciardo        82   5.92 136.06    169      9
Alonso           59   4.26  97.90    235      5
Sainz            58   4.18  96.24    239      8
Vettel           40   2.89  66.37    347      3
Ocon             35   2.53  58.08    396      5
Stroll           30   2.16  49.78    462      3
Tsunoda          30   2.16  49.78    462      3
Schumacher       10   0.72  16.59   1388      1
Russell           6   0.43   9.96   2314      2
Giovinazzi        1   0.07   1.66  13888      1
Latifi            1   0.07   1.66  13888      1
Mazepin           1   0.07   1.66  13888      1
Räikkönen         1   0.07   1.66  13888      1
Five monopolies:
Schumacher: KWSN-DSM
Giovinazzi: Anderis
Latifi: SpaceHorseParty
Mazepin: SpaceHorseParty
Räikkönen: Anderis

With the current 14 players in the game, one share corresponds to 0.0721 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.72 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,392 posts
  • Joined: December 09

Posted 25 October 2021 - 16:58

Despite exchanging some of my Verstappen shares to Hamilton shares and despite Raikkonen spinning with few laps to go preventing my monopoly from scoring, I still won the round. :eek:

 

Luck is on my side this year, will it run out before the end?



#3 GTA

GTA
  • Member

  • 2,580 posts
  • Joined: October 07

Posted 25 October 2021 - 17:12

Despite exchanging some of my Verstappen shares to Hamilton shares and despite Raikkonen spinning with few laps to go preventing my monopoly from scoring, I still won the round. :eek:

 

Luck is on my side this year, will it run out before the end?

 

It's about holding on with consistency. I was mid-pack last year but vaulted to the top after the weird Monza result and managed to hold on to the end. Similar situation for you with Spa this year. 

 

You seem to be doing quite well after the freak result. Only thing that can go against you is another freak race where someone else manages to score really high.