Jump to content


Photo

Shareholders 2021 results for Qatar


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 22 November 2021 - 18:35

Qatar results

Name                  Score  1 Hami  2 Vers  3 Alon  4 Pere  5 Ocon  6 Stro  7 Sain  8 Lecl  9 Norr  10 Vett  
GTA                  160540   12250   10800       0   11880   46200   61720    4500    5880    3840    3470
SpaceHorseParty      152020   34300    9720   94500       0       0       0   13500       0       0       0
Anderis              144407   18375   17280       0   19008   23100   49376   10800    6468       0       0
KWSN-DSM             127930   12250   10800   37800   11880   46200       0    9000       0       0       0
thegforcemaybewithyou117350   12250   10800   75600       0       0       0       0   11760       0    6940
Makarias              94133   35525   20520       0   11880       0       0   18000    7056    1152       0
M2000-5               90930   36750   27000       0   17820       0       0    4500    2940    1920       0
scheivlak             83392   34300   23760       0   11880       0       0    4500    5880    3072       0
jjcale                83353   30625   21600       0   21384       0       0    4500    2940    2304       0
Grayson               80670   36750   21600       0   17820       0       0    4500       0       0       0
DutchQuicksilver      78973   30625   27000       0   17820       0       0       0    3528       0       0
Brawn BGP 001         74580   12250   16200       0   11880   23100       0       0       0    7680    3470
mark f1               59360   24500   16200       0   11880       0       0       0    2940    3840       0
Marklar               47170   12250   16200       0       0       0       0    9000    5880    3840       0
A few upsets this round!

Bahrain Entries Results
Emilia-Romagna Entries Results
Portugal Entries Results
Spain Entries Results
Monaco Entries Results
Azerbaijan Entries Results
France Entries Results
Styria Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Belgium Entries Results
Netherlands Entries Results
Italy Entries Results
Russia Entries Results
Turkey Entries Results
USA Entries Results
Mexico Entries Results
Brazil Entries Results
Qatar Entries

Round result top 10 2021
PLAYER                 GP   SCORE
Anderis               Bel  293964
KWSN-DSM              Hun  226510
thegforcemaybewithyou Aze  225800
GTA                   Hun  171585
scheivlak             Aze  166132
Anderis               Mex  160759
GTA                   Qat  160540
SpaceHorseParty       Hun  158469
thegforcemaybewithyou Ita  155060
thegforcemaybewithyou Gbr  154460

2021 Overall Standings
Name                       Tot BAH EMI POR ESP MON AZE FRA STY AUT  GB HUN BEL NED ITA RUS TUR USA MEX BRA QAT  SA ABU
Anderis                2345262  90  82  91 111  73  72  90 100 109  75 144 293  98 101 112 150 120 160 118 144   0   0
Makarias               2091974 103 130  92 116 138  80  98 131 121  99  66  62  98  79 146  87 114 107 121  94   0   0
Grayson                2088095 131  88 125 128  83  31 123 139 136 100  46  62 137  75 114 152 112  96 122  80   0   0
M2000-5                2072782 140 109 125 107  91  51 127 112 124  97  49  72  95 122 128 106 113  98 108  90   0   0
thegforcemaybewithyou  2061580  73  95  83  88 110 225  88  59  63 154  73 140  99 155 101  57 101 103  67 117   0   0
SpaceHorseParty        2033345 104 117 111  83 104  48  99 129 102 146 158  57  91 130 100  83  56  50 104 152   0   0
jjcale                 2004041 138  81 131 125  73  52 122 125 114  73  52  75  96  95  93 130 109 105 122  83   0   0
Marklar                1999675  92 120  85 106  98  97  93 105 122 128  75  81 107 140 105 109 108  80  92  47   0   0
Brawn BGP 001          1970495 100 108 111  87 140 139 112  74 103  89  86 120  70 142  81  77  92  87  68  74   0   0
GTA                    1918195  84 107  70  83 131  90  67  78  70  87 171 105  96  73  50 100  76 120  91 160   0   0
scheivlak              1881297 103  92  78  87  86 166  83  92  89  87  92  87 106  83 102  63  98 104  91  83   0   0
mark f1                1836147 100 100 111 102  80  83 103  90  98 110  67  65 105  70  90 114  93  83 106  59   0   0
KWSN-DSM               1832090  64  82  85  70  89 129  77  65  66  79 226  86  85  91  95  63  83  79  81 127   0   0
DutchQuicksilver       1799519  81  80  90  92  95 132 104  88  71  65  87  85 106  38  71  97 114 118  98  78   0   0
Makarias moves into second place and the crowd is going mad, roaring in the background!

Return per share season history
DRIVER          TOT   BAH   EMI   POR   ESP   MON   AZE   FRA   STY   AUT    GB   HUN   BEL   NED   ITA   RUS   TUR   USA   MEX   BRA   QAT    SA   ABU
Russell      139952     0     0     0     0     0     0     0     0     0     0  9256124992     0  3968  1736     0     0     0     0     0            
Räikkönen    120825     0     0     0     0     0  2777     0     0     0     0  6944     0     0     0 55552     0     0 55552     0     0            
Latifi       111104     0     0     0     0     0     0     0     0     0     0 83328 27776     0     0     0     0     0     0     0     0            
Sainz         29066  1048  2170     0  1170  3366   868     0  2096  2170  1400  2445   163   954  1520  2970  1352  1434  1656  1384   900            
Ocon          27884     0   992  2976   840   478     0     0     0     0   924 11550  2310   676   295     0   375     0     0  1848  4620            
Leclerc       24306  1336  2004  1200  1788     0  1572     0  1260   712  3204     0   572  1650  1680     0  2076  1824  1370  1470   588            
Stroll        22750   338  1500     0     0  1736     0   420  1736     0  1736     0     0     0  2190     0   750     0     0     0 12344            
Alonso        21680     0   267  1320     0     0  3168  1288   554   283  1734  3084     0  2096  1048  1880     0     0   534   644  3780            
Bottas        20954  1455     0  1650  1515     0     0  1428  1710  2052  1680     0     0  1965  1755   900  2350   784     0  1710     0            
Verstappen    20390  1260  1575  1044  1098  1475     0  1450  1325  1250     0   108  1400  1375     0  1242   972  1525  1275   936  1080            
Norris        20015  1848  2100  1270   472  1995  1410  1340  1240  1935  1536     0     0   124  2232   720   654   456   132   167   384            
Hamilton      20005  1575  1134  1450  1350   342     0   954  1044   720  1550  1098   900  1116     0  1325   620   936  1116  1550  1225            
Perez         19913  1120     0  1164  1000  1416  2600  1500  1092   728     0     0     0   444  1240   250  1755  1830  1470  1116  1188            
Ricciardo     19799   828  1144   384  1424     0   304  1272     0  1206  2010     0  2604     0  5025  1908     0  1690     0     0     0            
Vettel        17022     0     0     0     0  4620  6246   660     0     0     0     0  2720     0     0     0     0   347  2082     0   347            
Gasly         16958     0   924   163   198  1912  3585  1260     0   334     0  1590  1272  1872     0     0  1256     0  1884   708     0            
Tsunoda        7461   590     0     0     0     0  2448     0   408     0   315  2776     0     0     0     0     0   924     0     0     0            
Giovinazzi     2777     0     0     0     0  2777     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0            
Mazepin           0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0            
Schumacher        0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0            
Qatar top three shares: Stroll, Ocon, Alonso.

RPS top 10 2021
DRIVER  GP    RPS
Russ    Bel 134248
Lati    Hun  83328
Räik    Rus  55552
Räik    Mex  55552
Lati    Bel  27776
Stro    Qat  12344
Ocon    Hun  11550
Russ    Hun   9256
Räik    Hun   6944
Vett    Aze   6246

Points per race rating season history
DRIVER          NOW   BAH   EMI   POR   ESP   MON   AZE   FRA   STY   AUT    GB   HUN   BEL   NED   ITA   RUS   TUR   USA   MEX   BRA   QAT    SA   ABU
Hamilton      20.20 15.87 15.87 17.10 18.25 17.53 18.11 18.69 17.24 16.52 15.94 16.23 16.52 16.02 16.95 18.83 16.09 19.19 16.16 16.16 20.20                  
Verstappen    16.67 14.28 15.80 17.03 16.30 16.88 16.52 17.10 18.69 19.98 19.26 18.25 17.75 18.04 17.17 14.36 18.25 16.30 19.41 19.26 16.67                  
Perez         10.03  8.95 10.10 10.32  9.96  8.44  9.60  9.96 10.89 10.89 10.89  9.38  8.95  9.02  8.08  8.01  8.51  8.15 10.17 10.68 10.03                  
Bottas         9.52 10.32  9.45  9.09  9.88  9.88  9.88  8.37  8.73  8.73  8.95  8.22  8.37  7.65  8.51 11.04 10.61 10.17  8.37  8.73  9.52                  
Gasly          7.43  5.48  6.49  6.13  5.05  4.18  4.18  4.76  5.77  5.99  5.99  6.28  6.28  6.42  6.42  6.42  6.35  6.35  6.35  8.44  7.43                  
Leclerc        6.78  5.99  5.99  6.64  6.71  7.86  7.65  7.50  4.76  5.63  5.63  7.72  7.00  6.06  7.14  4.91  5.77  6.57  7.29  6.78  6.78                  
Sainz          6.64  3.82  4.62  4.62  5.12  5.34  4.62  4.76  3.82  4.62  5.70  6.13  6.13  6.28  5.27  5.05  2.96  4.18  4.83  5.77  6.64                  
Norris         5.19  6.49  7.14  7.86  8.44  7.50  7.07  7.43  8.08  7.72  7.79  7.79  8.22  8.08  8.08  8.30  9.16  8.73  7.58  5.99  5.19                  
Ricciardo      4.83  7.21  7.00  5.19  5.63  7.29  6.57  6.28  6.42  4.98  4.98  4.98  4.62  4.98  4.98  6.28  6.64  5.92  5.92  5.34  4.83                  
Alonso         3.97  4.98  3.75  3.03  3.46  2.81  2.53  3.10  3.61  3.54  3.46  3.90  4.04  3.82  3.82  4.26  4.26  4.26  3.75  3.10  3.97                  
Vettel         2.89  4.40  2.16  2.16  2.16  2.16  2.89  3.03  4.18  3.90  3.17  3.17  3.68  4.40  4.18  3.61  3.32  2.89  2.89  2.89  2.89                  
Tsunoda        2.53  3.39  5.70  3.97  3.25  2.45  2.45  2.45  2.45  2.45  3.17  2.89  2.89  2.89  2.67  2.67  2.16  2.16  2.81  2.81  2.53                  
Ocon           2.16  3.32  2.02  2.02  2.38  4.18  4.18  3.61  2.53  1.80  2.16  2.16  2.60  2.96  3.39  2.67  2.67  2.53  2.31  2.16  2.16                  
Schumacher     0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72  0.72                  
Stroll         0.65  2.96  2.67  3.03  2.31  2.31  2.89  2.38  2.31  2.67  2.31  2.31  2.67  2.81  2.74  2.96  2.67  2.16  1.80  1.37  0.65                  
Russell        0.29  0.65  0.43  0.94  0.36  0.43  0.29  0.22  0.14  0.43  0.43  0.43  0.14  0.43  0.51  0.58  0.58  0.43  0.36  0.29  0.29                  
Räikkönen      0.29  1.37  0.43  0.51  0.43  0.43  0.36  0.22  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07  0.07  0.07  0.07  0.29  0.29                  
Giovinazzi     0.07  0.65  0.43  0.43  0.36  0.36  0.29  0.22  0.36  0.14  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07  0.07  0.07  0.07                  
Latifi         0.07  0.07  0.14  0.14  0.14  0.14  0.14  0.14  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07                  
Mazepin        0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07  0.07                  
Lots of movement including Stroll dropping over half his shares prior to a great result and Hamilton reaching the highest rating of the season for any driver.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        280  20.20 464.60     49     14
Verstappen      231  16.67 383.30     60     14
Perez           139  10.03 230.64     99     11
Bottas          132   9.52 219.03    105      9
Gasly           103   7.43 170.91    134     10
Leclerc          94   6.78 155.97    147     10
Sainz            92   6.64 152.65    150     10
Norris           72   5.19 119.47    192      8
Ricciardo        67   4.83 111.17    207      6
Alonso           55   3.97  91.26    252      3
Vettel           40   2.89  66.37    347      3
Tsunoda          35   2.53  58.08    396      4
Ocon             30   2.16  49.78    462      4
Schumacher       10   0.72  16.59   1388      1
Stroll            9   0.65  14.93   1543      2
Russell           4   0.29   6.64   3472      2
Räikkönen         4   0.29   6.64   3472      2
Giovinazzi        1   0.07   1.66  13888      1
Latifi            1   0.07   1.66  13888      1
Mazepin           1   0.07   1.66  13888      1
Four monopolies:
Schumacher: KWSN-DSM
Giovinazzi: Anderis
Latifi: SpaceHorseParty
Mazepin: SpaceHorseParty

With the current 14 players in the game, one share corresponds to 0.0721 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.72 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,392 posts
  • Joined: December 09

Posted 22 November 2021 - 19:15

So I've quadrupled my lead over 2nd place since Belgium. :eek: That unexpected lead made me play more like a frontrunner while I used to play like a backmarker in the past.