Jump to content


Photo

2021 BOF's Fantasy F1 League - Abu Dhabi GP Results (FINAL RESULTS)


  • Please log in to reply
3 replies to this topic

#1 Osiris

Osiris
  • Member

  • 304 posts
  • Joined: April 11

Posted 24 January 2022 - 15:47

Here is the original post with the rules, costs, etc. - https://forums.autos...tasy-f1-league/

 

 

Sorry about the long delay in posting the final results.  I was crazy busy at the end of the year and then I got sick over the holiday break and just now up to speed.  I think there is something going around, but nobody has the flu which hasn't happened in like a hundred years.  I don't know.  :well: 

 

 

 

What did the bra say to the hat?   You go on a head, I'll give these two a lift.

 

I heard Elton John brought his pet rabbit to the gym.... "It's a little fit bunny...."

 

My wife told me:  Sex is better on holiday!!  I wasn't expecting that on the postcard she sent me from Greece.

 

For her birthday, I took my wife to an orchard and we stood there looking at the trees for half an hour.    Apparently that wasn't the Apple Watch she was expecting.

 

 

 

On to the finale...

 

No matter your thoughts about the race or rules.....it is done and dusted.  Congratulations to three time race winner Team Hunzerug followed closely by Team Nameless Team with a Name!  Third place was Team Marky's Wankers, who just pulled it out ahead of KevR Racing and Spy Holdings, F1, and definitely went deep to Phil McKraken!

Abu Dhabi GP Results									
									
Pos	Team Name                     	Total Points	Driver 1	Driver 2	Driver 3	Driver 4	Cons	Eng	Boss
1	hunzerug                    	605         	121      	131      	7        	77      	13  	186	70 
2	Nameless Team with a Name      	600         	127     	97      	8       	51        	121  	196	0  
3	Marky's Wankers               	580         	188     	128      	5       	8       	73  	178	0 
4	KevR Racing                    	576         	188      	97      	8       	77        	46  	87	73 
5	Spy Holdings F1               	571         	121      	22       	81       	8        	121  	178	40 
6	Phil McKraken                   564         	92      	128       	46       	41      	46  	171	40  
7	Weegi                    	551         	169      	106      	7       	5       	38  	186	40  
8	Scuderia Grove Marlboro        	543         	121      	16      	8       	77      	73  	178	70 
9	Insomnia                    	541         	169      	106      	8       	77       	73  	68	40 
10	Just Go Fast                 	539         	188      	106      	50       	11       	13  	171	0   
11	Speedkillspeaches             	524         	169      	22      	7       	77       	38  	171	40   
12	Loose Wheelnut                	523         	99      	74      	12       	77      	13  	178	70 
13	Befuddled KD0711               	517         	114      	26      	81       	51       	49  	196	0 
14	Scuderia Hedonism Porsche      	506         	99      	128      	8       	20      	73  	178	0  
15	Mark F1                    	503         	169      	22      	8       	77       	49  	178	0 
16	Comic Sans                    	485         	102      	16      	8       	77       	46  	196	40 
17	GUENTHERS #1 FAN               	483         	188      	74      	8       	77       	49  	87	0 
18	DutchQuicksilver               	451         	188      	128      	15       	20       	13  	87	0 
19	Humpty                    	417         	95      	22      	8       	51       	23  	178	40 

Overall Standings:

 

Congratulations to the overall winner, Team Insomnia!!!!!!  Totally dominated the field with five victories in the first seven races.  They finished outside of the top ten twice all season with a worst finish of 14th and 12 podium finishes.  SGM also dominated the field with 19 top ten finishes on the season with a worst finish of 15th and SIX podium finishes.  The final race had 1-2 battles going on down to 16th place.  Only Insomnia and  Spy Holdings were able to hold their positions.  All other battles were won by the team coming from behind.   

Overall Standings - Abu Dhabi Grand Prix				
				
Pos	Team Name               	Cumulative Points	Gap	Position Change
				
1	Insomnia                    	13489                	-	no change
2	Scuderia Grove Marlboro       	13061                	428	no change
3	Marky's Wankers               	12789                	700	up 1
4	Mark F1                    	12743                	746	down 1
5	Spy Holdings F1               	12423                	1066	no change
6	Scuderia Hedonism Porsche      	12355                	1134	no change
7	Speedkillspeaches              	12101                	1388	up 1
8	GUENTHERS #1 FAN               	12061                	1428	down 1
9	hunzerug                    	12033                	1456	up 1
10	KevR Racing                    	12019                	1470	down 1
11	Nameless Team with a Name      	11816                	1673	up 1
12	Loose Wheelnut                	11742                	1747	down 1
13	Weegi                    	11570                	1919	up 1
14	Comic Sans                    	11552                	1937	down 1
15	Befuddled KD0711               	11377                	2112	up 1
16	Humpty                    	11303                	2186	down 1
17	Just Go Fast                  	11071                	2418	no change
18	DutchQuicksilver               	10856                	2633	no change
19	Phil McKraken                 	10783                	2706	no change

Recent Form:

 

Another Top Ten finish means Insomnia finishes off the season in style as the top performer in the last three races to solidify his place on this year's competition. 

Pos	Team Name               	Points Last 3 Races	Gap
			
1	Insomnia                    	1837                	-
2	Speedkillspeaches             	1807                	30
3	Mark F1                    	1775                	62
4	Weegi                    	1773                	64
5	Marky's Wankers               	1693                	144
6	hunzerug                    	1682                	155
7	Scuderia Hedonism Porsche     	1657                	180
8	Spy Holdings F1               	1649                	188
9	Scuderia Grove Marlboro        	1631                	206
10	Befuddled KD0711               	1590                	247
11	Nameless Team with a Name      	1525                	312
12	Comic Sans                    	1516                	321
13	KevR Racing                    	1514                	323
14	Humpty                    	1462                	375
15	Loose Wheelnut               	1461                	376
16	Just Go Fast                	1427                	410
17	DutchQuicksilver              	1368                	469
18	Phil McKraken                	1354                	483
19	GUENTHERS #1 FAN               	1335                	502

Medal Competition:

 

Makarias dominated the medal round.  He had 50% more medals than his nearest medal grabber, Mark F1 and 133% more medal points than the second place points finisher.  The Scheiv jumped from a tie in fifth place to an outright second place with this victory in the finale!!  Marklar and Anderis both jumped over a competitor, but Marklar stayed in the same third position.  Mark F1 is sandwiched between them in third position.  The ranking in the tied positions falls to the Overall Ranking.

Position	Name               	Gold	Silver	Bronze	Medal Points
					
    1    	Makarias          	  7  	   1   	   4   	     42     
    2    	scheivlak          	  3  	   1   	   0   	     18     
    3    	Marklar          	  2  	   1   	   3   	     16     
    3    	Mark F1          	  1  	   2   	   5   	     16     
    3    	Anderis          	  2  	   2   	   0   	     16     
    6    	JDUBBYA47          	  1  	   3   	   0   	     14     
    7    	GTA               	  0  	   3   	   3   	     12     
    8    	Speedkillspeaches 	  2  	   0   	   1   	     11     
    8    	KevR             	  0  	   3   	   2   	     11     
    8    	Weegi              	  1  	   2   	   0   	     11     
    11    	M2000-5          	  0  	   3   	   1   	     10     
    12    	SpaceHorseParty 	  1  	   1   	   0   	     8     
    13    	Osiris          	  1  	   0   	   1   	     6     
    13    	DutchQuicksilver 	  1  	   0   	   1   	     6     
    15    	Brawn BGP 001          	  1  	   0   	   0   	     5     
    16    	Southie          	  0  	   0   	   2   	     2     
    17    	KWSN - DSM          	  0  	   0   	   1   	     1     
    18    	thegforcemaybewithyou 	  0  	   0   	   0   	     0     
    18    	Pimpwerx          	  0  	   0   	   0   	     0     

This is how the drivers scored in each position and the CEB points:

Abu Dhabi GP					
Driver                   	Number	Driver 1	Driver 2	Driver 3	Driver 4
					
Lewis Hamilton           	44    	169     	117      	110      	70     
Carlos Sainz               	55     	141     	120      	91      	69      
Valtteri Bottas          	77    	115      	38      	35      	35      
Max Verstappen                	33     	188      	131       	129       	89      
Charles Leclerc           	16     	101      	25       	20      	20      
Sergio Perez             	11    	99      	20       	24       	24      
Daniel Ricciardo          	3    	95      	23      	15       	15      
Esteban Ocon            	31    	100      	26      	20       	20      
Mick Schumacher            	47     	84      	106       	46       	51      
Fernando Alonso             	14    	102      	97      	62       	49      
Sebastian Vettel               	5    	92      	100      	50      	46      
Lando Norris               	4    	121      	74      	81       	41      
Lance Stroll             	18    	91      	22       	12       	12      
Nicholas Latifi             	6    	78      	59      	49       	9      
Nikita Mazepin          	9    	20      	15       	5       	5      
Yuki Tsunoda              	22    	127      	128       	81       	77      
Pierre Gasly             	10    	114      	106      	33       	96      
Kimi Raikkonen          	7    	48      	16      	7       	7      
George Russell          	63    	51      	17      	8       	8      
Antonio Giovinazzi          	99    	62      	58      	51       	11      
					
					
Code 	Cons	Eng	Boss		
					
MERC 	73 	196	40 		
FER  	60 	191	40  		
RBR  	121  	203	70  		
RSF1 	38  	178	73  		
MCL  	49  	178	40  		
AMF1	23  	171	84  		
HAAS 	13  	70 	0   		
RWR  	12  	87 	0   		
ATF1  	46  	186 	117  		
ARF1  	13  	68 	0  		



Advertisement

#2 Anderis

Anderis
  • Member

  • 7,408 posts
  • Joined: December 09

Posted 24 January 2022 - 17:45

Congratulations for the win to... Insomnia? This is one issue with having team names in the standings but not player names- I don't know who is who without running back to the post with the entries. May I suggest to include the player names (in the brackets or something) in the future?

 

Thank you Osiris for running the game. :up:



#3 mark f1

mark f1
  • Member

  • 4,374 posts
  • Joined: February 00

Posted 25 January 2022 - 22:21

Thanks Osiris for running the game!  :up:  :up:

 

Agree with Anderis' comment that it would be good to include the player name in the table as well - Mak will have trouble including in the SuperCup results otherwise.

 

Cheers

Mark



#4 GTA

GTA
  • Member

  • 2,581 posts
  • Joined: October 07

Posted 27 January 2022 - 13:24

Been the bridesmaid since race 1. Congrats Mak and thanks Osiris for running the game.  :clap: