Jump to content


Photo

Shareholders 2022 results for Hungary


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,641 posts
  • Joined: December 98

Posted 04 August 2022 - 17:12

Hungary results

Name                  Score  1 Vers  2 Hami  3 Russ  4 Sain  5 Pere  6 Lecl  7 Norr  8 Alon  9 Ocon  10 Vett  
Michael Ferner       127598   18900   32832   57000    6264    4650    4544       0    3408       0       0
Makarias             119676   42525   15552    9975   11484   31620       0       0    8520       0       0
jjcale               111781   48825   17280   14250    7308    6510   17608       0       0       0       0
brunopascal          111657   58275       0       0   21924   19530   11928       0       0       0       0
LB                   110440       0   34560   28500       0   18600       0   23520       0    5260       0
mark f1              109729   31500   25920   21375   15660    4650    8520       0       0    2104       0
Kev00                108410       0   43200   14250   10440    9300   14200   11760       0    5260       0
scheivlak            106828   31500   27648    9975   10440    4650   11360       0    5964    2630    2661
SpaceHorseParty      101921   39375       0   28500   10440   13950    9656       0       0       0       0
KWSN-DSM              92980   15750   17280   14250   10440    9300    5680   11760    8520       0       0
Brawn BGP 001         91432       0   34560   17100   17748       0    9088   12936       0       0       0
DutchQuicksilver      88705   39375       0   14250   20880       0   14200       0       0       0       0
Ali_G                 86190   23625       0   21375   15660       0       0   17640       0    7890       0
GTA                   84810   15750   17280       0   10440    9300    8520   23520       0       0       0
Nathan                83945       0   34560       0       0       0       0       0   25560   10520   13305
Anderis               82149   36225       0       0   10440   16740   10224       0    8520       0       0
Grayson               75647   18900       0       0   21924   18600    8520       0    6816       0     887
Very nice. No big surprises in the race, regular points scorers all the way down to P9.

Bahrain Entries Results
Saudi Arabia Entries Results
Australia Entries Results
Emilia-Romagna Entries Results
Miami Entries Results
Spain Entries Results
Monaco Entries Results
Azerbaijan Entries Results
Canada Entries Results
Britain Entries Results
Austria Entries Results
France Entries Results
Hungary Entries


Round result top 10 2022
PLAYER                 GP   SCORE
KWSN-DSM              Aut  181380
KWSN-DSM              Gbr  177070
LB                    Aus  175240
Grayson               Aze  162202
LB                    Emi  158220
Brawn BGP 001         Bah  155480
Brawn BGP 001         Aus  150300
LB                    Esp  143440
Anderis               Emi  142200
Anderis               Aze  141879

2022 Overall Standings
Name                       Tot BAH SAU  OZ EMI MIA ESP MON AZE CAN  GB AUT FRA HUN BEL NED ITA SIN JPN USA MEX BRA ABU
LB                     1551080 104 105 175 158  99 143 109  97 106  94 112 133 110   0   0   0   0   0   0   0   0   0
scheivlak              1383878 136 102  84 118 108 105 101 125  77 119  87 109 106   0   0   0   0   0   0   0   0   0
Makarias               1375742  67 110  92 118 114 118 135 121  80 114  45 135 119   0   0   0   0   0   0   0   0   0
mark f1                1374424 120 114  91 100 120 122  89  81 126  87 107 102 109   0   0   0   0   0   0   0   0   0
Brawn BGP 001          1360019 155  68 150 125 102 100  86  65 124 101  95  93  91   0   0   0   0   0   0   0   0   0
Anderis                1354735  67 128 126 142  99 104 101 141  75  91  96  97  82   0   0   0   0   0   0   0   0   0
Ali_G                  1324910 114 137  99 103  80 106  79 140 103  63 119  89  86   0   0   0   0   0   0   0   0   0
Kev00                  1292995  86  67 138  77  80  82  97  72 119 116 140 105 108   0   0   0   0   0   0   0   0   0
brunopascal            1285086  73 104  84  85 126 115 126  88 102 102  71  92 111   0   0   0   0   0   0   0   0   0
jjcale                 1242668 106 108  92  85  96  85 101  77 101  81 123  72 111   0   0   0   0   0   0   0   0   0
Grayson                1229803  70  60  97  98  90  98 134 162  82 124  47  87  75   0   0   0   0   0   0   0   0   0
KWSN-DSM               1205420 113  92  50  49  49  41  81  94  75 177 181 104  92   0   0   0   0   0   0   0   0   0
DutchQuicksilver       1170955 123 114  73  68 123 100  90  50 122  71  76  67  88   0   0   0   0   0   0   0   0   0
SpaceHorseParty        1105475  76 106  64  83 107  85  71  88  88  66  75  90 101   0   0   0   0   0   0   0   0   0
GTA                    1051180  81  71  71  83  90  88  86  50  79 101  86  75  84   0   0   0   0   0   0   0   0   0
Michael Ferner          743698   0   0   0   0   0   0   0 140 130  83 128 132 127   0   0   0   0   0   0   0   0   0
Nathan                   83945   0   0   0   0   0   0   0   0   0   0   0   0  83   0   0   0   0   0   0   0   0   0
Not a care in the world for LB.

Return per share season history
DRIVER          TOT   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   ÚSA   MEX   BRA   ABU
Vettel        31429     0     0     0 14880     0     0  1860 11536     0  2266     0     0   887                                                      
Schumacher    28716     0     0     0     0     0     0     0     0     0 10580 18136     0     0                                                      
Albon         17350     0     0  7430     0  9920     0     0     0     0     0     0     0     0                                                      
Ocon          17165  1716  2704  1482     0  1320  1938     0   317  2640     0  3370  1152   526                                                      
Alonso        16879   606     0     0     0     0   826  3720  3282   738  3870   345  2640   852                                                      
Russell       16424  1368  1100  1815  1452  1200  1875  1020  1455  1188     0  1116  1410  1425                                                      
Hamilton      16396  1125    85  1260     0  1120  1450   556  1464  1935  1860  1815  1998  1728                                                      
Bottas        15844  7440     0   800  2520  1566  1888   346     0  1284     0     0     0     0                                                      
Norris        15083     0  1350  2910  3375     0   804  1720   292     0  1344  1008  1104  1176                                                      
Perez         14610     0  1392  1836  1710   984  1602  2100  1512     0  1512     0  1032   930                                                      
Verstappen    14532     0  1750     0  1650  1550  1525   870  1450  1375   336  1026  1425  1575                                                      
Sainz         12438  1530  1125     0     0  1290   984  1710     0  1710  2175     0   870  1044                                                      
Ricciardo     12422     0     0  5656     0     0     0     0  3020     0     0  1762  1984     0                                                      
Tsunoda       11870  3500     0     0  7440     0   930     0     0     0     0     0     0     0                                                      
Leclerc       11194  2275  1242  1725   504  1152     0   708     0   640   780  1600     0   568                                                      
Gasly         10484     0  1080   594     0     0     0     0  8810     0     0     0     0     0                                                      
Zhou          10068  3720     0     0     0     0     0     0     0  6348     0     0     0     0                                                      
Stroll         9990     0     0     0  2976  2480     0     0     0  2267     0     0  2267     0                                                      
Magnussen      5696  3030   430     0   436     0     0     0     0     0   360  1440     0     0                                                      
Latifi            0     0     0     0     0     0     0     0     0     0     0     0     0     0                                                      
Hungary top three shares: Hamilton, Verstappen, Russell. 1728 is a new season low for top share.

RPS top 10 2022
DRIVER  GP   RPS
Schu    Aut 18136
Vett    Emi 14880
Vett    Aze 11536
Schu    Gbr 10580
Albo    Mia  9920
Gasl    Aze  8810
Bott    Bah  7440
Tsun    Emi  7440
Albo    Aus  7430
Zhou    Can  6348

Points per race rating season history
DRIVER          NOW   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   ÚSA   MEX   BRA   ABU      
Verstappen    15.86 14.27 14.27 15.17 15.15 15.96 16.36 17.04 17.23 17.99 17.74 17.55 17.30 15.86                                                            
Leclerc       14.02 10.98 14.34 14.36 15.82 15.49 16.83 16.77 15.53 15.59 15.40 15.47 15.47 14.02                                                            
Sainz         11.47 11.78 13.20 13.08 12.25 11.58 12.19 10.50 11.68 10.54 11.49 11.30 11.43 11.47                                                            
Perez         10.69  7.54  8.62  9.78 10.50 12.12 11.18 11.85 11.87 12.50 11.87 11.99 11.55 10.69                                                            
Russell       10.46  8.75  9.09  8.23  8.21  8.28  8.01  9.76 10.29 10.04 10.98 10.73 10.61 10.46                                                            
Hamilton      10.34 13.20 11.78  9.51  8.35  7.14  6.87  7.20  8.21  7.76  8.02  8.27  8.96 10.34                                                            
Norris         5.11  8.62  4.44  3.44  4.44  5.93  4.98  4.65  6.82  6.50  5.93  5.93  5.43  5.11                                                            
Alonso         4.69  3.30  2.63  3.17  3.37  2.96  2.42  1.62  1.83  2.71  2.59  2.90  3.03  4.69                                                            
Bottas         3.92  1.08  3.97  4.99  3.97  3.84  4.24  5.79  5.43  4.67  4.48  4.42  4.17  3.92                                                            
Ocon           3.80  3.50  2.96  4.05  4.11  3.03  3.10  3.57  3.16  3.03  2.97  2.97  3.47  3.80                                                            
Magnussen      2.61  3.30  4.65  4.52  4.58  4.58  4.58  4.31  3.41  2.78  2.78  2.78  2.78  2.61                                                            
Ricciardo      1.84  3.77  1.35  1.42  2.09  1.89  2.22  1.89  1.33  1.14  1.14  1.14  1.01  1.84                                                            
Gasly          1.60  4.58  3.70  3.37  3.37  3.37  3.50  1.82  1.14  1.70  2.02  2.02  1.70  1.60                                                            
Vettel         1.13  1.01  0.20  0.27  0.27  0.47  0.61  0.54  0.69  0.95  0.88  0.82  0.63  1.13                                                            
Tsunoda        0.89  1.14  1.35  1.15  0.81  1.28  1.08  1.01  0.88  1.26  0.88  0.82  0.95  0.89                                                            
Schumacher     0.77  2.02  2.02  1.89  1.89  1.35  1.35  1.35  0.32  0.38  0.38  0.44  1.14  0.77                                                            
Stroll         0.71  1.55  1.35  1.01  0.34  0.40  0.67  0.54  0.57  0.44  0.44  0.44  0.44  0.71                                                            
Albon          0.53  0.20  0.13  0.13  0.13  0.20  0.20  0.20  0.25  0.25  0.38  0.38  0.32  0.53                                                            
Zhou           0.42  0.27  0.81  1.35  1.28  1.08  0.54  0.54  0.25  0.63  0.51  0.38  0.44  0.42                                                            
Latifi         0.12  0.13  0.13  0.13  0.07  0.07  0.07  0.07  0.13  0.13  0.13  0.25  0.19  0.12                                                            
Nathan joined the game and upset the value for a few drivers, like Alonso, Ricciardo and Vettel. Big dropoffs for some frontrunners.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      267  15.86 364.85     63     13
Leclerc         236  14.02 322.49     71     13
Sainz           193  11.47 263.73     87     15
Perez           180  10.69 245.96     93     13
Russell         176  10.46 240.50     95     12
Hamilton        174  10.34 237.77     96     11
Norris           86   5.11 117.52    196      6
Alonso           79   4.69 107.95    213      7
Bottas           66   3.92  90.19    255      6
Ocon             64   3.80  87.45    263      6
Magnussen        44   2.61  60.12    383      4
Ricciardo        31   1.84  42.36    544      4
Gasly            27   1.60  36.89    624      3
Vettel           19   1.13  25.96    887      3
Tsunoda          15   0.89  20.50   1124      5
Schumacher       13   0.77  17.76   1297      4
Stroll           12   0.71  16.40   1405      4
Albon             9   0.53  12.30   1873      3
Zhou              7   0.42   9.57   2409      3
Latifi            2   0.12   2.73   8432      2

With the current 17 players in the game, one share corresponds to 0.0594 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.59 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,392 posts
  • Joined: December 09

Posted 04 August 2022 - 17:36

Thanks Ferrari for screwing all of those races and letting Mercedes owning players outscore me big time. :(