Jump to content


Photo

Shareholders 2023 results for Spain


  • Please log in to reply
2 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,603 posts
  • Joined: December 98

Posted 04 June 2023 - 21:44

Spain results

Name                  Score  1 Vers  2 Hami  3 Russ  4 Pere  5 Sain  6 Stro  7 Alon  8 Ocon  9 Zhou  10 Gasl  
LB                   123060       0   42120   38100   15360       0   25200    2280       0       0       0
tourister46a         117725   23500   31590   28575    7680       0       0    4560       0   16860    4960
SpaceHorseParty      115680   23500   10530   19050    7680   12000   33600    6840       0       0    2480
Anderis              115550   14100   29484   34290       0   19500       0       0   12720       0    5456
Makarias             113189   18800   16848   17145   13056   31500    6720    9120       0       0       0
Nathan               110403   17625   29484   11430   23040    6000    8400    9120    3816       0    1488
jjcale               107500   23500   31590   19050   11520   15000       0    6840       0       0       0
LolaB0860            103372   44650   12636   11430   15360   12000       0    7296       0       0       0
KWSN-DSM             100555   23500   21060   28575   15360    7500       0    4560       0       0       0
brunopascal           97302   35250    4212       0   18432   15000   18480    5928       0       0       0
M2000-5               95350   41125       0    9525   15360    7500       0    9120   12720       0       0
Grayson               94810   23500   31590       0   11520       0   16800   11400       0       0       0
scheivlak             91202   25850       0   15240   11520   12000    8400    5472   12720       0       0
DutchQuicksilver      86075   29375   21060       0   11520   15000       0    9120       0       0       0
GTA                   78635   17625       0   19050    7680   15000   16800       0       0       0    2480
mark f1               77070   35250       0       0    7680       0       0    4560   12720   16860       0
Brawn BGP 001         69064   23500   21060       0    7680       0       0    4104   12720       0       0
You don't need to own the winner to be the winner! No big time scores this round.

Bahrain Entries Results
Saudi Arabia Entries Results
Australia Entries Results
Azerbaijan Entries Results
Miami Entries Results
Monaco Entries Results
Spain Entries

Round result top 10 2023
PLAYER                 GP   SCORE
LB                    Aus  170970
Anderis               Mon  163650
Brawn BGP 001         Mon  160332
SpaceHorseParty       Bah  144600
Grayson               Aus  144000
mark f1               Mon  138220
DutchQuicksilver      Aze  135340
mark f1               Aus  133880
brunopascal           Bah  126440
tourister46a          Mon  125880

2023 Overall Standings
Name                       Tot BAH SAU  OZ AZE MIA EMI MON ESP CAN AUT  GB HUN BEL NED ITA SIN JPN QAT USA MEX BRA  LV ABU
Anderis                 804518 111 114 105  82 111   0 163 115   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
jjcale                  769730 116 122  86 124 113   0  97 107   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
M2000-5                 756985 111 119  92 109 105   0 122  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
SpaceHorseParty         752281 144  89 108 102 100   0  91 115   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver        750770 122 114  88 135 108   0  95  86   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
LB                      722115  83 112 170  84  76   0  71 123   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
KWSN-DSM                714735 114  86 100 108 120   0  82 100   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
LolaB0860               706439 105 107 100  88 109   0  91 103   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
brunopascal             688937 126 106  86  98 101   0  71  97   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
mark f1                 688610 101  80 133  76  81   0 138  77   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Nathan                  680557 121 101  72 106 102   0  66 110   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Grayson                 675735  82  93 144  91  84   0  84  94   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
tourister46a            671125  37  81  98  93 116   0 125 117   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
scheivlak               663728 115  94 100  96  83   0  81  91   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Makarias                660833  67 115  59 112 114   0  77 113   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001           624011  68  77  86  76  84   0 160  69   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
GTA                     530430  69  70  63 100  77   0  70  78   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Return per share season history
DRIVER          TOT   BAH   SAU    OZ   AZE   MIA   EMI   MON   ESP   CAN   AUT    GB   HUN   BEL   NED   ITA   SIN   JPN   QAT   USA   MEX   BRA    LV   ABU
Ocon          11747     0  1124     0     0  1686     0  7665  1272                                                                                          
Hamilton       9578   950  1040  2214   880   984     0  1404  2106                                                                                          
Alonso         8631  1680  1560  1290   972  1215     0  1458   456                                                                                          
Verstappen     8175  1550   972  1250   828  1200     0  1200  1175                                                                                          
Sainz          8002  1296   872     0  2130  1620     0   584  1500                                                                                          
Stroll         7906  3544     0  1728   954     0     0     0  1680                                                                                          
Gasly          7876   822   748     0     0  2324     0  3486   496                                                                                          
Russell        7797   732  1920     0   480  1500     0  1260  1905                                                                                          
Zhou           7588     0     0  4216     0     0     0     0  3372                                                                                          
Perez          7457  1818  1725   620  1500  1026     0     0   768                                                                                          
Norris         7050     0     0  5392  1124     0     0   534     0                                                                                          
Hülkenberg     6324     0     0  6324     0     0     0     0     0                                                                                          
Leclerc        4306     0   696     0  2130   648     0   832     0                                                                                          
Piastri        3862     0     0  2808     0     0     0  1054     0                                                                                          
Albon          3372  3372     0     0     0     0     0     0     0                                                                                          
Tsunoda        2737     0     0  1533  1204     0     0     0     0                                                                                          
Magnussen      2529     0   843     0     0  1686     0     0     0                                                                                          
Bottas          976   976     0     0     0     0     0     0     0                                                                                          
de Vries          0     0     0     0     0     0     0     0     0                                                                                          
Sargeant          0     0     0     0     0     0     0     0     0                                                                                          
Spain top three shares: Zhou, Hamilton, Russell.

RPS top 10 2023
DRIVER  GP   RPS
Ocon    Mon  7665
Hülk    Aus  6324
Norr    Aus  5392
Zhou    Aus  4216
Stro    Bah  3544
Gasl    Mon  3486
Albo    Bah  3372
Zhou    Esp  3372
Pias    Aus  2808
Gasl    Mia  2324

Points per race rating season history
DRIVER          NOW   BAH   SAU    OZ   AZE   MIA   EMI   MON   ESP   CAN   AUT    GB   HUN   BEL   NED   ITA   SIN   JPN   QAT   USA   MEX   BRA    LV   ABU
Verstappen    21.27 16.10 18.30 20.02 21.39 20.79 20.79 20.56 21.27                                                                                          
Perez         15.51  9.86 14.32 15.98 16.58 17.41 17.41 16.93 15.51                                                                                          
Alonso        13.07  8.91  9.62 11.64 12.24 12.24 12.24 12.36 13.07                                                                                          
Leclerc        8.91 12.83  8.61  9.09  7.01  9.21  9.21  9.62  8.91                                                                                          
Hamilton       8.56 10.52  9.57  8.14  9.09  8.14  8.14  8.50  8.56                                                                                          
Russell        7.84  8.20  6.24  8.32  8.32  7.96  7.96  7.90  7.84                                                                                          
Sainz          6.65  9.27  9.15  6.06  4.69  6.18  6.18  6.83  6.65                                                                                          
Stroll         4.75  2.26  5.88  6.95  6.30  6.00  6.00  5.35  4.75                                                                                          
Norris         3.74  2.38  2.38  1.49  1.78  4.10  4.10  3.74  3.74                                                                                          
Ocon           3.15  4.34  3.56  2.67  2.38  1.19  1.19  1.96  3.15                                                                                          
Gasly          2.02  2.44  2.67  2.79  2.73  1.72  1.72  1.72  2.02                                                                                          
Bottas         1.19  4.10  3.92  2.38  2.08  1.19  1.19  1.19  1.19                                                                                          
Piastri        1.01  1.66  1.31  1.43  1.25  0.77  0.77  0.95  1.01                                                                                          
Hülkenberg     0.71  1.90  1.37  0.95  1.25  0.77  0.77  0.77  0.71                                                                                          
Albon          0.65  0.30  0.48  0.65  0.89  0.89  0.89  0.65  0.65                                                                                          
Magnussen      0.65  2.73  1.19  1.19  1.19  0.59  0.59  0.59  0.65                                                                                          
Tsunoda        0.59  0.59  0.89  0.65  0.83  0.83  0.83  0.59  0.59                                                                                          
Zhou           0.59  1.43  0.95  0.48  0.83  0.83  0.83  0.59  0.59                                                                                          
de Vries       0.06  1.07  0.48  0.06  0.12  0.12  0.12  0.12  0.06                                                                                          
Sargeant       0.06  0.12  0.12  0.06  0.06  0.06  0.06  0.06  0.06                                                                                          
Up for Ocon, Verstappen and Alonso. Down for Perez, Leclerc and Stroll.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      358  21.27 489.20     47     16
Perez           261  15.51 356.65     64     16
Alonso          220  13.07 300.62     76     15
Leclerc         150   8.91 204.97    112     14
Hamilton        144   8.56 196.77    117     13
Russell         132   7.84 180.37    127     12
Sainz           112   6.65 153.04    150     12
Stroll           80   4.75 109.32    210      8
Norris           63   3.74  86.09    267      6
Ocon             53   3.15  72.42    318      6
Gasly            34   2.02  46.46    496      5
Bottas           20   1.19  27.33    843      2
Piastri          17   1.01  23.23    992      4
Hülkenberg       12   0.71  16.40   1405      3
Albon            11   0.65  15.03   1533      3
Magnussen        11   0.65  15.03   1533      2
Tsunoda          10   0.59  13.66   1686      1
Zhou             10   0.59  13.66   1686      2
de Vries          1   0.06   1.37  16864      1
Sargeant          1   0.06   1.37  16864      1
Three monopolies:
GTA owns Tsunoda, ten shares.
Anderis owns de Vries with a single share.
LolaB0860 owns Sargeant with a single share.

With the current 17 players in the game, one share corresponds to 0.0594 points worth of rating, so ten shares moved from say Russell to Sainz will make Russell's rating drop by some 0.59 points/race and Sainz' rise by the same amount.

Advertisement

#2 Nathan

Nathan
  • Member

  • 6,841 posts
  • Joined: February 00

Posted 05 June 2023 - 13:22

I thought GTA was going to going to bag some serious points.



#3 M2000-5

M2000-5
  • Member

  • 4,241 posts
  • Joined: March 09

Posted 05 June 2023 - 15:44

How is this happening?!!! I am third!