Jump to content


Photo

Shareholders 2024 results for the Netherlands


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,906 posts
  • Joined: December 98

Posted 26 August 2024 - 07:53

Netherlands results

Name                  Score  1 Norr  2 Vers  3 Lecl  4 Pias  5 Sain  6 Pere  7 Russ  8 Hami  9 Gasl  10 Alon  
Costaz               117130   64000   13662       0   36480       0       0       0    2988       0       0
mark f1              115405   16000   37260   25425    9120   20100       0    5820       0       0    1680
DutchQuicksilver     111795       0   31050   25425       0   20100   26080    5820    3320       0       0
LolaB0860            111534   44800       0   23730   12768   18760       0    5820    4648       0    1008
Nathan               107395   35200   24840    8475   10944   13400       0    6984    3984    3568       0
GTA                  107245   16000   12420   25425    9120   13400   13040       0       0   17840       0
Brawn BGP 001        106500   32000   24840   33900    9120       0       0       0    6640       0       0
scheivlak            103176   24000   24840   16950   18240    5360       0    5238    4980    3568       0
M2000-5              103115   56000       0    8475   22800    6700       0    5820    3320       0       0
Makarias             101054   33600   24840    6780   14592    6700       0    9894    4648       0       0
brunopascal          100950   32000   24840       0   15504   13400       0    9894    5312       0       0
SpaceHorseParty       98370       0   24840   16950   18240       0   26080   10476       0    1784       0
BerniesDad            96620       0   49680       0    2736    6700   20864   11640    3320       0    1680
LB                    94600   32000       0       0   18240       0   26080   11640    6640       0       0
sladealonso           82535       0       0   42375       0   26800       0       0    6640       0    6720
Anderis               79892   24000       0       0       0   13400   16952   11640    4980    8920       0
KWSN-DSM              78490   16000   12420   16950       0   13400   13040       0    3320       0    3360
Benchulo              74870   16000   12420   16950   13680       0       0    5820    6640       0    3360
The taste of vanilla.

Bahrain Entries Results
Saudi Arabia Entries Results
Australia Entries Results
Japan Entries Results
China Entries Results
Miami Entries Results
Emilia-Romagna Entries Results
Monaco Entries Results
Canada Entries Results
Spain Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Belgium Entries Results
Netherlands Entries

Round result top 10 2024
PLAYER                 GP   SCORE
KWSN-DSM              Aut  200610
KWSN-DSM              Gbr  194470
LolaB0860             Aus  173106
Brawn BGP 001         Mia  156620
sladealonso           Gbr  149902
LolaB0860             Mon  146610
Anderis               Can  143990
BerniesDad            Bah  143810
M2000-5               Emi  141260
BerniesDad            Can  141185

2024 Overall Standings
Name                       Tot BAH SAU  OZ JPN CHN MIA EMI MON CAN ESP AUT  GB HUN BEL NED ITA AZE SIN USA MEX BRA  LV QAT ABU
LB                     1629720 109 102  79  84 103 108 114 117 134 122 139  93 123 102  94   0   0   0   0   0   0   0   0   0
Brawn BGP 001          1628700 101  81 123  94 101 156 115 121 104 114  55 108 120 122 106   0   0   0   0   0   0   0   0   0
Makarias               1552888 126 111  84 128 114 107 112  96  89 129  75  97  93  84 101   0   0   0   0   0   0   0   0   0
scheivlak              1552642 105 118 107  99 107  99 107 121  77 104  89  92 107 110 103   0   0   0   0   0   0   0   0   0
M2000-5                1538798  65  68 120  92 117 119 141 133  90  96  86  85 121  95 103   0   0   0   0   0   0   0   0   0
DutchQuicksilver       1526230 134 103  73 112 100  98  98  92 112 108 114  70  89 104 111   0   0   0   0   0   0   0   0   0
Costaz                 1523583  79 116 105 104 112  96 102  67 111 106  74 102 130  95 117   0   0   0   0   0   0   0   0   0
BerniesDad             1510515 143 110  44 122 113  82  99  76 141 116 130  62  80  89  96   0   0   0   0   0   0   0   0   0
LolaB0860              1510370  78  78 173  86  90 126 121 146  40  78  84  94  96 101 111   0   0   0   0   0   0   0   0   0
brunopascal            1488396 122 102  76 114 105  97 101  90  64  97 108  98 107  99 100   0   0   0   0   0   0   0   0   0
Anderis                1481107 111 111  90 107  94  61  77 101 143 122 124  81  73  97  79   0   0   0   0   0   0   0   0   0
KWSN-DSM               1476030  77  82 134  78  83  81  75  58 102  68 200 194  72  87  78   0   0   0   0   0   0   0   0   0
sladealonso            1454955  75  88 139  87  69 101  81 115  99  76  58 149  89 138  82   0   0   0   0   0   0   0   0   0
mark f1                1437000  98  94  82  99  94  86  89 100 104  99  88  99  89  94 115   0   0   0   0   0   0   0   0   0
SpaceHorseParty        1433069  85 113  86  85  82  76 101 110 111 106 120  67 106  79  98   0   0   0   0   0   0   0   0   0
Nathan                 1402138   0 119  86 104 107 105  94  68 105 111  99  98  99  93 107   0   0   0   0   0   0   0   0   0
GTA                    1324055  77  86  90  93  89 105  96  87  63  64 108  79  90  81 107   0   0   0   0   0   0   0   0   0
Benchulo                837145   0   0   0   0   0  82  57  90  97  63  37 118  99 114  74   0   0   0   0   0   0   0   0   0
I'm still ahead of scheivlak. REJOICE

Return per share season history
DRIVER          TOT   BAH   SAU    OZ   JPN   CHN   MIA   EMI   MON   CAN   ESP   AUT    GB   HUN   BEL   NED   ITA   AZE   SIN   USA   MEX   BRA    LV   QAT   ABU
Gasly         25699     0     0     0     0     0     0     0  1623  3246 17856  1190     0     0     0  1784                                                
Hülkenberg    18260     0   843  1686     0   843     0     0     0     0     0  8400  6488     0     0     0                                                
Hamilton      17592   636   220     0   366   366  1584  1304  1122  2016  2115  1296  2650  1335  2250   332                                                
Piastri       17425   744  2016  1488   432   496     0  1440  1944   850   546  1782  1092  2225  1458   912                                                
Norris        17142   888   436  1725   980  1836  2200  1494   864  1242  1206     0   945  1116   610  1600                                                
Sainz         16769  1485   546  2325  1335   900   900   930  1425     0   800  1635  1180   976   992  1340                                                
Russell       16596  1380  1008     0   954  1344   728  1152  1920  2625  1656  2875     0   372     0   582                                                
Leclerc       15913  1020  1305  1548  1020  1032  1305  1245  1950     0   730     0     0  1368  1695  1695                                                
Verstappen    15754  1625  1400     0  1375  1275   954  1400   456  1550  1425   570  1062   580   840  1242                                                
Stroll        13888   360     0  2992     0     0     0   810     0  3348     0     0  5634   744     0     0                                                
Ocon          13314     0     0     0     0     0  1623     0     0  1275  4464     0     0     0  5952     0                                                
Perez         12731  1818  1440   760  1476  1125   900   324     0     0   620  1020     0  1116   828  1304                                                
Tsunoda       11416     0     0  5058   481     0  2676   357  1428     0     0     0   396  1020     0     0                                                
Alonso        11088   310  2050   692  1296   924   280     0     0  2128     0     0  1488     0  1584   336                                                
Ricciardo      9130     0     0     0     0     0     0     0     0  5492     0  2746     0     0   892     0                                                
Magnussen      8826     0     0  1686     0     0     0     0     0     0     0  7140     0     0     0     0                                                
Albon          7210     0     0     0     0     0     0     0  2746     0     0     0  4464     0     0     0                                                
Bottas            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                                                
Sargeant          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                                                
Zhou              0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                                                
Netherlands top three shares: Gasly, Leclerc, Norris.

RPS top 10 2024
DRIVER  GP   RPS
Gasl    Esp 17856
Hülk    Aut  8400
Magn    Aut  7140
Hülk    Gbr  6488
Ocon    Bel  5952
Stro    Gbr  5634
Ricc    Can  5492
Tsun    Aus  5058
Ocon    Esp  4464
Albo    Gbr  4464

Points per race rating season history
DRIVER          NOW   BAH   SAU    OZ   JPN   CHN   MIA   EMI   MON   CAN   ESP   AUT    GB   HUN   BEL   NED   ITA   AZE   SIN   USA   MEX   BRA    LV   QAT   ABU
Norris        15.49  8.96  9.15  8.67 10.16  9.80 11.33 11.95 13.86 14.36 14.81 15.77 15.77 15.94 16.33 15.49                                                
Verstappen    14.36 15.21 17.70 18.12 18.18 19.37 18.68 17.62 17.45 16.16 17.45 17.45 16.83 17.23 14.25 14.36                                                
Piastri       13.02  5.37  5.94  8.08  9.27  8.02  6.40  8.30  9.26 11.67 10.94 10.10 10.94 11.17 12.23 13.02                                                
Hamilton      12.06  9.41  9.09  6.89  5.47  5.47  5.05  6.12  5.33  5.95  7.07  9.26  9.43 11.22 11.11 12.06                                                
Russell       10.27  7.26  7.90  7.78  6.30  5.94  5.50  5.22  5.22  5.72  7.24  8.64  9.76 10.66 10.21 10.27                                                
Leclerc        8.87 11.74 11.47 11.59 11.76 11.53 11.39 12.01 12.79 14.42 13.64 12.01 10.61  8.75  8.81  8.87                                                
Sainz          7.46 10.10 10.93 10.75 11.17 11.05 11.11 10.77 10.49 11.11  9.93  9.15  8.47  8.19  8.02  7.46                                                
Perez          6.12  9.91 12.42 13.13 12.12 13.31 13.24 12.23  9.93  8.14  6.45  5.89  6.45  5.39  7.24  6.12                                                
Alonso         2.97  6.44  4.87  5.76  6.18  6.48  7.13  5.84  5.95  3.76  3.93  3.20  2.69  2.53  2.53  2.97                                                
Tsunoda        1.96  2.65  1.49  1.19  2.08  2.08  2.24  2.81  2.81  3.37  3.31  3.09  2.53  1.96  2.24  1.96                                                
Hülkenberg     1.91  0.38  1.19  1.19  1.19  1.19  1.74  1.46  0.90  0.95  0.95  0.95  1.23  1.80  2.24  1.91                                                
Stroll         1.91  2.78  2.67  2.67  2.91  2.97  2.47  2.47  2.47  1.80  2.08  1.63  1.07  1.35  1.80  1.91                                                
Gasly          1.12  0.63  0.06  0.12  0.30  0.06  0.62  0.62  0.62  0.62  0.11  0.84  1.68  1.29  1.12  1.12                                                
Ricciardo      1.12  5.68  2.67  1.90  1.07  1.07  1.01  1.01  1.29  0.73  0.95  0.73  1.29  1.40  1.12  1.12                                                
Magnussen      0.84  0.63  0.59  0.59  0.59  0.59  0.56  0.56  0.56  0.56  0.56  0.56  0.56  0.56  0.56  0.84                                                
Ocon           0.62  0.63  0.59  0.12  0.18  0.12  0.62  0.84  0.84  0.79  0.22  0.45  1.01  0.90  0.34  0.62                                                
Albon          0.56  2.08  1.37  1.66  1.37  1.37  0.73  0.73  0.73  0.45  1.01  1.01  0.45  0.45  0.45  0.56                                                
Bottas         0.22  0.63  0.36  0.36  0.36  0.24  0.90  0.17  0.28  0.22  0.22  0.11  0.11  0.11  0.22  0.22                                                
Sargeant       0.06  0.19  0.18  0.18  0.12  0.12  0.11  0.11  0.06  0.06  0.06  0.06  0.06  0.06  0.11  0.06                                                
Zhou           0.06  0.32  0.36  0.24  0.24  0.24  0.17  0.17  0.17  0.17  0.06  0.11  0.06  0.06  0.06  0.06                                                
A rather compact top four rating after Lando's unconvincing Spa race.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Norris          276  15.49 371.68     64     14
Verstappen      256  14.36 344.75     69     13
Piastri         232  13.02 312.43     76     14
Hamilton        215  12.06 289.53     83     15
Russell         183  10.27 246.44     97     13
Leclerc         158   8.87 212.77    113     13
Sainz           133   7.46 179.11    134     13
Perez           109   6.12 146.79    163      7
Alonso           53   2.97  71.37    336      6
Tsunoda          35   1.96  47.13    510      5
Hülkenberg       34   1.91  45.79    525      7
Stroll           34   1.91  45.79    525      6
Gasly            20   1.12  26.93    892      5
Ricciardo        20   1.12  26.93    892      3
Magnussen        15   0.84  20.20   1190      2
Ocon             11   0.62  14.81   1623      3
Albon            10   0.56  13.47   1785      3
Bottas            4   0.22   5.39   4464      2
Sargeant          1   0.06   1.35  17856      1
Zhou              1   0.06   1.35  17856      1
Two monopolies:
Sargeant: SpaceHorseParty, 1 share.
Zhou: SpaceHorseParty, 1 share.

With the current 18 players in the game, one share corresponds to 0.0561 points worth of rating, so ten shares moved from say Russell to Sainz will make Russell's rating drop by some 0.56 points/race and Sainz' rise by the same amount.

Advertisement

#2 Nathan

Nathan
  • Member

  • 8,191 posts
  • Joined: February 00

Posted 26 August 2024 - 12:27

Thanks for this!