Jump to content


Photo

Shareholders 2024 results for Azerbaijan


  • Please log in to reply
5 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,922 posts
  • Joined: December 98

Posted 16 September 2024 - 05:29

Azerbaijan results

Name                  Score  1 Pias  2 Lecl  3 Russ  4 Norr  5 Vers  6 Alon  7 Albo  8 Cola  9 Hami  10 Bear  
Benchulo             169586   19250   38250    9450    8040    7700   19600       0   64920    2376       0
scheivlak            130022   34650   30600   12600   14472    6160   11200   18360       0    1980       0
BerniesDad           120600    7700       0   31500    4020   30800   14000   30600       0    1980       0
mark f1              118390   19250   22950   15750    8040   23100   14000   15300       0       0       0
Costaz               116860   77000       0       0   32160    7700       0       0       0       0       0
M2000-5              115373   48125    7650   15750   28140       0       0   12240       0    1980    1488
sladealonso          107390       0   38250       0       0       0   56000    9180       0    3960       0
SpaceHorseParty      104042   38500   15300   28350       0   15400       0       0    6492       0       0
Makarias             101552   36575   15300   14175   19296   11550       0       0       0    3168    1488
brunopascal           99280   28875   15300   23625   16080   15400       0       0       0       0       0
LolaB0860             99242   30800   27540   22050   16080       0       0       0       0    2772       0
LB                    90040   38500       0   31500   16080       0       0       0       0    3960       0
Nathan                89594   26950   18360   15750   17688    8470       0       0       0    2376       0
Brawn BGP 001         85290   19250   30600       0   16080   15400       0       0       0    3960       0
KWSN-DSM              75900       0   15300       0    8040    7700   28000       0       0    1980   14880
DutchQuicksilver      59930       0   22950   15750       0   19250       0       0       0    1980       0
GTA                   57940   19250   22950       0    8040    7700       0       0       0       0       0
Anderis               56088       0       0   31500       0       0       0   21420       0    3168       0
Some nice surprises in the lower points positions. Benchulo scores high from Colapinto.

Bahrain Entries Results
Saudi Arabia Entries Results
Australia Entries Results
Japan Entries Results
China Entries Results
Miami Entries Results
Emilia-Romagna Entries Results
Monaco Entries Results
Canada Entries Results
Spain Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Belgium Entries Results
Netherlands Entries Results
Italy Entries Results
Azerbaijan Entries

Round result top 10 2024
PLAYER                 GP   SCORE
KWSN-DSM              Aut  200610
KWSN-DSM              Gbr  194470
LolaB0860             Aus  173106
Benchulo              Aze  169586
Brawn BGP 001         Mia  156620
sladealonso           Gbr  149902
LolaB0860             Mon  146610
Anderis               Can  143990
BerniesDad            Bah  143810
M2000-5               Emi  141260

2024 Overall Standings
Name                       Tot BAH SAU  OZ JPN CHN MIA EMI MON CAN ESP AUT  GB HUN BEL NED ITA AZE SIN USA MEX BRA  LV QAT ABU
Brawn BGP 001          1828130 101  81 123  94 101 156 115 121 104 114  55 108 120 122 106 114  85   0   0   0   0   0   0   0
LB                     1812060 109 102  79  84 103 108 114 117 134 122 139  93 123 102  94  92  90   0   0   0   0   0   0   0
scheivlak              1801372 105 118 107  99 107  99 107 121  77 104  89  92 107 110 103 118 130   0   0   0   0   0   0   0
M2000-5                1762532  65  68 120  92 117 119 141 133  90  96  86  85 121  95 103 108 115   0   0   0   0   0   0   0
Makarias               1754363 126 111  84 128 114 107 112  96  89 129  75  97  93  84 101  99 101   0   0   0   0   0   0   0
Costaz                 1746803  79 116 105 104 112  96 102  67 111 106  74 102 130  95 117 106 116   0   0   0   0   0   0   0
LolaB0860              1734472  78  78 173  86  90 126 121 146  40  78  84  94  96 101 111 124  99   0   0   0   0   0   0   0
BerniesDad             1702366 143 110  44 122 113  82  99  76 141 116 130  62  80  89  96  71 120   0   0   0   0   0   0   0
brunopascal            1694346 122 102  76 114 105  97 101  90  64  97 108  98 107  99 100 106  99   0   0   0   0   0   0   0
DutchQuicksilver       1688160 134 103  73 112 100  98  98  92 112 108 114  70  89 104 111 102  59   0   0   0   0   0   0   0
sladealonso            1675697  75  88 139  87  69 101  81 115  99  76  58 149  89 138  82 113 107   0   0   0   0   0   0   0
mark f1                1665660  98  94  82  99  94  86  89 100 104  99  88  99  89  94 115 110 118   0   0   0   0   0   0   0
KWSN-DSM               1640830  77  82 134  78  83  81  75  58 102  68 200 194  72  87  78  88  75   0   0   0   0   0   0   0
SpaceHorseParty        1625523  85 113  86  85  82  76 101 110 111 106 120  67 106  79  98  88 104   0   0   0   0   0   0   0
Anderis                1604943 111 111  90 107  94  61  77 101 143 122 124  81  73  97  79  67  56   0   0   0   0   0   0   0
Nathan                 1586778   0 119  86 104 107 105  94  68 105 111  99  98  99  93 107  95  89   0   0   0   0   0   0   0
GTA                    1469885  77  86  90  93  89 105  96  87  63  64 108  79  90  81 107  87  57   0   0   0   0   0   0   0
Benchulo               1105463   0   0   0   0   0  82  57  90  97  63  37 118  99 114  74  98 169   0   0   0   0   0   0   0
Very exciting

Return per share season history
DRIVER          TOT   BAH   SAU    OZ   JPN   CHN   MIA   EMI   MON   CAN   ESP   AUT    GB   HUN   BEL   NED   ITA   AZE   SIN   USA   MEX   BRA    LV   QAT   ABU
Gasly         25699     0     0     0     0     0     0     0  1623  3246 17856  1190     0     0     0  1784     0     0                                    
Piastri       20754   744  2016  1488   432   496     0  1440  1944   850   546  1782  1092  2225  1458   912  1404  1925                                    
Leclerc       19943  1020  1305  1548  1020  1032  1305  1245  1950     0   730     0     0  1368  1695  1695  2500  1530                                    
Norris        18921   888   436  1725   980  1836  2200  1494   864  1242  1206     0   945  1116   610  1600   975   804                                    
Russell       18765  1380  1008     0   954  1344   728  1152  1920  2625  1656  2875     0   372     0   582   594  1575                                    
Hamilton      18760   636   220     0   366   366  1584  1304  1122  2016  2115  1296  2650  1335  2250   332   970   198                                    
Hülkenberg    18260     0   843  1686     0   843     0     0     0     0     0  8400  6488     0     0     0     0     0                                    
Sainz         18197  1485   546  2325  1335   900   900   930  1425     0   800  1635  1180   976   992  1340  1428     0                                    
Verstappen    17084  1625  1400     0  1375  1275   954  1400   456  1550  1425   570  1062   580   840  1242   560   770                                    
Alonso        13888   310  2050   692  1296   924   280     0     0  2128     0     0  1488     0  1584   336     0  2800                                    
Stroll        13888   360     0  2992     0     0     0   810     0  3348     0     0  5634   744     0     0     0     0                                    
Perez         13403  1818  1440   760  1476  1125   900   324     0     0   620  1020     0  1116   828  1304   672     0                                    
Ocon          13314     0     0     0     0     0  1623     0     0  1275  4464     0     0     0  5952     0     0     0                                    
Magnussen     12099     0     0  1686     0     0     0     0     0     0     0  7140     0     0     0     0  1785  1488                                    
Tsunoda       11416     0     0  5058   481     0  2676   357  1428     0     0     0   396  1020     0     0     0     0                                    
Albon         11234     0     0     0     0     0     0     0  2746     0     0     0  4464     0     0     0   964  3060                                    
Ricciardo      9130     0     0     0     0     0     0     0     0  5492     0  2746     0     0   892     0     0     0                                    
Colapinto      6492     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0  6492                                    
Bottas            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                                    
Zhou              0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                                    
Azerbaijan top three shares: Colapinto, Albon, Alonso.

RPS top 10 2024
DRIVER  GP   RPS
Gasl    Esp 17856
Hülk    Aut  8400
Magn    Aut  7140
Cola    Aze  6492
Hülk    Gbr  6488
Ocon    Bel  5952
Stro    Gbr  5634
Ricc    Can  5492
Tsun    Aus  5058
Ocon    Esp  4464
Albo    Gbr  4464

Points per race rating season history
DRIVER          NOW   BAH   SAU    OZ   JPN   CHN   MIA   EMI   MON   CAN   ESP   AUT    GB   HUN   BEL   NED   ITA   AZE   SIN   USA   MEX   BRA    LV   QAT   ABU
Norris        14.81  8.96  9.15  8.67 10.16  9.80 11.33 11.95 13.86 14.36 14.81 15.77 15.77 15.94 16.33 15.49 15.21 14.81                                    
Piastri       12.96  5.37  5.94  8.08  9.27  8.02  6.40  8.30  9.26 11.67 10.94 10.10 10.94 11.17 12.23 13.02 12.79 12.96                                    
Verstappen    12.85 15.21 17.70 18.12 18.18 19.37 18.68 17.62 17.45 16.16 17.45 17.45 16.83 17.23 14.25 14.36 14.31 12.85                                    
Leclerc       11.78 11.74 11.47 11.59 11.76 11.53 11.39 12.01 12.79 14.42 13.64 12.01 10.61  8.75  8.81  8.87  9.99 11.78                                    
Hamilton      10.10  9.41  9.09  6.89  5.47  5.47  5.05  6.12  5.33  5.95  7.07  9.26  9.43 11.22 11.11 12.06 10.27 10.10                                    
Russell        9.54  7.26  7.90  7.78  6.30  5.94  5.50  5.22  5.22  5.72  7.24  8.64  9.76 10.66 10.21 10.27 10.04  9.54                                    
Sainz          9.37 10.10 10.93 10.75 11.17 11.05 11.11 10.77 10.49 11.11  9.93  9.15  8.47  8.19  8.02  7.46  8.42  9.37                                    
Perez          6.17  9.91 12.42 13.13 12.12 13.31 13.24 12.23  9.93  8.14  6.45  5.89  6.45  5.39  7.24  6.12  5.95  6.17                                    
Alonso         2.86  6.44  4.87  5.76  6.18  6.48  7.13  5.84  5.95  3.76  3.93  3.20  2.69  2.53  2.53  2.97  2.75  2.86                                    
Albon          1.96  2.08  1.37  1.66  1.37  1.37  0.73  0.73  0.73  0.45  1.01  1.01  0.45  0.45  0.45  0.56  2.08  1.96                                    
Tsunoda        1.68  2.65  1.49  1.19  2.08  2.08  2.24  2.81  2.81  3.37  3.31  3.09  2.53  1.96  2.24  1.96  1.68  1.68                                    
Stroll         1.52  2.78  2.67  2.67  2.91  2.97  2.47  2.47  2.47  1.80  2.08  1.63  1.07  1.35  1.80  1.91  1.52  1.52                                    
Hülkenberg     1.29  0.38  1.19  1.19  1.19  1.19  1.74  1.46  0.90  0.95  0.95  0.95  1.23  1.80  2.24  1.91  1.74  1.29                                    
Ricciardo      1.12  5.68  2.67  1.90  1.07  1.07  1.01  1.01  1.29  0.73  0.95  0.73  1.29  1.40  1.12  1.12  1.12  1.12                                    
Gasly          1.07  0.63  0.06  0.12  0.30  0.06  0.62  0.62  0.62  0.62  0.11  0.84  1.68  1.29  1.12  1.12  1.18  1.07                                    
Magnussen      0.67  0.63  0.59  0.59  0.59  0.59  0.56  0.56  0.56  0.56  0.56  0.56  0.56  0.56  0.56  0.84  0.56  0.67                                    
Colapinto      0.62  0.19  0.18  0.18  0.12  0.12  0.11  0.11  0.06  0.06  0.06  0.06  0.06  0.06  0.11  0.06  0.67  0.62                                    
Ocon           0.45  0.63  0.59  0.12  0.18  0.12  0.62  0.84  0.84  0.79  0.22  0.45  1.01  0.90  0.34  0.62  0.56  0.45                                    
Bottas         0.11  0.63  0.36  0.36  0.36  0.24  0.90  0.17  0.28  0.22  0.22  0.11  0.11  0.11  0.22  0.22  0.11  0.11                                    
Zhou           0.06  0.32  0.36  0.24  0.24  0.24  0.17  0.17  0.17  0.17  0.06  0.11  0.06  0.06  0.06  0.06  0.06  0.06                                    
Another big drop for Verstappen while Ferrari gains ground again.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Norris          264  14.81 355.52     67     14
Piastri         231  12.96 311.08     77     14
Verstappen      229  12.85 308.39     77     13
Leclerc         210  11.78 282.80     85     14
Hamilton        180  10.10 242.40     99     13
Russell         170   9.54 228.93    105     13
Sainz           167   9.37 224.89    106     15
Perez           110   6.17 148.13    162      8
Alonso           51   2.86  68.68    350      6
Albon            35   1.96  47.13    510      6
Tsunoda          30   1.68  40.40    595      4
Stroll           27   1.52  36.36    661      4
Hülkenberg       23   1.29  30.97    776      4
Ricciardo        20   1.12  26.93    892      3
Gasly            19   1.07  25.59    939      4
Magnussen        12   0.67  16.16   1488      3
Colapinto        11   0.62  14.81   1623      2
Ocon              8   0.45  10.77   2232      3
Bottas            2   0.11   2.69   8928      1
Zhou              1   0.06   1.35  17856      1
Three monopolies:
Bottas: Sladealonso, 2 shares.
Zhou: SpaceHorseParty, 1 share.

With the current 18 players in the game, one share corresponds to 0.0561 points worth of rating, so ten shares moved from say Russell to Sainz will make Russell's rating drop by some 0.56 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,939 posts
  • Joined: December 09

Posted 16 September 2024 - 08:46

I had 16 Perez and 16 Sainz shares...



#3 Makarias

Makarias
  • Member

  • 12,922 posts
  • Joined: December 98

Posted 16 September 2024 - 08:50

Don't worry, you still have them!



#4 Anderis

Anderis
  • Member

  • 7,939 posts
  • Joined: December 09

Posted 16 September 2024 - 09:37

Don't worry, you still have them!

I wish I had not!



#5 LB

LB
  • Member

  • 13,733 posts
  • Joined: February 01

Posted 16 September 2024 - 09:57

I had 16 Perez and 16 Sainz shares...

20 Perez - I almost kicked the telly - lost 60k



#6 Benchulo

Benchulo
  • Member

  • 533 posts
  • Joined: August 23

Posted 17 September 2024 - 12:09

Yes, yes, yes!! First win!