Jump to content


Photo

2024 BOF's Fantasy F1 League - Las Vegas GP Results


  • Please log in to reply
No replies to this topic

#1 Jdubbya47

Jdubbya47
  • Member

  • 117 posts
  • Joined: March 19

Posted 29 November 2024 - 23:14

Viva Las Vegas, and another world championship for Max! A very very small part of me was still holding on for a shock world championship by Lando, but it was always going to be tough, wasn't it. Elsewhere on the grid, Lewis stormed up the field to a strong second place finish, and George dominated from pole. Elsewhere, it was a bad qualifying once again for the Williams team, and Alpine's fall from grace was most certainly less than spectacular. 

 

But now let's look at BOFHQ and see what we got going on!!

 

Las Vegas Results:

 

Congratulations to weegi an chelsi on the FIRST PLACE FINISH!!!!! Well done!!! And just narrowly missing out on the top spot, Rams F1 finished in SECOND PLACE!!! Congratulations!!!! And finally, Whack-A-Mole finally earns a podium position with a THIRD PLACE FINISH!!!!!!! A long time coming!!!!!!!

Las Vegas GP									
									
Pos	Team Name                       	Total Points	Driver 1	Driver 2	Driver 3	Driver 4	Cons	Eng	Boss
1	weegi an chelsi                    	671         	80      	149      	52        	59      	72  	164	95 
2	Rams F1                         	670         	114     	109      	62       	59        	118  	168	40  
3	Whack-A-Mole                    	627         	107     	109      	52       	11       	118  	164	66 
4	Sainz, Sealed, Delivered                618         	83      	149      	11       	8        	48  	161	158 
5	Insert Dodgy Sponsor Here F1 Team       583         	107      	109       	62       	33        	51  	170	51 
6	I'll Fix Ferrari Myself                 577         	146      	109       	8       	33      	51  	164	66  
7	The 2022 Champions                    	555         	180      	16      	81       	12       	51  	164	51  
8	koshernotra                     	527         	114      	66      	45       	34      	53  	175	40 
9	Unwelcome Guest 44                    	508         	80      	79      	81       	12       	55  	161	40 
10	RIP Guenther                    	494         	107      	16      	64       	22       	55  	190	40   
11	Jackie Stewarts undercrackers           487         	114      	109      	8       	33       	53  	170	0   
12	Insomnia                        	480         	83      	16      	81       	22      	59  	168	51 
13	3D Grand Prix                    	478         	114      	109      	62       	12       	59  	82	40 
14	Spy Holdings F1                    	462         	114      	16      	11       	15      	72  	161	73  
15	You Can F1 These Nuts                   454         	114      	19      	13       	29       	53  	175	51 
16	Scorpion                        	453         	107      	70      	13       	8       	51  	164	40 
17	Masi Motor Racing                    	438         	85      	43      	11       	15       	118  	166	0 
18	hunzerug                        	404         	126      	19      	8       	15       	59  	82	95 

Overall Standings:

 

Minimal changes up and down the grid...

Overall Standings - Las Vegas GP				
				
Pos	Team Name               	        Cumulative Points	Gap	Position Change
				
1	Unwelcome Guest 44                    	13141                	-	no change
2	Insomnia                        	13011                	130	no change
3	The 2022 Champions                    	12984                	157	no change
4	Jackie Stewarts undercrackers           12939                	202	no change
5	RIP Guenther                    	12862                	279	no change
6	3D Grand Prix                    	12694                	447	no change
7	Insert Dodgy Sponsor Here F1 Team    	12667                	474	up 1
8	hunzerug                        	12606                	535	down 1
9	Rams F1                         	12511                	630	up 1
10	You Can F1 These Nuts                   12296                	845	down 1
11	Spy Holdings F1                    	12252                	889	no change
12	Whack-A-Mole                    	12094                	1047	no change
13	weegi an chelsi                    	11810                	1331	up 1
14	koshernotra                      	11782                	1359	down 1
15	I'll Fix Ferrari Myself                 11648                	1493	up 1
16	Masi Motor Racing                    	11544                	1597	down 1
17	Sainz, Sealed, Delivered                11518                	1623	no change
18	Scorpion                        	11471                	1670	no change

Recent Form Table:

 

The mid-table teams are thriving in the late season scramble!!!!!!

Pos	Team Name               	        Points Last 3 Races	Gap
			
1	Insert Dodgy Sponsor Here F1 Team       1826                	-
2	weegi an chelsi                    	1797                	29
3	You Can F1 These Nuts                   1756                	70
4	Jackie Stewarts undercrackers           1740                	86
5	Unwelcome Guest 44                    	1721                	105
6	Sainz, Sealed, Delivered                1714                	112
7	Rams F1                         	1704                	122
8	hunzerug                        	1701                	125
9	3D Grand Prix                    	1646                	180
10	The 2022 Champions                    	1622                	204
11	koshernotra                      	1585                	241
12	Masi Motor Racing                    	1578                	248
13	RIP Guenther                    	1553                	273
14	Insomnia                        	1541                	285
15	Spy Holdings F1                    	1525                	301
16	Whack-A-Mole                    	1446                	380
17	Scorpion                        	1420                	406
18	I'll Fix Ferrari Myself                 1336                	490

Medal Table:

 

Congratulations to weegi on the GOLD MEDAL!!!! Congratulations as well to jslains on the SILVER MEDAL!!!!! And finally, congratulations to Osiris on the BRONZE MEDAL!!!!! Well done to all three teams!!!!!

Position	Name               	Gold	Silver	Bronze	Medal Points
					
    1    	GTA              	  3  	   2   	   4   	     25     
    2    	Costaz          	  3  	   1   	   1   	     19     
    3    	scheivlak 	          3  	   1   	   0   	     18     
    4    	jslains              	  2  	   2   	   1   	     17     
    4    	Makarias          	  1  	   3   	   3   	     17     
    6    	Anderis 	          1  	   3   	   2   	     16     
    7    	LB                   	  2  	   1   	   2   	     15     
    8    	Jdubbya47          	  2  	   1   	   1   	     14     
    9    	weegi 	                  1  	   1   	   2   	     10     
    10    	mark f1               	  1  	   1   	   0   	     8     
    10    	Big Willy           	  1  	   1   	   0   	     8     
    12    	Brawn BGP 001          	  0  	   2   	   1   	     7     
    13    	M2000-5          	  1  	   0   	   1   	     6     
    14    	HutchTheVoice          	  0  	   1   	   2   	     5     
    14    	allysm4          	  1  	   0   	   0   	     5     
    14    	koshernotra          	  0  	   1   	   2   	     5     
    17    	Kwissen          	  0  	   1   	   0   	     3     
    18    	Osiris             	  0  	   0   	   1   	     1     

Driver & CEB Points Table:

Driver                   	Number	Driver 1	Driver 2	Driver 3	Driver 4
					
Lewis Hamilton           	44    	142     	149      	51      	123     
George Russell          	63    	180      	131      	129      	89      
Carlos Sainz               	55     	146     	102      	104      	64      
Charles Leclerc           	16     	126      	52       	48      	48      
Max Verstappen                	1     	114      	83       	81       	41      
Sergio Perez            	11    	85      	70       	12       	57      
Esteban Ocon            	31    	81      	58      	54       	14      
Pierre Gasly             	10    	59      	15      	29       	29      
Oscar Piastri           	81    	101      	43      	29       	38      
Lando Norris               	4    	107      	78      	75       	35      
Fernando Alonso               	14    	83      	109      	49      	54      
Lance Stroll             	18    	77      	47       	7       	34      
Kevin Magnussen            	20     	86      	23       	13       	13      
Nico Hulkenberg          	27    	96      	79       	64       	33      
Franco Colapinto             	43    	76      	115      	45       	59      
Alex Albon              	23    	49      	16      	8       	8      
Yuki Tsunoda             	22    	94      	66       	62       	22      
Liam Lawson             	30    	80      	19      	11       	11      
Valtteri Bottas          	77    	72      	26      	6       	15      
Zhou Guanyu              	24    	84      	62      	52       	12      
					
					
Code 	Cons	Eng	Boss		
					
MERC 	118 	190	158 		
FER  	72 	175	40  		
RBR  	55  	170	95  		
ALP 	48  	82	0  		
MCL  	59  	170	51  		
AMF1	43  	164	73  		
HAAS 	53  	168 	40   		
RWR  	39  	97 	66   		
VCARB  	51  	166 	40  		
STAKE  	41  	161 	51  		

See you all in Qatar!!!!