Posted 24 November 2001 - 21:02
off season quiz for ludlum:
spot the 4xwdc:
-----
Unofficial heat and main results for the FIA/CIK Karting World Championship race at Kerpen, Germany on October 28, 2001.
Qualifying Heat, Groups B-C
Pos Nr. Driver Team Nat. Laps Gap Next Best Lap
1 41 Engels, Alexandre Swiss Hutless Karting BEL 14 Â 59.686
2 9 Cesetti, Sauro Kosmic Racing Dept. ITA 14 3.607 59.147
3 39 Van der Garde, Giedo CRG Holland NED 14 0.212 59.525
4 35 Benjamini Team Koene NED 14 0.333 59.222
5 22 Spinozzi, Marino Haase Racing Team ITA 14 7.745 01:00.1
6 37 Burton, Caren Maréchal Motorsport BEL 14 1.935 01:00.4
7 1 Fore, Davide Tony Kart Racing Team ITA 14 0.819 01:00.5
8 32 Umegaki, Hiroshi Birel Spa JPN 14 0.202 59.924
9 16 Rosberg, Nico team mbm.com FIN 14 0.348 01:00.2
10 21 Jensen, Martin Haase Racing Team DEN 14 1.253 59.998
11 40 Bakkerud, Christian CRG Holland DEN 14 0.516 59.907
12 10 Duval, Loïc Kosmic Racing Dept. FRA 14 0.338 59.569
13 2 Perera, Franck Tony Kart Racing Team FRA 14 1.474 59.709
14 36 Bakker, Randy Team Koene NED 14 0.244 59.239
15 28 Gélinas, Philippe Maranello Kart CDN 14 1.123 01:00.0
16 45 Palmieri, Giuseppe Italcorse ITA 14 2.301 01:00.7
17 4 Bonetti, Alessandro Birel Motorsport ITA 14 3.157 01:00.7
18 44 Fokin, Jani GP Racing FIN 14 4.98 01:00.9
19 27 Gandolfi, Ennio Maranello Kart ITA 14 5.377 01:01.9
20 6 Götz, Maximilian Swiss Hutless Internat. GER 14 4.409 01:01.5
21 5 Manetti, Alessandro Swiss Hutless Internat. ITA 14 0.771 01:00.8
22 20 Horstman, Benjamin Biesse Kart Srl AUS 14 1.245 01:01.3
23 24 Groppi, Laurent PCR FRA 14 0.175 59.6
24 43 Cavaciuti, Gianpiero GP Racing ITA 14 1.284 01:01.5
25 19 Rogenmoser, Benjamin Biesse Kart Srl JPN 13 -1 R 01:01.8
26 15 Hamilton, Lewis team mbm.com GBR 10 -3 R 01:00.3
27 12 Fabi, Stefano Comer ITA 8 -2 R 01:01.7
28 3 Beggio, Gianluca Birel Motorsport ITA - Â Â
       Â
Qualifying Heat, Groups A-C
Pos Nr. Driver Team Nat. Laps Gap Next Best Lap
1 3 Beggio, Gianluca Birel Motorsport ITA 14 Â 59.606
2 36 Bakker, Randy Team Koene NED 14 1.294 59.073
3 31 Ardigo, Marco Birel Spa ITA 14 0.072 59.557
4 2 Perera, Franck Tony Kart Racing Team FRA 14 0.058 59.231
5 7 Liuzzi, Vitantonio CRG ITA 14 0.972 59.651
6 42 Orsini, Massimiliano Swiss Hutless Karting ITA 14 10.709 01:00.5
7 45 Palmieri, Giuseppe Italcorse ITA 14 0.669 01:00.3
8 29 Asmer, Marko Tony Kart Srl EST 14 2.695 01:00.3
9 34 Bressaglia, Darren Swiss Hultess Comp. LUX 14 0.251 59.88
10 28 Gélinas, Philippe Maranello Kart CDN 14 0.006 01:00.4
11 16 Rosberg, Nico team mbm.com FIN 14 0.108 59.339
12 21 Jensen, Martin Haase Racing Team DEN 14 0.861 59.831
13 38 Canal, Julien Maréchal Motorsport FRA 14 0.324 59.924
14 33 Poncelet, Julien Swiss Hutless Comp. FRA 14 2.821 01:00.5
15 30 Schumacher, Michael Tony Kart Srl GER 14 0.56 59.613
16 43 Cavaciuti, Gianpiero GP Racing ITA 14 11.918 01:01.4
17 26 Short, Simon SWRD GBR 14 1.073 01:01.8
18 12 Fabi, Stefano Comer ITA 14 2.36 01:01.7
19 25 Wright, James SWRD GBR 14 12.217 01:00.9
20 23 Balistreri, Cesare PCR ITA 13 -1 R 01:00.8
21 11 Spencer, Michael Comer AUS 12 -1 R 59.903
22 41 Engels, Alexandre Swiss Hutless Karting BEL 10 -2 R 59.524
23 44 Fokin, Jani GP Racing FIN 8 -2 R 59.985
24 46 Picchianti, Yuri Italcorse ITA 7 -1 R 01:03.6
25 4 Bonetti, Alessandro Birel Motorsport ITA 6 -1 R 01:02.7
26 1 Fore, Davide Tony Kart Racing Team ITA 5 -1 R 01:01.1
27 8 Vilander, Toni CRG FIN 5 0.295 01:00.5
28 39 Van der Garde, Giedo CRG Holland NED 2 -3 R 59.872
       Â
World Championship Race 1
Pos Nr. Driver Team Nat. Laps Gap Next Best Lap
1 9 Cesetti, Sauro Kosmic Racing Dept. ITA 23 Â 56.771
2 31 Ardigo, Marco Birel Spa ITA 23 2.507 57.099
3 2 Perera, Franck Tony Kart Racing Team FRA 23 1.27 56.472
4 7 Liuzzi, Vitantonio CRG ITA 23 6.723 57.387
5 16 Rosberg, Nico team mbm.com FIN 23 0.115 56.877
6 32 Umegaki, Hiroshi Birel Spa JPN 23 1.183 57.066
7 15 Hamilton, Lewis team mbm.com GBR 23 9.672 56.906
8 34 Bressaglia, Darren Swiss Hultess Comp. LUX 23 3.002 57.353
9 39 Van der Garde, Giedo CRG Holland NED 23 2.497 57.103
10 10 Duval, Loïc Kosmic Racing Dept. FRA 23 5.398 57.509
11 41 Engels, Alexandre Swiss Hutless Karting BEL 23 0.325 57.525
12 42 Orsini, Massimiliano Swiss Hutless Karting ITA 23 0.44 57.757
13 40 Bakkerud, Christian CRG Holland DEN 23 0.146 57.693
14 21 Jensen, Martin Haase Racing Team DEN 23 1.581 57.305
15 37 Burton, Caren Maréchal Motorsport BEL 23 0.797 57.154
16 36 Bakker, Randy Team Koene NED 23 0.361 57.113
17 35 Benjamini Team Koene NED 23 1.755 57.321
18 5 Manetti, Alessandro Swiss Hutless Internat. ITA 23 2.657 57.409
19 3 Beggio, Gianluca Birel Motorsport ITA 23 7.436 57.483
20 6 Götz, Maximilian Swiss Hutless Internat. GER 23 5.006 58.126
21 29 Asmer, Marko Tony Kart Srl EST 18 -5 R 56.484
22 20 Horstman, Benjamin Biesse Kart Srl AUS 18 38.078 59.472
23 11 Spencer, Michael Comer AUS 16 -2 R 58.262
24 44 Fokin, Jani GP Racing FIN 16 27.158 57.785
25 30 Schumacher, Michael Tony Kart Srl GER 15 -1 R 57.189
26 33 Poncelet, Julien Swiss Hutless Comp. FRA 12 -3 R 58.415
27 22 Spinozzi, Marino Haase Racing Team ITA 11 -1 R 59.115
28 4 Bonetti, Alessandro Birel Motorsport ITA 10 -1 R 59.181
29 24 Groppi, Laurent PCR FRA 7 -3 R 59.442
30 28 Gélinas, Philippe Maranello Kart CDN 7 0.299 59.797
31 38 Canal, Julien Maréchal Motorsport FRA 4 -3 R 59.582
32 23 Balistreri, Cesare PCR ITA 3 -1 R 01:02.2
33 45 Palmieri, Giuseppe Italcorse ITA 1 -2 R 01:04.8
       Â
World Championship Race 2
Pos Nr. Driver Team Nat. Laps Gap Next Best Lap
1 31 Ardigo, Marco Birel Spa ITA 23 Â 56.297
2 9 Cesetti, Sauro Kosmic Racing Dept. ITA 23 0.739 56.28
3 30 Schumacher, Michael Tony Kart Srl GER 23 4.6 56.365
4 16 Rosberg, Nico team mbm.com FIN 23 0.919 56.287
5 29 Asmer, Marko Tony Kart Srl EST 23 1.457 56.304
6 32 Umegaki, Hiroshi Birel Spa JPN 23 2.014 56.171
7 37 Burton, Caren Maréchal Motorsport BEL 23 5.84 56.612
8 15 Hamilton, Lewis team mbm.com GBR 23 0.856 56.378
9 36 Bakker, Randy Team Koene NED 23 3.527 56.675
10 35 Benjamini Team Koene NED 23 4.161 56.954
11 10 Duval, Loïc Kosmic Racing Dept. FRA 23 4.419 57.178
12 22 Spinozzi, Marino Haase Racing Team ITA 23 0.588 56.866
13 20 Horstman, Benjamin Biesse Kart Srl AUS 23 0.856 57.147
14 34 Bressaglia, Darren Swiss Hultess Comp. LUX 23 2.714 57.186
15 42 Orsini, Massimiliano Swiss Hutless Karting ITA 23 0.479 57.227
16 1 Fore, Davide Tony Kart Racing Team ITA 23 0.82 56.987
17 28 Gélinas, Philippe Maranello Kart CDN 23 5.833 57.643
18 21 Jensen, Martin Haase Racing Team DEN 23 1.791 57.326
19 33 Poncelet, Julien Swiss Hutless Comp. FRA 23 15.457 58.217
20 11 Spencer, Michael Comer AUS 22 -1 R 57.121
21 2 Perera, Franck Tony Kart Racing Team FRA 20 -2 R 56.337
22 38 Canal, Julien Maréchal Motorsport FRA 15 -5 R 57.535
23 4 Bonetti, Alessandro Birel Motorsport ITA 15 11.331 58.122
24 40 Bakkerud, Christian CRG Holland DEN 14 -1 R 57.451
25 24 Groppi, Laurent PCR FRA 13 -1 R 57.412
26 41 Engels, Alexandre Swiss Hutless Karting BEL 10 -3 R 57.81
27 39 Van der Garde, Giedo CRG Holland NED 7 -3 R 58.244
28 44 Fokin, Jani GP Racing FIN 6 -1 R 58.565
29 7 Liuzzi, Vitantonio CRG ITA 2 -4 R 59.511
30 5 Manetti, Alessandro Swiss Hutless Internat. ITA 2 9.061 01:00.9
31 3 Beggio, Gianluca Birel Motorsport ITA 1 -1 R 01:02.5
32 23 Balistreri, Cesare PCR ITA 1 2.055 01:04.8
33 45 Palmieri, Giuseppe Italcorse ITA 1 0.808 01:06.4
34 6 Götz, Maximilian Swiss Hutless Internat. GER -  Â
Â