I am trying to find information and photos of Lew Bracker, a successful west coast racer in the mid 1950's driving a Porsche Speedster #113. Any help would be appreciated. Thanks.

Lew Bracker
Started by
teegeefla
, Jan 22 2005 19:21
4 replies to this topic
#1
Posted 22 January 2005 - 19:21
Advertisement
#2
Posted 22 January 2005 - 19:55
teegeefla, a quick google gives a good bit of information about Lew.
Apparently he was good friends with James Dean.
Apparently he was good friends with James Dean.
#3
Posted 22 January 2005 - 20:13
I googled but was hoping to find out more about his racing; I did find some info on his speedster roadster on one site but as always it leaves you wanting to find out more. Thanks.
#4
Posted 22 January 2005 - 22:35
If you look through the old MotoRacing issues you'll see a lot of references to Lew.
I'm currently working on a database taken from the MotoRacing tabulated race results. Here's the data I have so far on Lew (I'm currently up to May 1958)
Sorry that the columns don't align here, but you get the idea.
Vol-Issue-Page Venue Date Car # Position
01-05-06 Palm Springs December 3, 1955 Porsche Su. 113 26
01-05-07 Palm Springs December 4, 1955 Porsche Su. 113 4
01-08-04 Torrey Pines January 15, 1955 Porsche S. Spd 113 10
01-11-10 Palm Springs February 26, 1956 Porsche 1600S 113 4
01-12-10 Santa Barbara March 17, 1956 Porsche 1600 113 23
01-12-11 Santa Barbara March 18, 1956 Porsche 1600 113 9
01-15-09 Pebble Beach April 22, 1956 Porsche Spdst. 130 DNF
01-17-07 Bakersfield May 19, 1956 Porsche S. Spd. 1600 113 7
01-17-08 Bakersfield May 20, 1956 Porsche S. Spd. 113 10
01-19-08 Pomona June 23, 1956 Porsche S. Spd. 113 6
01-19-09 Pomona June 24, 1956 Porsche S. Spd. 113 14
01-21-08 Montgomery Field July 21, 1956 Porsche 1600 113 17
01-21-09 Montgomery Field July 22, 1956 Porsche 1600 113 2
01-23-06 Paramount Ranch August 18, 1956 Porsche 1600 113 2
01-23-07 Paramount Ranch August 19, 1956 Porsche 1600 113 DNF
01-24-06 Santa Barbara September 2, 1956 Porsche Super 113 6
02-02-06 Pomona October 20, 1956 Porsche Su. Spdstr. 113 3
02-02-07 Pomona October 21, 1956 Porsche 113 DNF
02-04-06 Paramount Ranch November 18, 1956 Porsche Su. Spdstr. 113 5
02-07-10 Pomona January 19, 1957 Porsche 113 DNF
02-07-10 Pomona January 20, 1957 Porsche Spd. 113 3
02-13-02 Palm Springs April 6, 1957 Porsche 113 15
02-13-11 Palm Springs April 7, 1957 Porsche C 113 1
02-15-08 Hourglass Field May 4, 1957 Porsche Carrera 113 2
02-15-08 Hourglass Field May 5, 1957 Porsche 113 3
02-16-06 Santa Barbara May 18, 1957 Porsche Carrera 113 1
02-16-14 Santa Barbara May 19, 1957 Porsche Carrera 113 8
02-21-04 Pomona July 27, 1957 Porsche Carrera 113 3
02-23-04 Santa Barbara August 31, 1957 Porsche Carrera 113 1
02-25-06 Riverside September 21, 1957 Porsche 113 1
02-25-07 Riverside September 22, 1957 Porsche 113 4
03-02-06 Pomona October 26, 1957 Porsche Carrera 113 1
03-02-06 Pomona October 27, 1957 Porsche Carrera 113 4
03-02-06 Pomona October 27, 1957 Porsche Carrera 113 8
03-03-08 Palm Springs November 2, 1957 Porsche Carrera 113 1
03-03-08 Palm Springs November 3, 1957 Porsche Carrera 113 2
03-04-05 Riverside November 16, 1957 Porsche Carrera 113 1
03-04-05 Riverside November 17, 1957 Porsche Carrera 113 1
03-04-05 Riverside November 17, 1957 Porsche Carrera 113 7
03-05-05 Paramount Ranch December 7, 1957 Porsche Carrera 113 2
I'm currently working on a database taken from the MotoRacing tabulated race results. Here's the data I have so far on Lew (I'm currently up to May 1958)
Sorry that the columns don't align here, but you get the idea.
Vol-Issue-Page Venue Date Car # Position
01-05-06 Palm Springs December 3, 1955 Porsche Su. 113 26
01-05-07 Palm Springs December 4, 1955 Porsche Su. 113 4
01-08-04 Torrey Pines January 15, 1955 Porsche S. Spd 113 10
01-11-10 Palm Springs February 26, 1956 Porsche 1600S 113 4
01-12-10 Santa Barbara March 17, 1956 Porsche 1600 113 23
01-12-11 Santa Barbara March 18, 1956 Porsche 1600 113 9
01-15-09 Pebble Beach April 22, 1956 Porsche Spdst. 130 DNF
01-17-07 Bakersfield May 19, 1956 Porsche S. Spd. 1600 113 7
01-17-08 Bakersfield May 20, 1956 Porsche S. Spd. 113 10
01-19-08 Pomona June 23, 1956 Porsche S. Spd. 113 6
01-19-09 Pomona June 24, 1956 Porsche S. Spd. 113 14
01-21-08 Montgomery Field July 21, 1956 Porsche 1600 113 17
01-21-09 Montgomery Field July 22, 1956 Porsche 1600 113 2
01-23-06 Paramount Ranch August 18, 1956 Porsche 1600 113 2
01-23-07 Paramount Ranch August 19, 1956 Porsche 1600 113 DNF
01-24-06 Santa Barbara September 2, 1956 Porsche Super 113 6
02-02-06 Pomona October 20, 1956 Porsche Su. Spdstr. 113 3
02-02-07 Pomona October 21, 1956 Porsche 113 DNF
02-04-06 Paramount Ranch November 18, 1956 Porsche Su. Spdstr. 113 5
02-07-10 Pomona January 19, 1957 Porsche 113 DNF
02-07-10 Pomona January 20, 1957 Porsche Spd. 113 3
02-13-02 Palm Springs April 6, 1957 Porsche 113 15
02-13-11 Palm Springs April 7, 1957 Porsche C 113 1
02-15-08 Hourglass Field May 4, 1957 Porsche Carrera 113 2
02-15-08 Hourglass Field May 5, 1957 Porsche 113 3
02-16-06 Santa Barbara May 18, 1957 Porsche Carrera 113 1
02-16-14 Santa Barbara May 19, 1957 Porsche Carrera 113 8
02-21-04 Pomona July 27, 1957 Porsche Carrera 113 3
02-23-04 Santa Barbara August 31, 1957 Porsche Carrera 113 1
02-25-06 Riverside September 21, 1957 Porsche 113 1
02-25-07 Riverside September 22, 1957 Porsche 113 4
03-02-06 Pomona October 26, 1957 Porsche Carrera 113 1
03-02-06 Pomona October 27, 1957 Porsche Carrera 113 4
03-02-06 Pomona October 27, 1957 Porsche Carrera 113 8
03-03-08 Palm Springs November 2, 1957 Porsche Carrera 113 1
03-03-08 Palm Springs November 3, 1957 Porsche Carrera 113 2
03-04-05 Riverside November 16, 1957 Porsche Carrera 113 1
03-04-05 Riverside November 17, 1957 Porsche Carrera 113 1
03-04-05 Riverside November 17, 1957 Porsche Carrera 113 7
03-05-05 Paramount Ranch December 7, 1957 Porsche Carrera 113 2
#5
Posted 05 August 2011 - 06:36