Jump to content


Photo

Shareholders 2016 results for USA


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,655 posts
  • Joined: December 98

Posted 23 October 2016 - 22:59

USA results

Name                  Score  1 Hami  2 Rosb  3 Ricc  4 Vett  5 Alon  6 Sain  7 Mass  8 Pere  9 Butt  10 Gros  
HeidfeldsBeard       136190   40000   30150       0       0       0   35040   12420   15840    2740       0
maxie                135726       0       0       0       0   38520   45552   29808   11088    6028    4730
thegforcemaybewithyou124500   48000   36180   20700   19620       0       0       0       0       0       0
Brawn BGP 001        120206   24000   18090    6900   19620   32100   14016       0       0    5480       0
fisichella_2001      118130   24000   18090   20700   19620   16050   17520       0       0       0    2150
Costaz               117478       0       0    6900       0   80250       0       0    9504   20824       0
Anderis              113360   48000       0       0       0       0   35040   24840       0    5480       0
Grayson              113360   32000   22914   33120   15696    9630       0       0       0       0       0
mark f1              108400   40000   24120   20700   19620       0       0       0    3960       0       0
Kev00                106540   32000       0   13800   13080   19260       0   19872    6336    2192       0
DutchQuicksilver     105460   40000   24120   13800   19620       0       0       0    7920       0       0
jjcale               102850   40000   30150       0   32700       0       0       0       0       0       0
Makarias             102182   22400   37386   40020       0       0       0       0    2376       0       0
chadwick8505          98970   40000   24120       0   32700       0       0       0       0       0    2150
KWSN-DSM              94280   16000   12060   13800   13080       0   35040       0       0       0    4300
scheivlak             88366   32000   21708   20700    7848       0       0       0    3960       0    2150
M2000-5               88260       0   24120   48300       0       0       0       0   15840       0       0
Sheepmachine          81102   28800   14472   23460       0       0       0       0    7920       0    6450
Cig35                 79600       0   12060   13800   26160       0       0   24840       0    2740       0
Marklar               73788   19200   14472   20700   13080       0       0       0    6336       0       0
Barty                 66920   19200   24120    9660   13080       0       0       0       0       0     860
Einari                59648   17600   21708   13800    6540       0       0       0       0       0       0
Apex                  56940       0       0       0       0   32100       0   24840       0       0       0
A good day for the midfielders with Max and Kimi retiring.

Australia Entries Results
Bahrain Entries Results
China Entries Results
Russia Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Austria Entries Results
Britain Entries Results
Hungary Entries Results
Germany Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Malaysia Entries Results
Japan Entries Results
USA Entries

Round result top 10 2016
PLAYER                 GP   SCORE
Apex                  Rus  246720
HeidfeldsBeard        Mon  226720
Sheepmachine          Bah  186396
Kev00                 Mon  184864
Sheepmachine          Aus  164518
thegforcemaybewithyou Chn  164395
Sheepmachine          Aut  163408
M2000-5               Mal  157680
HeidfeldsBeard        Eur  157580
Marklar               Mon  154578

2016 Overall Standings
Name                    Tot     OZ BAH CHN RUS ESP MON CAN EUR AUT  GB HUN GER BEL ITA SIN MAL JAP USA MEX BRA ABU
Grayson                2044208 146  92 132 110  88 148 106  86  98  97 118 115 134  97 123 115 118 113   0   0   0
Makarias               2014539 129 112 143 125  89  86  72  96  81 128 112 117 141 115 121 117 120 102   0   0   0
mark f1                2009998 127 109 108  76  76 100 117 126  89 113 114 123 138 128 116 108 124 108   0   0   0
thegforcemaybewithyou  2002925  90 128 164  91 148  97  84  79 109  90 112 115 102 123 129  84 125 124   0   0   0
Marklar                2001658 113 107  95 106 126 154 111 126  92 109 115 106 133  98 104 116 109  73   0   0   0
scheivlak              1911927 101 114  95  61 120 119 114 128  88 101 106 112 105 130 112 101 108  88   0   0   0
jjcale                 1906075  98 109 104 100  69  71 117 135 105 100 124 102  91 145 131  61 131 102   0   0   0
Brawn BGP 001          1864157  66  97 131  98 127  96  91  82 147  96 114 108  82  95 107  97 101 120   0   0   0
DutchQuicksilver       1842720  96  94  93 103  80 102 136 128  76 105 119  97 112 109 104  70 107 105   0   0   0
HeidfeldsBeard         1827155  74  91  61 109 119 226  61 157  60 105  82  74 116  92  93  64  98 136   0   0   0
Einari                 1811056 103 134  81 115  86  90 120 113  86  86  80  85 111 128 104 127  93  59   0   0   0
Kev00                  1806601 100  60  93  55 119 184  97  98  81  90 105 114 111  84  88 105 107 106   0   0   0
chadwick8505           1782905 110 121  95  91  62  70 109 118 105  90 114  94  83 129 120  49 116  98   0   0   0
M2000-5                1760616  63  58  86  68 107  80  86 100  92 150  94 122  92  91 117 157 101  88   0   0   0
Barty                  1713600  96  70  75 102 106  40 114 100 113 101  98  99  77 119 101 112 115  66   0   0   0
Sheepmachine           1706681 164 186  53  73  72  48  76  56 163  99  78  93  86  78  88  98 106  81   0   0   0
fisichella_2001        1702185  97  73  70 109  96  93 105  84  89  84 106  88  98 105 103  96  81 118   0   0   0
Costaz                 1632704 136  93 111  85  42  90  92  87  70 108  84  94 116  38  80 129  52 117   0   0   0
KWSN-DSM               1589020 114 129  76 141 107  61  91  74 101  75  80  63  64  87  90  72  62  94   0   0   0
Anderis                1569112  77  47 112  32  88 142 106  37 153 128  81 120  82  57  44  54  87 113   0   0   0
Cig35                  1562785  50  77 101  87 121  46  77 103 108  73  83  85  57 106 106  86 105  79   0   0   0
Apex                   1495595  34  82 100 246 133  36  92  65  73  51  60  46  49  79  68 153  64  56   0   0   0
maxie                   375786   0   0   0   0   0   0   0   0   0   0   0   0   0  47  31 111  49 135   0   0   0
Marklar drops three spots to fifth, and Grayson pulls out a bit of a gap to the chasing hordes.

Return per share season history
DRIVER          TOT    OZ   BAH   CHN   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   GER   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA   ABU
Perez         30085     0     0     0  1678  5034  8610   283  4740     0  1672     0   216  2340   704   852  1784  1380   792      
Ricciardo     24684  2232  2208  1668     0  1248  1746   588   636  1190  1296  1380  1836  1728  1010  1584  2250   704  1380      
Alonso        23253     0   727     0  7936     0  3250     0     0     0     0  1920     0  2010     0  1668  2532     0  3210      
Rosberg       22646  1750  1675  1575  1525     0   378   670  1800   852  1065  1260   840  1525  1850  1900  1050  1725  1206      
Verstappen    21908     0  1572  3885     0  3700     0  1212   388  2088  1890   860  1455     0   642   760  1746  1710     0      
Hülkenberg    19939  1404     0     0     0     0  5816  1816   714     0  1920   389  1866  3312   250     0  1168  1284     0      
Hamilton      19280  1080   870   390  1080     0  1550  1550   610  1550  1575  1575  1575  1185  1170   960     0   960  1600      
Räikkönen     18616     0  1818   920  1410  1728     0   920  1488  1800  1170   928   792   208  1272  1464  1428  1270     0      
Sainz         17206   596     0   948     0  4712  1528  1090     0  1780  1856  1192     0     0     0     0     0     0  3504      
Bottas        16455   588   372   200  2460  1690     0  2790  1392   300     0   512   422  1048  1880     0  2530   271     0      
Vettel        15701  1125     0  1296     0  1050   948  1566  1512     0   190  1236   910   760  1530   950     0  1320  1308      
Massa         13335  2240   776  1936  2450   980   357     0   253     0     0     0     0   389   642     0     0   828  2484      
Grosjean      12760  3872  4640     0  1148     0     0     0     0  2670     0     0     0     0     0     0     0     0   430      
Button        10811     0     0     0  1091  1364   632     0     0  4712     0     0  1984     0     0     0   480     0   548      
Magnussen      7686     0     0     0  6546     0     0     0     0     0     0     0     0     0     0  1140     0     0     0      
Palmer         4563     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0  4563     0     0      
Kvyat          3868   174  1392   620     0   272     0     0     0     0   396     0     0     0     0  1014     0     0     0      
Wehrlein       1818     0     0     0     0     0     0     0     0  1818     0     0     0     0     0     0     0     0     0      
Ericsson          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      
Gutierrez         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      
Nasr              0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      
Ocon              0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      
USA top three shares: Sainz, Alonso, Massa.

RPS top 10 2016
DRIVER  GP   RPS
Pere    Mon  8610
Alon    Rus  7936
Magn    Rus  6546
Hülk    Mon  5816
Pere    Esp  5034
Pere    Eur  4740
Butt    Aut  4712
Sain    Esp  4712
Gros    Bah  4640
Palm    Mal  4563

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   GER   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA
Hamilton      15.46 16.48 17.03 15.29 16.57 16.53 15.98 15.93 16.25 15.93 15.79 15.79 15.70 12.63 15.37 15.46 15.28 15.63 15.46            
Rosberg       14.93 14.23 14.87 15.70 16.30 15.98 15.75 14.74 13.82 14.00 14.00 14.14 14.14 16.21 13.44 13.13 14.18 14.40 14.93            
Ricciardo     10.85  5.37  5.42  7.16  8.95  9.55 10.24 10.19  9.37  8.36  9.23 10.88  9.73 10.38  9.84 11.33 11.11 11.33 10.85            
Verstappen    10.50  3.99  3.81  3.86  5.33  6.75  9.46  9.82 10.24  8.59  9.46 11.57 10.24 11.20  9.35 10.45 10.23 10.45 10.50            
Vettel         9.13 13.31 14.19 13.91 14.05 14.14 12.63 11.43 11.80 11.39 10.51  9.69 10.97 10.51  9.75 10.50 10.80  9.09  9.13            
Räikkönen      8.87  8.26  9.87 10.79 10.56 10.33  9.04  8.68  8.08  8.31  8.54  8.59 10.05  9.55  9.40  8.17  8.39  7.86  8.87            
Perez          5.05  3.90  3.90  1.15  1.19  1.19  1.74  3.54  3.17  4.91  4.77  4.36  4.64  4.27  5.66  4.70  4.48  4.35  5.05            
Bottas         3.95  6.79  5.37  5.00  4.87  5.92  3.90  5.37  5.74  6.66  6.34  3.90  4.73  3.81  4.26  3.82  3.95  3.69  3.95            
Button         3.64  1.24  1.47  1.70  0.92  1.47  3.17  1.19  1.65  1.70  2.62  2.98  2.02  2.48  2.85  3.82  4.17  4.44  3.64            
Hülkenberg     3.34  4.27  3.54  2.66  1.38  0.92  1.38  2.20  2.80  3.44  3.12  2.57  3.21  3.63  4.00  3.34  3.43  3.12  3.34            
Alonso         3.12  1.93  1.38  1.56  1.01  1.93  3.08  2.89  2.53  2.30  2.98  3.12  2.66  2.98  3.25  3.60  2.37  4.44  3.12            
Massa          2.42  4.45  5.14  4.13  4.09  4.09  2.80  3.86  3.95  4.87  3.03  2.48  2.34  2.57  3.12  2.42  2.42  2.42  2.42            
Grosjean       2.33  2.07  2.16  3.99  3.49  3.26  2.34  3.17  2.94  2.25  2.48  2.02  2.02  2.02  2.11  2.11  2.11  2.11  2.33            
Sainz          2.28  3.35  2.43  2.11  1.79  1.70  2.62  1.84  2.39  2.25  2.16  3.35  3.03  3.03  3.38  2.94  2.94  2.94  2.28            
Kvyat          1.98  5.74  5.74  6.43  6.20  3.67  2.98  2.75  2.53  2.53  2.53  2.20  2.07  2.07  1.98  1.98  1.98  1.98  1.98            
Gutierrez      0.92  0.28  0.64  1.65  1.10  0.41  0.51  0.64  0.78  0.78  0.69  0.60  0.60  0.78  0.57  0.57  0.92  0.53  0.92            
Magnussen      0.88  1.65  1.38  1.38  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.92  0.88  0.88  0.88  0.88  0.88            
Ericsson       0.79  1.15  1.15  1.06  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.83  0.79  0.79  0.79  0.79  0.79            
Nasr           0.22  1.01  0.28  0.28  0.28  0.28  0.28  0.23  0.23  0.23  0.23  0.23  0.23  0.32  0.22  0.22  0.22  0.22  0.22            
Palmer         0.22  0.60  0.64  0.60  0.60  0.60  0.69  0.23  0.23  0.23  0.23  0.23  0.32  0.23  0.22  0.22  0.22  0.22  0.22            
Wehrlein       0.09  0.92  0.60  0.60  0.60  0.55  0.55  0.55  0.55  0.55  0.55  0.55  0.55  0.55  0.53  0.53  0.09  0.09  0.09            
Ocon           0.04  0.00  0.00  0.00  0.00  0.00  0.14  0.00  0.23  0.00  0.00  0.00  0.00  0.05  0.04  0.04  0.04  0.04  0.04            
Big drops for the McLarens, Sainz and Ricciardo. You could almost guess they'd do well in the race based on that. Up for Räikkönen, Perez and Rosberg.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        352  15.46 324.61     64     18
Rosberg         340  14.93 313.54     67     18
Ricciardo       247  10.85 227.78     92     17
Verstappen      239  10.50 220.40     95     17
Vettel          208   9.13 191.81    109     15
Räikkönen       202   8.87 186.28    112     15
Perez           115   5.05 106.05    198     11
Bottas           90   3.95  83.00    253      7
Button           83   3.64  76.54    274      7
Hülkenberg       76   3.34  70.09    300      8
Alonso           71   3.12  65.47    321      7
Massa            55   2.42  50.72    414      6
Grosjean         53   2.33  48.88    430      7
Sainz            52   2.28  47.95    438      6
Kvyat            45   1.98  41.50    507      6
Gutierrez        21   0.92  19.37   1086      4
Magnussen        20   0.88  18.44   1140      2
Ericsson         18   0.79  16.60   1267      3
Nasr              5   0.22   4.61   4563      1
Palmer            5   0.22   4.61   4563      1
Wehrlein          2   0.09   1.84  11408      2
Ocon              1   0.04   0.92  22816      1
Apex has five share monopolies in Nasr and Palmer, I have the sole Ocon share.

With 23 players in the game, one share corresponds to 0.043913 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop by some 0.44 points/race and Button's rise by the same amount.