Jump to content


Photo

Shareholders 2013 results for Korea


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,657 posts
  • Joined: December 98

Posted 06 October 2013 - 10:46

Korea results

Name                  Score  1 Vett  2 Räik  3 Gros  4 Hülk  5 Hami  6 Alon  7 Rosb  8 Butt  9 Mass  10 Pere  
wattoroos            140990   42500   33840   38250       0   16200   10200       0       0       0       0
Brawn BGP 001        137710   25500   25380   63750       0       0    6800       0   13080       0    3200
Iranie               129180   39100   33840   25500       0   12150   14960    3630       0       0       0
Ali_G                123730   34000    5076       0   62424    3240    2040   13068       0    2282    1600
swiniodzik           123690       0       0   68850       0   32400   22440       0       0       0       0
Mikko-ville          121240       0   16920   38250   52020    4050    6800       0       0       0    3200
Iscurrega            119270   17000   16920   38250   34680       0       0       0    4360    3260    4800
AcuraF1              118150    8500   16920   25500   34680    8100   13600       0    4360    4890    1600
Slick                111714   18700   33840   25500       0   12150    8160    7260    6104       0       0
scheivlak            110500   34000   16920   25500       0   20250   10200    3630       0       0       0
Makarias             109680   68000       0       0       0    9720   19040   11616       0    1304       0
Wander               108602   61200   21996       0       0    4050   17000    4356       0       0       0
M2000-5              107720   51000   27072       0       0   12960   10880    5808       0       0       0
Costaz               105140   68000       0       0       0    8100       0   29040       0       0       0
brunopascal          104850   42500   25380       0       0   20250   10200       0       0    6520       0
mark f1              101980   34000   16920   25500       0    8100   10200    7260       0       0       0
fisichella_2001      100524   25500   25380       0    6936   14580   13600    5808    8720       0       0
kismet                96760   17000   16920   25500       0    8100    6800    7260    8720    3260    3200
KWSN – DSM            96470   25500   25380   12750       0   12150   10200    7260       0    1630    1600
jjcale                93698   30600   21996       0       0   16200   10200    8712    4360    1630       0
Mr_London             93500   17000   16920       0   17340   16200    6800    7260    8720    3260       0
showtime              91670       0       0   25500   52020       0       0   10890       0    3260       0
August                90900       0       0   25500   34680   16200       0   14520       0       0       0
Estwald               90334   35700   16920       0       0    8100   10200   10164    4360    4890       0
Anderis               87064   34000   16920       0       0   14580       0       0   15696    5868       0
Barty                 82500   25500   25380       0       0   10530   10200   10890       0       0       0
Wlleiotl              80760       0   67680       0       0       0       0       0   13080       0       0
Nustang70             75760       0       0       0   69360       0       0       0       0       0    6400
Grayson               75746    8500    8460   12750       0    4050   10200       0   21800    3586    6400
Kalmake               68624       0       0   12750   27744   11340       0   14520       0    1630     640
Apex                  66848   28900       0       0       0    8100    6800    9438    8720    4890       0
UreaBorealis          66400       0   33840       0       0   12150    6800       0    8720    4890       0
Cool Beans            52500   17000   16920       0       0       0    6800    3630       0    8150       0

Hülkenberg was the great surprise this race, but no Hülk owners got on the podium this time. The race podium proved a great fit for wattoroos who wins the round.

Australia Entries Results
Malaysia Entries Results
China Entries Results
Bahrain Entries Adjusted Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Britain Entries Results
Germany Entries Results
Hungary Entries Results
Belgium Entries Results
Italy Entries Results
Singapore Entries Results
Korea Entries

Round result top 10 2013

PLAYER             GP   SCORE
Brawn BGP 001     Ger  184625
Wlleiotl          Chn  182570
Apex              Can  177115
Costaz            Aus  172670
Makarias          Can  172254
Apex              Chn  169256
Grayson           Chn  166847
Kalmake           Mon  163001
Brawn BGP 001     Bah  162455
August            Mon  160260

Overall Standings

Name                    Tot  OZ MAL CHN BAH ESP MON CAN  GB GER HUN BEL ITA SIN KOR JAP IND ABU USA BRA
Makarias            1721531 130 140 123  88 111 121 172  88 114 101 156 131 131 109   0   0   0   0   0
Costaz              1691340 172  91 140 119 138  91 143  81 123 114 124 119 125 105   0   0   0   0   0
Iranie              1653994 139 102 153 113 105  87 114  88 149 130 115 100 124 129   0   0   0   0   0
Wander              1613845 144 112 123 121 144  75 128  82 106 106 113 122 123 108   0   0   0   0   0
KWSN – DSM          1610535 144 133 109 110 109 105 112 120 117 121 111 104 112  96   0   0   0   0   0
Barty               1599041 145 119  97 102 108 143 150 135  95 104 111  95 107  82   0   0   0   0   0
Estwald             1591553 107 111 122 102 135 114 118 117  96  97 126 117 131  90   0   0   0   0   0
M2000-5             1557458 121 102 119  91 109 113 119 123 103  99 115 104 126 107   0   0   0   0   0
swiniodzik          1544321 106 125  96 144  86  92  86 121 130 151 117  77  84 123   0   0   0   0   0
Mr_London           1542840 133 122 123  91 108 114 106 116  93 114 114 102 108  93   0   0   0   0   0
Apex                1530784 101 100 169  52 122 136 177  98  70  85 116 141  91  66   0   0   0   0   0
brunopascal         1525090 129 108 112  86 128  53 106  82 111 133 118 112 136 104   0   0   0   0   0
fisichella_2001     1515442 104  82 128  86 101 115 104 112 115 118 121 101 121 100   0   0   0   0   0
scheivlak           1505240  97 118 121  93 126 123 125 111  79 113 104  76 104 110   0   0   0   0   0
mark f1             1504550 111  94  97 124  94 128 111 109 118 100 112  97 100 101   0   0   0   0   0
kismet              1468440 113 112 101 107 104  98  83 100 125 111 108  93 109  96   0   0   0   0   0
Slick               1453439 124  90 117 101  82 131  80 107 127 111 100  59 108 111   0   0   0   0   0
Cool Beans          1441815 141 117  90  96 151 102 100 127  62  81  98 126  92  52   0   0   0   0   0
UreaBorealis        1428105 134  94 120 101 130  95 122 106  85 112  81  86  89  66   0   0   0   0   0
jjcale              1412752  37 136  40  84  87 114 102 125 110 125 128 104 122  93   0   0   0   0   0
wattoroos           1395780  61  75 101  93 103 105 124 100  88 109  97  99  95 140   0   0   0   0   0
Grayson             1367365 103 103 166  94 100  94  88  43 122  96  97  64 115  75   0   0   0   0   0
Ali_G               1351451  20 136  51  77  88 121  99 121  76  72 103 157 101 123   0   0   0   0   0
Kalmake             1263904  97 108  42 107  81 163  96 155  47  63  85  86  60  68   0   0   0   0   0
Iscurrega           1250405  99 109  52 120  83  55  54  64 126  98  71 116  75 119   0   0   0   0   0
AcuraF1             1236480  74  78 119  78 101  38  64  65 104  99  83 109 101 118   0   0   0   0   0
Brawn BGP 001       1219870  36  68  62 162  63  71  31  37 184 113  88  64  97 137   0   0   0   0   0
Anderis             1170802  70  76  79  67  77  57  62  76  91 102 100 107 114  87   0   0   0   0   0
Wlleiotl            1113195  83  30 182 113  69  79  73 103  63  53  41  57  80  80   0   0   0   0   0
Mikko-ville         1108929  92  89  58  94  60  56  49  74 107  88  56 103  56 121   0   0   0   0   0
August              1094310  46  45  30 130  60 160  89 135  54  57  74  58  58  90   0   0   0   0   0
showtime             960155  50  85  29  74  72 100  55 107  44  37  59 103  48  91   0   0   0   0   0
Nustang70            636420  20  72   5  60  32  32  28  45  45  62  24  95  35  75   0   0   0   0   0

Costaz just doesn't give up. How annoying.

Return per share season history

DRIVER          TOT    OZ   MAL   CHN   BAH   ESP   MON   CAN    GB   GER   HUN   BEL   ITA   SIN   KOR   JAP   IND   ABU   USA   BRA      
Vettel        20734  1455  2200   948  2000   876  1350  1875     0  1850  1080  1800  1825  1775  1700                                    
Alonso        16724  2034     0  2300   332  1875   462  1368  1065  1008   830  1602  1566  1602   680                                    
Räikkönen     16702  3150   570  1818  1656  1638    88   174   930  1854  1692     0     0  1440  1692                                    
Rosberg       16216     0  1620     0   260  1216  3325  1250  3425   226     0  1632   976  1560   726                                    
Hamilton      16131  1230  1875  1785  1010     0  1284  1620  1320   880  2200  1185   152   780   810                                    
Vergne        15895     0   935     0     0     0  6232  8728     0     0     0     0     0     0     0                                    
Ricciardo     15842     0     0  7854     0   962     0     0  2784     0     0   606  3636     0     0                                    
Webber        15283  1008  2214     0   678  1110  1635  1404  1998   696  1440  1240  1860     0     0                                    
Massa         14373  2112  1400  1168     0  2445     0   636  1280     0   664  1002  2004  1336   326                                    
Button        12101   250     0  1890   176   764  1752     0     0  1768  1326  1768   221  1314   872                                    
Grosjean      11914   128  1008   264  2295     0     0     0     0  2985  1336   632   716     0  2550                                    
di Resta      10996  1676     0  1108  4128  1830   464  1380   410     0     0     0     0     0     0                                    
Hülkenberg     8782     0  1004   264     0     0     0     0   289   289     0     0  2890   578  3468                                    
Sutil          8364  2802     0     0     0     0  2940   237  1476     0     0   606     0   303     0                                    
Perez          6666     0   396     0  2336   536     0     0     0  1280   610     0     0  1188   320                                    
Maldonado       545     0     0     0     0     0     0     0     0     0   545     0     0     0     0                                    
Backpack          0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                                    
Bottas            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                                    
Gutierrez         0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                                    

Korea top three shares: Hülkenberg, Grosjean, Vettel.

RPS top 10 2013

DRIVER  GP   RPS
Verg    Can  8728
Ricc    Chn  7854
Verg    Mon  6232
diRe    Bah  4128
Ricc    Ita  3636
Hülk    Kor  3468
Rosb    GBR  3425
Rosb    Mon  3325
Räik    Aus  3150
Gros    Ger  2985

Points per race rating season history

DRIVER          NOW    OZ   MAL   CHN   BAH   ESP   MON   CAN    GB   GER   HUN   BEL   ITA   SIN   KOR   JAP   IND   ABU   USA   BRA      
Vettel        14.57 10.31 11.39 12.55 12.52 13.62 13.28 13.31 13.50 13.53 13.74 13.77 13.71 14.11 14.57                                    
Hamilton      12.24  8.14  7.99  8.39  9.92  9.64  9.33  9.21  9.06 11.39 11.32 12.58 13.10 12.79 12.24                                    
Alonso        11.75  8.81 10.68 10.83 12.00 13.19 12.89 13.04 13.93 11.81 12.06 11.14 11.51 11.20 11.75                                    
Räikkönen     10.56  7.93 10.50  9.89 10.83 10.93 11.29 11.51 10.74  9.64 10.62 11.48 10.56 10.34 10.56                                    
Rosberg        8.26  7.35  7.38  7.87  7.68  6.58  7.53  7.96  7.28  8.81  7.22  7.35  8.20  7.68  8.26                                    
Webber         7.41  7.90  8.14  8.81  8.81  9.00  9.12  8.51  9.00  8.60  8.32  8.02  8.02  8.91  7.41                                    
Massa          6.12  5.69  7.13  6.83  6.92  6.12  6.61  6.27  6.24  6.18  6.03  5.97  5.97  5.97  6.12                                    
Grosjean       5.88  7.80  7.93  7.56  6.52  6.55  5.78  5.42  5.26  5.02  5.97  6.34  5.57  5.42  5.88                                    
Button         4.59  7.96  4.65  5.29  5.69  5.23  4.56  4.81  4.56  4.53  4.53  4.53  4.53  4.56  4.59                                    
Hülkenberg     3.46  4.38  3.98  3.80  3.40  3.49  3.46  3.46  3.46  3.46  3.46  3.46  3.46  3.46  3.46                                    
Sutil          3.31  2.14  4.16  4.44  3.70  3.70  3.40  4.22  4.07  4.01  3.76  3.31  3.31  3.31  3.31                                    
di Resta       3.12  2.39  3.43  3.61  2.91  3.27  4.32  4.35  4.87  5.08  4.68  3.64  3.73  3.58  3.12                                    
Perez          3.12  7.80  5.05  4.35  3.43  3.73  3.73  3.58  3.27  3.12  3.27  3.52  3.52  3.37  3.12                                    
Ricciardo      2.17  1.07  1.07  0.77  1.41  1.04  1.29  1.29  1.44  1.53  1.53  1.65  1.65  2.08  2.17                                    
Maldonado      1.99  5.02  2.45  2.14  1.84  1.84  1.84  1.84  1.84  1.84  1.84  1.99  1.99  1.99  1.99                                    
Vergne         1.10  0.98  1.07  0.67  0.67  0.61  0.64  0.92  1.19  1.16  1.35  0.95  0.95  0.95  1.10                                    
Bottas         0.83  3.40  2.30  1.50  1.35  1.35  0.89  0.83  0.83  0.83  0.83  1.01  1.01  0.83  0.83                                    
Gutierrez      0.46  1.68  1.53  1.53  1.22  0.92  0.86  0.31  0.31  0.31  0.31  0.15  0.15  0.40  0.46                                    
Backpack       0.06  0.24  0.18  0.18  0.18  0.18  0.18  0.18  0.15  0.15  0.15  0.15  0.06  0.06  0.06                                    

Webber's grid penalty caused a big drop for him, instead boosting the other top team drivers except Hamilton. Loss also for di Resta.

Share distribution and value

DRIVER      DShares   Race Season    VPP Owners
Vettel          476  14.57 276.80     68     25
Hamilton        400  12.24 232.61     81     27
Alonso          384  11.75 223.30     85     25
Räikkönen       345  10.56 200.62     94     25
Rosberg         270   8.26 157.01    121     21
Webber          242   7.41 140.73    135     20
Massa           200   6.12 116.30    163     17
Grosjean        192   5.88 111.65    170     16
Button          150   4.59  87.23    218     14
Hülkenberg      113   3.46  65.71    289     10
Sutil           108   3.31  62.80    303     11
di Resta        102   3.12  59.31    320     11
Perez           102   3.12  59.31    320     10
Ricciardo        71   2.17  41.29    461      9
Maldonado        65   1.99  37.80    503      5
Vergne           36   1.10  20.93    909      7
Bottas           27   0.83  15.70   1212      3
Gutierrez        15   0.46   8.72   2182      3
Backpack          2   0.06   1.16  16368      1

Monopoly:
*Backpack for mikko-ville, two shares.

With 33 players in the game, one share corresponds to 0.030606 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop by some 0.31 points/race and Button's rise by the same amount.

 



Advertisement

#2 Costaz

Costaz
  • Member

  • 3,227 posts
  • Joined: December 03

Posted 08 October 2013 - 09:45

[...]

 

Costaz just doesn't give up. How annoying.
 

[...]

 

I have a plan to win this thing. The fact that, according to this plan, I managed to drop drivers just before great performances and take on drivers just before DNFs or other disastrous results, is irrelevant. Victory is mine, I can feel it... :p