Jump to content


Photo

Shareholders 2016 results for Austria


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,662 posts
  • Joined: December 98

Posted 03 July 2016 - 22:14

Austria results

Name                  Score  1 Hami  2 Vers  3 Räik  4 Rosb  5 Ricc  6 Butt  7 Gros  8 Sain  9 Bott  10 Wehr  
Sheepmachine         163408   27900   35496       0   10224   20230       0   48060       0    1500   19998
Anderis              153180   46500   41760       0       0       0   47120       0   17800       0       0
Brawn BGP 001        147358   23250   31320   18000   12780    5950   47120       0    7120       0    1818
Barty                113870   18600   41760   19800   17040    8330       0    5340       0    3000       0
thegforcemaybewithyou109140   15500   31320   27000    8520   23800       0       0       0    3000       0
Cig35                108420       0   10440   54000    8520   11900   23560       0       0       0       0
chadwick8505         105140   38750       0   36000   17040       0       0   13350       0       0       0
jjcale               105050   38750       0   45000   21300       0       0       0       0       0       0
KWSN-DSM             101420   15500       0   18000    8520   11900       0   26700   17800    3000       0
Grayson               98190   41850       0       0   16188    4760   28272       0    7120       0       0
Marklar               92926   23250   16704       0   12780    9520   28272       0       0    2400       0
M2000-5               92560       0   41760   27000       0   23800       0       0       0       0       0
fisichella_2001       89570   23250   10440       0   12780   17850       0   13350    8900    3000       0
mark f1               89230   38750   10440    9000   17040   11900       0       0       0    2100       0
scheivlak             88590   27900   31320       0    8520   17850       0       0       0    3000       0
Einari                86270    4650       0   36000   17040   11900       0   10680       0    6000       0
Kev00                 81634   38750   16704       0       0   14280       0       0    8900    3000       0
Makarias              81440   37200    8352       0   20448    4760       0       0   10680       0       0
DutchQuicksilver      76680   38750   10440       0   17040    5950       0       0       0    4500       0
Apex                  73320       0   31320   36000       0       0       0       0       0    6000       0
Costaz                70810       0   20880       0   12780   11900       0   13350    8900    3000       0
HeidfeldsBeard        60050   38750       0       0   21300       0       0       0       0       0       0
Sheepmachine wins the round! The Wehrlein points took him past Anderis, but the Grosjean points were the important bit.

Australia Entries Results
Bahrain Entries Results
China Entries Results
Russia Entries Results
Spain Entries Results
Monaco Entries Results
Canada Entries Results
Europe Entries Results
Austria Entries

Round result top 10 2016
PLAYER                 GP   SCORE
Apex                  Rus  246720
HeidfeldsBeard        Mon  226720
Sheepmachine          Bah  186396
Kev00                 Mon  184864
Sheepmachine          Aus  164518
thegforcemaybewithyou Chn  164395
Sheepmachine          Aut  163408
HeidfeldsBeard        Eur  157580
Marklar               Mon  154578
Anderis               Aut  153180

2016 Overall Standings
Name                    Tot     OZ BAH CHN RUS ESP MON CAN EUR AUT  GB HUN GER BEL ITA SIN MAL JAP USA MEX BRA ABU
Marklar                1033311 113 107  95 106 126 154 111 126  92   0   0   0   0   0   0   0   0   0   0   0   0
Grayson                1009465 146  92 132 110  88 148 106  86  98   0   0   0   0   0   0   0   0   0   0   0   0
thegforcemaybewithyou   994095  90 128 164  91 148  97  84  79 109   0   0   0   0   0   0   0   0   0   0   0   0
HeidfeldsBeard          962085  74  91  61 109 119 226  61 157  60   0   0   0   0   0   0   0   0   0   0   0   0
scheivlak               943861 101 114  95  61 120 119 114 128  88   0   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001           938949  66  97 131  98 127  96  91  82 147   0   0   0   0   0   0   0   0   0   0   0   0
Makarias                937793 129 112 143 125  89  86  72  96  81   0   0   0   0   0   0   0   0   0   0   0   0
Einari                  933188 103 134  81 115  86  90 120 113  86   0   0   0   0   0   0   0   0   0   0   0   0
mark f1                 933006 127 109 108  76  76 100 117 126  89   0   0   0   0   0   0   0   0   0   0   0   0
jjcale                  912150  98 109 104 100  69  71 117 135 105   0   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver        910845  96  94  93 103  80 102 136 128  76   0   0   0   0   0   0   0   0   0   0   0   0
KWSN-DSM                897820 114 129  76 141 107  61  91  74 101   0   0   0   0   0   0   0   0   0   0   0   0
Sheepmachine            896034 164 186  53  73  72  48  76  56 163   0   0   0   0   0   0   0   0   0   0   0   0
Kev00                   892269 100  60  93  55 119 184  97  98  81   0   0   0   0   0   0   0   0   0   0   0   0
chadwick8505            884545 110 121  95  91  62  70 109 118 105   0   0   0   0   0   0   0   0   0   0   0   0
Apex                    864705  34  82 100 246 133  36  92  65  73   0   0   0   0   0   0   0   0   0   0   0   0
Barty                   821162  96  70  75 102 106  40 114 100 113   0   0   0   0   0   0   0   0   0   0   0   0
fisichella_2001         818635  97  73  70 109  96  93 105  84  89   0   0   0   0   0   0   0   0   0   0   0   0
Costaz                  811710 136  93 111  85  42  90  92  87  70   0   0   0   0   0   0   0   0   0   0   0   0
Anderis                 798325  77  47 112  32  88 142 106  37 153   0   0   0   0   0   0   0   0   0   0   0   0
Cig35                   776000  50  77 101  87 121  46  77 103 108   0   0   0   0   0   0   0   0   0   0   0   0
M2000-5                 743986  63  58  86  68 107  80  86 100  92   0   0   0   0   0   0   0   0   0   0   0   0
What miserable form I am displaying.

Return per share season history
DRIVER          TOT    OZ   BAH   CHN   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   GER   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA   ABU
Perez         20345     0     0     0  1678  5034  8610   283  4740     0                                                            
Verstappen    12845     0  1572  3885     0  3700     0  1212   388  2088                                                            
Grosjean      12330  3872  4640     0  1148     0     0     0     0  2670                                                            
Alonso        11913     0   727     0  7936     0  3250     0     0     0                                                            
Ricciardo     11516  2232  2208  1668     0  1248  1746   588   636  1190                                                            
Sainz         10654   596     0   948     0  4712  1528  1090     0  1780                                                            
Rosberg       10225  1750  1675  1575  1525     0   378   670  1800   852                                                            
Räikkönen     10084     0  1818   920  1410  1728     0   920  1488  1800                                                            
Bottas         9792   588   372   200  2460  1690     0  2790  1392   300                                                            
Hülkenberg     9750  1404     0     0     0     0  5816  1816   714     0                                                            
Massa          8992  2240   776  1936  2450   980   357     0   253     0                                                            
Hamilton       8680  1080   870   390  1080     0  1550  1550   610  1550                                                            
Button         7799     0     0     0  1091  1364   632     0     0  4712                                                            
Vettel         7497  1125     0  1296     0  1050   948  1566  1512     0                                                            
Magnussen      6546     0     0     0  6546     0     0     0     0     0                                                            
Kvyat          2458   174  1392   620     0   272     0     0     0     0                                                            
Wehrlein       1818     0     0     0     0     0     0     0     0  1818                                                            
Ericsson          0     0     0     0     0     0     0     0     0     0                                                            
Gutierrez         0     0     0     0     0     0     0     0     0     0                                                            
Haryanto          0     0     0     0     0     0     0     0     0     0                                                            
Nasr              0     0     0     0     0     0     0     0     0     0                                                            
Palmer            0     0     0     0     0     0     0     0     0     0                                                            
Austria top three shares: Button, Grosjean, Verstappen.

RPS top 10 2016
DRIVER  GP   RPS
Pere    Mon  8610
Alon    Rus  7936
Magn    Rus  6546
Hülk    Mon  5816
Pere    Esp  5034
Pere    Eur  4740
Butt    Aut  4712
Sain    Esp  4712
Gros    Bah  4640
Kvya    Chn  3885

Points per race rating season history
DRIVER          NOW    OZ   BAH   CHN   RUS   ESP   MON   CAN   EUR   AUT    GB   HUN   GER   BEL   ITA   SIN   MAL   JAP   USA   MEX   BRA
Hamilton      15.93 16.48 17.03 15.29 16.57 16.53 15.98 15.93 16.25 15.93                                                                  
Rosberg       14.00 14.23 14.87 15.70 16.30 15.98 15.75 14.74 13.82 14.00                                                                  
Vettel        11.39 13.31 14.19 13.91 14.05 14.14 12.63 11.43 11.80 11.39                                                                  
Verstappen     8.59  3.99  3.81  3.86  5.33  6.75  9.46  9.82 10.24  8.59                                                                  
Ricciardo      8.36  5.37  5.42  7.16  8.95  9.55 10.24 10.19  9.37  8.36                                                                  
Räikkönen      8.31  8.26  9.87 10.79 10.56 10.33  9.04  8.68  8.08  8.31                                                                  
Bottas         6.66  6.79  5.37  5.00  4.87  5.92  3.90  5.37  5.74  6.66                                                                  
Perez          4.91  3.90  3.90  1.15  1.19  1.19  1.74  3.54  3.17  4.91                                                                  
Massa          4.87  4.45  5.14  4.13  4.09  4.09  2.80  3.86  3.95  4.87                                                                  
Hülkenberg     3.44  4.27  3.54  2.66  1.38  0.92  1.38  2.20  2.80  3.44                                                                  
Kvyat          2.53  5.74  5.74  6.43  6.20  3.67  2.98  2.75  2.53  2.53                                                                  
Alonso         2.30  1.93  1.38  1.56  1.01  1.93  3.08  2.89  2.53  2.30                                                                  
Grosjean       2.25  2.07  2.16  3.99  3.49  3.26  2.34  3.17  2.94  2.25                                                                  
Sainz          2.25  3.35  2.43  2.11  1.79  1.70  2.62  1.84  2.39  2.25                                                                  
Button         1.70  1.24  1.47  1.70  0.92  1.47  3.17  1.19  1.65  1.70                                                                  
Magnussen      0.92  1.65  1.38  1.38  0.92  0.92  0.92  0.92  0.92  0.92                                                                  
Ericsson       0.83  1.15  1.15  1.06  0.83  0.83  0.83  0.83  0.83  0.83                                                                  
Gutierrez      0.78  0.28  0.64  1.65  1.10  0.41  0.51  0.64  0.78  0.78                                                                  
Wehrlein       0.55  0.92  0.60  0.60  0.60  0.55  0.55  0.55  0.55  0.55                                                                  
Nasr           0.23  1.01  0.28  0.28  0.28  0.28  0.28  0.23  0.23  0.23                                                                  
Palmer         0.23  0.60  0.64  0.60  0.60  0.60  0.69  0.23  0.23  0.23                                                                  
Haryanto       0.00  0.00  0.00  0.00  0.00  0.00  0.14  0.00  0.23  0.00                                                                  
RBR shares turned into Williams and Force India shares, but the results didn't play ball... Iceland did!

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Hamilton        347  15.93 334.54     62     18
Rosberg         305  14.00 294.05     71     18
Vettel          248  11.39 239.09     88     17
Verstappen      187   8.59 180.29    116     16
Ricciardo       182   8.36 175.46    119     17
Räikkönen       181   8.31 174.50    120     11
Bottas          145   6.66 139.79    150     13
Perez           107   4.91 103.16    203      9
Massa           106   4.87 102.19    205     10
Hülkenberg       75   3.44  72.31    290      9
Kvyat            55   2.53  53.03    396      6
Alonso           50   2.30  48.20    436      6
Grosjean         49   2.25  47.24    445      7
Sainz            49   2.25  47.24    445      8
Button           37   1.70  35.67    589      5
Magnussen        20   0.92  19.28   1091      2
Ericsson         18   0.83  17.35   1212      3
Gutierrez        17   0.78  16.39   1283      4
Wehrlein         12   0.55  11.57   1818      2
Nasr              5   0.23   4.82   4364      1
Palmer            5   0.23   4.82   4364      1
Haryanto          0   0.00   0.00    N/A      0
Apex still has five share monopolies in Nasr and Palmer. Haryanto ownerless right now.

With 22 players in the game, one share corresponds to 0.045909 points worth of rating, so ten shares moved from say Vettel to Button will make Vettel's rating drop by some 0.46 points/race and Button's rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 7,419 posts
  • Joined: December 09

Posted 04 July 2016 - 16:44

Drivers whose shares I own, did well. :eek: That's a surprise!


Edited by Anderis, 04 July 2016 - 16:44.