Jump to content


Photo

2019 Driver Market - Canada Results


  • Please log in to reply
No replies to this topic

#1 thegforcemaybewithyou

thegforcemaybewithyou
  • Member

  • 4,006 posts
  • Joined: April 12

Posted 17 June 2019 - 18:20


The spreadsheet with the entries and stats: https://docs.google....FpAbs8awrNBJk4/


Canada
Rank	Player             	Bids	Wins	withCr	Scored
1	thegforcemaybewithyou	10	6	148	6
2	Kev00                	4	3	102	3
3	M2000-5              	6	4	90	2
4	Marklar              	15	11	80	5
5	Grayson              	14	7	23	4
6	KWSN - DSM           	8	5	50	2
7	Costaz               	8	2	20	0
8	Makarias             	4	2	3	0
Bids = # of auctions you took part in
Wins = # of auctions you won
withCr = credits you spent on successful auctions
Scored = how many of your drivers scored points in the race


The detailed scoreboard for Canada
Player             	Total	HAM	VET	LEC	BOT	VER	RIC	HÜL	GAS	STR	KVY
thegforcemaybewithyou	84	25	18	15	12	10	0	0	4	0	0
Kev00                	45	0	18	15	12	0	0	0	0	0	0
M2000-5              	37	25	0	0	12	0	0	0	0	0	0
Marklar              	35	0	18	0	0	0	8	6	0	2	1
Grayson              	20	0	0	0	0	0	8	6	4	2	0
KWSN - DSM           	3	0	0	0	0	0	0	0	0	2	1
Costaz               	0	0	0	0	0	0	0	0	0	0	0
Makarias             	0	0	0	0	0	0	0	0	0	0	0

Latest Lowest Winning Bids (more stats in the spreadsheet, see tab "Stats" and "Ri" - don't forget to scroll down)
LWB	CHN	AZE	ESP	MON	CAN
HAM	15	31	32	34	36
BOT	15	17	27	17	31
VET	26	25	25	26	30
LEC	22	25	25	16	28
VER	22	25	2	28	3
GAS	4	10	13	17	3
HÜL	6	6	7	7	7
RIC	2	6	7	8	7
PER	1	2	3	4	2
STR	1	1	1	1	1
MAG	5	5	6	6	10
GRO	5	5	5	6	10
SAI	3	5	8	10	10
NOR	3	1	4	6	6
RÄI	2	4	2	5	2
GIO	1	1	1	1	1
KVY	1	1	1	2	3
ALB	1	1	1	3	2
RUS	-	-	-	-	-
KUB	-	-	-	-	-

2019 Standings
Rank	Player                	Total	Gap	CAN	Crleft	perRace	Total/CreditsInvested
1	M2000-5              	416	0	37	1261	90	0,50
2	thegforcemaybewithyou	337	-79	84	1478	106	0,54
3	Makarias             	306	-110	0	1492	107	0,50
4	Kev00                	227	-189	45	1568	112	0,43
5	Costaz               	217	-199	0	1400	100	0,31
6	Grayson              	193	-223	20	1511	108	0,33
7	KWSN - DSM           	149	-267	3	1390	99	0,21
8	Marklar              	120	-296	35	1651	118	0,27