Jump to content


Photo

Penalty Competition 2019: France & Austria Results


  • Please log in to reply
No replies to this topic

#1 Marklar

Marklar
  • Member

  • 44,322 posts
  • Joined: May 15

Posted 06 July 2019 - 21:16

France

                                      |  HUL   RIC   PER
   Penalty Points                     |  1     11    5
   Driver Value                       |  25    28    21
--------------------------------------+------------------
1	Kev00	                  315 |              315
2	Marklar	                  260 |  50          210
3	Makarias	          130 |  25          105
4	KWSN-DSM	          105 |              105
	scheivlak	          105 |              105
	mark f1	                  105 |              105
7	Grayson	                    0 |
	Cig35	                    0 |
	M2000-5	                    0 |
	Barty 	                    0 |
	Bleu	                    0 |
	thegforcemaybewithyou	    0 |
	Brawn BGP 001	            0 |
	Costaz	                    0 |
	GTA	                    0 |
	sportyskells	            0 |

The entries

Ricciardo would have been a proper bet, buuut nobody went for him.

Penalty Breakdown


Hulkenberg	FP1	Pit lane speeding		Fine	                1 point	
Ricciardo	FP1	Pit lane speeding		Fine	                1 point	
Perez	        R	Gaining an advantage		5 seconds penalty	5 points	
Ricciardo	R	Unsafe Rejoin			5 seconds penalty	5 points	
Ricciardo	R	Overtaking off track		5 seconds penalty	5 points	

Austria

                                      |  HAM   MAG   RUS
   Penalty Points                     |  3     20    3
   Driver Value                       |  27    23    18
--------------------------------------+------------------
1	thegforcemaybewithyou	4600  |        4600
2	Costaz	                1840  |        1840
3	Kev00	                1380  |        1380
	scheivlak	        1380  |        1380
5	mark f1	                 920  |        920
	Cig35	                 920  |        920
7	Makarias	         460  |        460
8	Marklar	                 162  |  162
	Grayson	                 162  |  162
	Brawn BGP 001	         162  |  162
11	KWSN-DSM	          54  |               54
12	M2000-5	                   0  |
	Barty	                   0  |
	Bleu	                   0  |
	GTA	                   0  |
	sportyskells               0  |

Magnussen's rather draconic penalty paid off well for thegforcemaybewithyou, who scores with this the best single race result ever since this game was created in 2016...

The entries

Penalty Breakdown

Russell	        Q	Impeeding		3 places grid penalty			3 points	
Hamilton	Q	Impeeding		3 places grid penalty			3 points	
Magnussen	R	Moving before start	Drive Through Penalty			20 points	

Championship Standings

			            |   AUS   BAH   CHI   AZE   ESP   MON   CAN   FRA   AUT
------------------------------------+-------------------------------------------------------
1	Kev00	               6196 |	0     0     46    2880  0     1575  0     315   1380
2	thegforcemaybewithyou  5500 |	0     0     0     0     0     900   0     0     4600
3	scheivlak	       3120 |	101   72    0     84    700   678   0     105   1380
4	Cig35	               3118 |	42    0     23    980   0     1038  115   0     920
5	Brawn BGP 001	       2974 |	96    0     486   0     1700  530   0     0     162
6	Marklar	               2768 |	0     144   46    1440  0     716   0     0     162
7	Costaz	               2316 |	36    0     0     0     0     440   0     0     1840
8	mark f1	               2184 |	60    254   220   0     0     625   0     105   920
9	sportyskells	       2075 |	0     275   1100  0     700   0     0     0     0
10	M2000-5 	       1398 |   78    55    0     0     0     1265  0     0     0
11	Bleu	               1211 |	72    216   0     0     0     923   0     0     0
12	Barty	               1200 |	0     0     0     0     0     1200  0     0     0
13	Grayson	               1186 | 	0     144   46    0     0     604   230   0     162
14	KWSN-DSM	       1115 |	28    127   220   0     0     515   66    105   54
15	Makarias	       1107 |	0     144   0     0     0     258   115   130   460
16	GTA	                946 |	30    144   486   0     0     286   0     0     0
------------------------------------+--------------------------------------------------------		
			            |   543   1575  2673  5384  3100  11553 526   1020  12040

Top 2 has pulled away well now, but as the latest round proved even if you are at the very back one race can change everything!