Jump to content


Photo

Shareholders 2024 results for Miami


  • Please log in to reply
3 replies to this topic

#1 Makarias

Makarias
  • Member

  • 12,906 posts
  • Joined: December 98

Posted 06 May 2024 - 14:56

Miami results

Name                  Score  1 Norr  2 Vers  3 Lecl  4 Pere  5 Sain  6 Hami  7 Tsun  8 Russ  9 Alon  10 Ocon  
Brawn BGP 001        156620   44000   19080   26100    9000       0   31680   26760       0       0       0
LolaB0860            126930   66000       0   33930       0   27000       0       0       0       0       0
M2000-5              119320   88000    4770   13050    9000    4500       0       0       0       0       0
LB                   108240   44000       0       0   18000       0   31680       0   14560       0       0
Makarias             107669   22000   38160   11745   16200   17100       0       0    2184     280       0
Nathan               105418   30800   26712   13050   18000   12600       0       0    1456    2800       0
GTA                  105060   22000   23850   13050    9000    9000       0   26760       0    1400       0
sladealonso          101285       0       0   32625       0   18000   31680   13380       0    5600       0
scheivlak             99330   35200   14310   20880    4500   18000       0       0    3640    2800       0
DutchQuicksilver      98045       0   23850   19575   18000   13500   15840       0    7280       0       0
brunopascal           97555   26400   19080   19575   16200   13500       0       0       0    2800       0
Costaz                96160   22000   38160       0   36000       0       0       0       0       0       0
mark f1               86495   22000   28620   19575       0   13500       0       0       0    2800       0
Benchulo              82330       0       0   15660       0       0   15840   26760       0    7840   16230
BerniesDad            82183       0   38160       0   18000    9000       0       0   14560     840    1623
KWSN-DSM              81230   22000    9540   13050    9000    9000   15840       0       0    2800       0
SpaceHorseParty       76614       0   19080   13050   18000       0       0   13380   13104       0       0
Anderis               61470       0   14310       0   13500   13500       0       0   14560    5600       0
Now that they'll surely rename Miami to Lando, Florida tourists will ask themselves if they'll be going to Orlando or Lando?

Bahrain Entries Results
Saudi Arabia Entries Results
Australia Entries Results
Japan Entries Results
China Entries Results
Miami Entries

Round result top 10 2024
PLAYER                 GP   SCORE
LolaB0860             Aus  173106
Brawn BGP 001         Mia  156620
BerniesDad            Bah  143810
sladealonso           Aus  139290
DutchQuicksilver      Bah  134720
KWSN-DSM              Aus  134140
Makarias              Jpn  128941
Makarias              Bah  126300
Brawn BGP 001         Aus  123640
brunopascal           Bah  122560

2024 Overall Standings
Name                       Tot BAH SAU  OZ JPN CHN MIA EMI MON CAN ESP AUT  GB HUN BEL NED ITA AZE SIN USA MEX BRA  LV QAT ABU
Makarias                673153 126 111  84 128 114 107   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Brawn BGP 001           659260 101  81 123  94 101 156   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
scheivlak               638713 105 118 107  99 107  99   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
LolaB0860               634474  78  78 173  86  90 126   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
DutchQuicksilver        622780 134 103  73 112 100  98   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
brunopascal             619456 122 102  76 114 105  97   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
BerniesDad              617177 143 110  44 122 113  82   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Costaz                  615080  79 116 105 104 112  96   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
LB                      586920 109 102  79  84 103 108   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
M2000-5                 584610  65  68 120  92 117 119   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Anderis                 577425 111 111  90 107  94  61   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
sladealonso             562885  75  88 139  87  69 101   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
mark f1                 555855  98  94  82  99  94  86   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
GTA                     543545  77  86  90  93  89 105   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
KWSN-DSM                537080  77  82 134  78  83  81   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
SpaceHorseParty         529395  85 113  86  85  82  76   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Nathan                  523718   0 119  86 104 107 105   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Benchulo                 82330   0   0   0   0   0  82   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
Dammit, I'm getting challenged here.

Return per share season history
DRIVER          TOT   BAH   SAU    OZ   JPN   CHN   MIA   EMI   MON   CAN   ESP   AUT    GB   HUN   BEL   NED   ITA   AZE   SIN   USA   MEX   BRA    LV   QAT   ABU
Tsunoda        8215     0     0  5058   481     0  2676                                                                                                      
Norris         8065   888   436  1725   980  1836  2200                                                                                                      
Perez          7519  1818  1440   760  1476  1125   900                                                                                                      
Sainz          7491  1485   546  2325  1335   900   900                                                                                                      
Leclerc        7230  1020  1305  1548  1020  1032  1305                                                                                                      
Verstappen     6629  1625  1400     0  1375  1275   954                                                                                                      
Alonso         5552   310  2050   692  1296   924   280                                                                                                      
Russell        5414  1380  1008     0   954  1344   728                                                                                                      
Piastri        5176   744  2016  1488   432   496     0                                                                                                      
Hülkenberg     3372     0   843  1686     0   843     0                                                                                                      
Stroll         3352   360     0  2992     0     0     0                                                                                                      
Hamilton       3172   636   220     0   366   366  1584                                                                                                      
Magnussen      1686     0     0  1686     0     0     0                                                                                                      
Ocon           1623     0     0     0     0     0  1623                                                                                                      
Albon             0     0     0     0     0     0     0                                                                                                      
Bottas            0     0     0     0     0     0     0                                                                                                      
Gasly             0     0     0     0     0     0     0                                                                                                      
Ricciardo         0     0     0     0     0     0     0                                                                                                      
Sargeant          0     0     0     0     0     0     0                                                                                                      
Zhou              0     0     0     0     0     0     0                                                                                                      
Miami top three shares: Tsunoda, Norris, Hamilton.

RPS top 10 2024
DRIVER  GP   RPS
Tsun    Aus  5058
Stro    Aus  2992
Tsun    Mia  2676
Sain    Aus  2325
Norr    Mia  2200
Alon    Sau  2050
Pias    Sau  2016
Norr    Chn  1836
Pere    Bah  1818
Norr    Aus  1725
Only one reasonable upset so far this season. Pathetic.

Points per race rating season history
DRIVER          NOW   BAH   SAU    OZ   JPN   CHN   MIA   EMI   MON   CAN   ESP   AUT    GB   HUN   BEL   NED   ITA   AZE   SIN   USA   MEX   BRA    LV   QAT   ABU
Verstappen    18.68 15.21 17.70 18.12 18.18 19.37 18.68                                                                                                      
Perez         13.24  9.91 12.42 13.13 12.12 13.31 13.24                                                                                                      
Leclerc       11.39 11.74 11.47 11.59 11.76 11.53 11.39                                                                                                      
Norris        11.33  8.96  9.15  8.67 10.16  9.80 11.33                                                                                                      
Sainz         11.11 10.10 10.93 10.75 11.17 11.05 11.11                                                                                                      
Alonso         7.13  6.44  4.87  5.76  6.18  6.48  7.13                                                                                                      
Piastri        6.40  5.37  5.94  8.08  9.27  8.02  6.40                                                                                                      
Russell        5.50  7.26  7.90  7.78  6.30  5.94  5.50                                                                                                      
Hamilton       5.05  9.41  9.09  6.89  5.47  5.47  5.05                                                                                                      
Stroll         2.47  2.78  2.67  2.67  2.91  2.97  2.47                                                                                                      
Tsunoda        2.24  2.65  1.49  1.19  2.08  2.08  2.24                                                                                                      
Hülkenberg     1.74  0.38  1.19  1.19  1.19  1.19  1.74                                                                                                      
Ricciardo      1.01  5.68  2.67  1.90  1.07  1.07  1.01                                                                                                      
Bottas         0.90  0.63  0.36  0.36  0.36  0.24  0.90                                                                                                      
Albon          0.73  2.08  1.37  1.66  1.37  1.37  0.73                                                                                                      
Gasly          0.62  0.63  0.06  0.12  0.30  0.06  0.62                                                                                                      
Ocon           0.62  0.63  0.59  0.12  0.18  0.12  0.62                                                                                                      
Magnussen      0.56  0.63  0.59  0.59  0.59  0.59  0.56                                                                                                      
Zhou           0.17  0.32  0.36  0.24  0.24  0.24  0.17                                                                                                      
Sargeant       0.11  0.19  0.18  0.18  0.12  0.12  0.11                                                                                                      
Norris appreciation rose to a season high just at the right moment. His teammate Piastri dropped, on the other hand. Plenty of change among the backmarkers too.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      333  18.68 448.44     53     14
Perez           236  13.24 317.81     75     14
Leclerc         203  11.39 273.37     87     14
Norris          202  11.33 272.03     88     12
Sainz           198  11.11 266.64     90     13
Alonso          127   7.13 171.03    140     11
Piastri         114   6.40 153.52    156      8
Russell          98   5.50 131.97    182      8
Hamilton         90   5.05 121.20    198      6
Stroll           44   2.47  59.25    405      6
Tsunoda          40   2.24  53.87    446      5
Hülkenberg       31   1.74  41.75    576      5
Ricciardo        18   1.01  24.24    992      3
Bottas           16   0.90  21.55   1116      4
Albon            13   0.73  17.51   1373      2
Gasly            11   0.62  14.81   1623      2
Ocon             11   0.62  14.81   1623      2
Magnussen        10   0.56  13.47   1785      1
Zhou              3   0.17   4.04   5952      2
Sargeant          2   0.11   2.69   8928      2
One monopoly:
Magnussen: KWSN-DSM, 10 shares

With the current 18 players in the game, one share corresponds to 0.0561 points worth of rating, so ten shares moved from say Russell to Sainz will make Russell's rating drop by some 0.56 points/race and Sainz' rise by the same amount.

Advertisement

#2 LolaB0860

LolaB0860
  • Member

  • 2,346 posts
  • Joined: March 22

Posted 06 May 2024 - 15:15

Back on it

 

49e94a3825127533a4d484c14e987315.gif



#3 Anderis

Anderis
  • Member

  • 7,881 posts
  • Joined: December 09

Posted 06 May 2024 - 16:58

I knew it was going to be a disaster since the last SC came out. There were some changes I wanted to make to my portfolio for a few races but every driver was so close to their expected (by me) value that I kept stalling for better opportunities and got caught.

Damn, I will need to play risky again if I want to be relevant this year.



#4 M2000-5

M2000-5
  • Member

  • 4,344 posts
  • Joined: March 09

Posted 06 May 2024 - 19:28

Sainz blew it for me...