Jump to content


Photo

Shareholders 2026 results for USA


  • Please log in to reply
2 replies to this topic

#1 Makarias

Makarias
  • Member

  • 13,904 posts
  • Joined: December 98

Posted 26 October 2026 - 21:47

USA results

Name                  Score  1 Anto  2 Lecl  3 Vers  4 Hami  5 Norr  6 Hadj  7 Pias  8 Russ  9 Laws  10 Gasl  
brunopascal          120320   36500   32400   20700   23040       0       0       0    7680       0       0
M2000-5              119820   54750    8100   31050   17280    4800       0       0    3840       0       0
Costaz               113840   36500       0   20700   11520   19200   11520   14400       0       0       0
DutchQuicksilver     113675   36500   32400    5175   11520    9600       0   10800    7680       0       0
Makarias             112967   31025   11340   26910   13824    5760   14976    1440    3072    4620       0
scheivlak            112118   29200   19440   22770   11520   11520    8064    4320       0    3300    1984
Grayson              102658   18250   24300       0   28800    8640    5760    5760    7680    1980    1488
Benchulo             102549   18250   19440   17595   13824   14400   11520    5040       0       0    2480
KWSN-DSM             100545    9125   16200   20700   11520   14400   11520    3600    1920    6600    4960
wheadon1985           97980   27375    8100   15525   11520    9600   11520    7200    3840    3300       0
SpaceHorseParty       90680   14600   32400       0   17280       0   11520    7200    7680       0       0
Brawn BGP 001         89050   18250   32400       0       0   19200   11520       0    7680       0       0
mark f1               85780   18250   24300   10350       0   14400       0   10800    7680       0       0
GTA                   84370   18250   16200   20700       0   14400   11520       0       0    3300       0
BerniesDad            83700   27375       0   15525   17280       0       0   14400    3840    5280       0
maxie                 83244   21900   25920       0   11520       0    8064       0    4608    5280    5952
Anderis               79005       0       0   23805       0   22080   17280   15840       0       0       0
Uh oh.

Australia Entries Results
China Entries Results
Japan Entries Results
Miami Entries Results
Canada Entries Results
Monaco Entries Results
Barcelona-Catalunya Entries Results
Austria Entries Results
Britain Entries Results
Belgium Entries Results
Hungary Entries Results
Netherlands Entries Results
Italy Entries Results
Spain Entries Results
Azerbaijan Entries Results
Bahrain Entries Results
Singapore Entries Results
USA Entries

Round result top 10 2026
PLAYER                 GP   SCORE
Anderis               Aus  166570
maxie                 Mon  163402
Anderis               Mia  162970
Brawn BGP 001         Gbr  162030
Anderis               Mon  161720
SpaceHorseParty       Gbr  158592
SpaceHorseParty       Mon  152300
GTA                   Bah  147270
Costaz                Chn  144930
BerniesDad            Mon  144508

2026 Overall Standings
Name                       Tot  OZ CHN JPN MIA CAN MON BAR AUT  GB BEL HUN NED ITA ESP AZE BAH SIN USA MEX BRA  LV QAT ABU
Makarias               1971242 130 121  94 129  95 122 114 102 100  92 114 104  96 105 101 118 112 112   0   0   0   0   0
Anderis                1951305 166  92 111 162 122 161  85 107  67  92  82  84 116 135  89  99  93  79   0   0   0   0   0
SpaceHorseParty        1913636 103  97  91 108 136 152 110 105 158 101  67  91  95 111 135  85  71  90   0   0   0   0   0
DutchQuicksilver       1879785 128 113 131 114  83  71  86 111 101 107  96 116 110 101  97  89 104 113   0   0   0   0   0
Grayson                1870926 120 107 110  95 107 119 126 102 126  88  92 112  92  74 115  90  84 102   0   0   0   0   0
brunopascal            1858360 100 104 131 120  79  78  92 105 104 106  72 107 112 107 106  96 108 120   0   0   0   0   0
Benchulo               1840859 110 103  97 125 114  75 105  87 106 131 126  92  64 117  60 109 109 102   0   0   0   0   0
Costaz                 1836260  28 144 119  99 106 125 122  98  57 106 114 112 136  91  57 100  97 113   0   0   0   0   0
M2000-5                1821799 102  96 103  95 100  71 104 106  69 117 108  99 105 106 106 106 101 119   0   0   0   0   0
KWSN-DSM               1783220 109 121  87  83  95  67 109  88  75 103 110  75 117  95  98 123 119 100   0   0   0   0   0
BerniesDad             1754552  63  98  90 104 106 144 102 109  57  84  83 100 103  75 100 112 131  83   0   0   0   0   0
scheivlak              1717819  95  77  84  85  91  83 111 110 106 100 112  90  87  88  70 103 105 112   0   0   0   0   0
wheadon1985            1690690  81  85  82  93 110  94  81  94  79  92  95  99  97  99  97 107  98  97   0   0   0   0   0
Brawn BGP 001          1687245 117  46  67  62 102  81  84  81 162  99 122 128  74 104 126  56  81  89   0   0   0   0   0
mark f1                1685105 104  72 117 104  50  63  82 108 125 105  98 100 103  96 101  70  93  85   0   0   0   0   0
GTA                    1636495  94  76  86  63  68  20  78  99  76  95 125  93  92 112 125 147  97  84   0   0   0   0   0
maxie                  1614063  35 136  86  43 125 163  95  72 121  69  70  85  88  67 107  79  82  83   0   0   0   0   0
Wow, a change for the lead! That doesn't sound cool, let's not do it again.

Return per share season history
DRIVER          TOT    OZ   CHN   JPN   MIA   CAN   MON   BAR   AUT    GB   BEL   HUN   NED   ITA   ESP   AZE   BAH   SIN   USA   MEX   BRA    LV   QAT   ABU      
Colapinto     31494     0  1297     0  9198  7488     0   624     0  3066   803     0     0  3066  5952     0     0     0     0                        
Antonelli     25535  2448  2550  2050  1750  1725  1850     0  1035     0  1600   960  1188  2000  1650   660  1224  1020  1825                        
Hadjar        25152     0   716     0     0  3510  3672  2040  1816  1770  1416  1304  1122     0  1704  3120  1660   150  1152                        
Lawson        24408     0  3264   864     0  3486  4496  1644   784  3136     0  1052     0   318     0     0  2352  2352   660                        
Albon         21920     0     0     0  8432     0 13488     0     0     0     0     0     0     0     0     0     0     0     0                        
Verstappen    20993   736     0   528  1330  1590     0  1284  2016     0  1500  1764     0  1440  1728  1692  2200  2150  1035                        
Hamilton      20436  1644  1575   736   792  1926  1728  2350   750  1290   972   840  1020   656     0   752  1485   768  1152                        
Norris        17698  1110     0  1320  2016     0     0  1305   600  1296   720  2950  2175   972  1170     0   156   948   960                        
Leclerc       17609  1110   888  1110   312  1068     0     0   320  2475  1656  1068   930     0  1152  1092  1116  1692  1620                        
Lindblad      17179  3212     0     0     0     0  4044  1348   674  2466   748   306     0  1320   660  1980   421     0     0                        
Russell       15876  1600  1080   708   780     0     0  1386  2075  1296     0   468  1335  1404   870  2300     0   190   384                        
Gasly         15404   263  2544  1806     0   992  4140  1770     0   324     0     0   411  2658     0     0     0     0   496                        
Piastri       14517     0     0  2754  1515     0   980  1040  1272     0  1190     0  1032  1290   484     0  1000  1240   720                        
Alonso        14460     0     0     0     0     0  8432     0     0     0     0     0  1532     0     0     0  4496     0     0                        
Sainz         11942     0  1404     0  6744  1686     0     0     0     0     0     0     0     0     0  2108     0     0     0                        
Bortoleto     11454  1774     0     0     0     0     0     0     0  6132  3548     0     0     0     0     0     0     0     0                        
Hülkenberg     8428     0     0     0     0     0     0     0     0     0     0  1686  3372     0   674     0     0  2696     0                        
Ocon           8417     0     0   511     0     0  1774     0     0     0     0     0     0     0     0  6132     0     0     0                        
Bearman        5440  1506  2440     0     0   290     0     0     0     0     0     0     0     0     0  1204     0     0     0                        
Bottas            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                        
Perez             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                        
Stroll            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                        
USA top three shares: Antonelli, Leclerc, Hadjar/Hamilton.

RPS top 10 2026
DRIVER  GP   RPS
Albo    Mon 13488
Cola    Mia  9198
Albo    Mia  8432
Alon    Mon  8432
Cola    Can  7488
Sain    Mia  6744
Bort    Gbr  6132
Ocon    Aze  6132
Cola    Esp  5952
Laws    Mon  4496
Alon    Bah  4496

Points per race rating season history
DRIVER          NOW    OZ   CHN   JPN   MIA   CAN   MON   BAR   AUT    GB   BEL   HUN   NED   ITA   ESP   AZE   BAH   SIN   USA   MEX   BRA    LV   QAT   ABU
Verstappen    14.44 10.81  9.27  7.55  7.49  9.39  9.51  9.33  8.91 10.28  9.92 10.16 10.34 10.34 10.34 10.58 11.35 11.64 14.44                              
Antonelli     13.55  7.37  9.80 12.18 14.20 14.50 13.37 14.91 14.32 15.09 15.57 15.57 15.15 12.48 15.03 15.09 14.67 14.67 13.55                              
Leclerc       11.11 13.43 13.49 13.49 12.83 11.23 12.71 11.70 12.42 10.04 10.87 11.17 10.75 11.70 10.40 10.99 10.75 10.58 11.11                              
Norris        10.40  8.97  7.55  7.55  8.91 11.94 12.00 11.41  9.92  9.27  8.32  8.44 11.47 12.36 12.77 13.19 12.83 12.54 10.40                              
Russell       10.40 15.51 16.52 16.81 15.27 14.38 13.55 12.89 12.00 13.78 13.72 12.83 11.17 12.71 11.47 10.87 11.41 10.52 10.40                              
Hamilton      10.34  7.31  9.51 10.81 10.04  9.33 10.40 10.63 13.19 11.64 12.30 11.88 11.76 12.18 11.47 10.58 10.04 10.34 10.34                              
Piastri        8.32  8.02  6.59  6.54  9.86 10.58 10.22  9.62  9.45  9.57  8.38  8.08  7.72  7.72  8.26  8.08  7.96  8.08  8.32                              
Hadjar         6.95  3.80  5.58  4.93  3.09  2.85  3.27  3.92  4.40  5.64  5.64  6.12  5.35  5.94  4.69  4.81  6.00  6.65  6.95                              
Lawson         3.03  1.66  1.84  2.32  1.72  1.72  1.78  2.44  2.55  2.55  3.39  3.80  3.56  3.15  2.32  2.32  2.55  2.55  3.03                              
Lindblad       2.38  1.25  2.44  2.14  1.78  1.49  1.49  1.49  1.49  2.44  2.67  3.27  2.97  3.03  3.03  3.03  2.38  2.38  2.38                              
Bearman        2.02  3.98  4.10  4.69  4.52  3.45  2.85  2.85  2.55  2.85  1.96  1.96  1.66  1.66  1.66  1.66  1.66  1.66  2.02                              
Gasly          2.02  3.80  3.15  3.33  4.04  4.04  3.62  3.39  3.80  3.09  2.55  2.08  2.44  2.26  2.85  2.73  2.73  2.61  2.02                              
Hülkenberg     1.49  2.08  2.38  2.38  2.32  1.54  1.37  1.37  1.49  1.49  1.49  1.19  1.19  1.19  1.49  1.49  1.84  1.49  1.49                              
Ocon           1.13  2.97  2.38  1.96  1.96  1.07  1.13  1.13  0.71  0.42  0.42  0.42  0.42  0.42  0.65  0.65  0.59  0.71  1.13                              
Sainz          1.07  3.56  1.43  0.53  0.30  1.19  1.19  1.07  0.95  0.89  0.89  0.30  0.30  0.30  0.59  0.48  0.53  1.07  1.07                              
Colapinto      0.83  1.01  0.77  1.07  0.65  1.07  1.31  1.60  1.31  0.65  1.25  1.01  0.89  0.65  1.01  1.72  0.95  0.65  0.83                              
Bortoleto      0.65  1.13  2.02  1.84  1.66  0.65  0.65  0.65  0.65  0.65  1.13  1.60  1.60  1.54  1.72  1.49  1.43  0.95  0.65                              
Alonso         0.59  1.43  0.65  0.24  0.12  0.12  0.12  0.12  0.12  0.12  0.12  0.71  1.31  1.01  0.89  0.89  0.89  1.25  0.59                              
Albon          0.18  1.78  1.19  0.30  0.12  0.36  0.30  0.30  0.59  0.36  0.24  0.24  0.18  0.18  0.18  0.18  0.24  0.18  0.18                              
Bottas         0.06  0.59  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06                              
Stroll         0.06  0.30  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.65  0.06  0.06  0.06  0.06  0.36  0.06                              
Perez          0.00  0.24  0.24  0.24  0.00  0.00  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.00                              
Verstappen made a huge leap alll the way to the top, while Antonelli and Norris dropped a lot. The race result of course went the other way, as so often before.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      243  14.44 317.62     69     13
Antonelli       228  13.55 298.01     73     16
Leclerc         187  11.11 244.42     90     14
Norris          175  10.40 228.74     96     13
Russell         175  10.40 228.74     96     12
Hamilton        174  10.34 227.43     96     13
Piastri         140   8.32 182.99    120     12
Hadjar          117   6.95 152.93    144     12
Lawson           51   3.03  66.66    330      8
Lindblad         40   2.38  52.28    421      6
Bearman          34   2.02  44.44    496      4
Gasly            34   2.02  44.44    496      5
Hülkenberg       25   1.49  32.68    674      4
Ocon             19   1.13  24.83    887      4
Sainz            18   1.07  23.53    936      3
Colapinto        14   0.83  18.30   1204      3
Bortoleto        11   0.65  14.38   1533      3
Alonso           10   0.59  13.07   1686      1
Albon             3   0.18   3.92   5621      2
Bottas            1   0.06   1.31  16864      1
Stroll            1   0.06   1.31  16864      1
Perez             0   0.00   0.00    N/A      0
Three monopolies:
Alonso: GTA, 10 shares
Bottas: SpaceHorseParty, 1 share
Stroll: BerniesDad, 1 share

One unowned driver:
Perez: Nobody at all, 1 share

With the current 17 players in the game, one share corresponds to 0.0594 points worth of rating, so ten shares moved from say Russell to Sainz will make Russell's rating drop by some 0.59 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 9,828 posts
  • Joined: December 09

Posted 26 October 2026 - 21:53

Well, it was only a matter of time at this rate...



#3 brunopascal

brunopascal
  • Member

  • 1,738 posts
  • Joined: September 06

Posted 28 October 2026 - 21:03

Wow a round win!  :clap: