Jump to content


Photo

Shareholders 2026 results for Mexico


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 13,904 posts
  • Joined: December 98

Posted 02 November 2026 - 18:52

Mexico results

Name                  Score  1 Vers  2 Hami  3 Anto  4 Lecl  5 Norr  6 Russ  7 Laws  8 Bort  9 Hadj  10 Ocon  
M2000-5              127990   62000   17640   30150   10200       0    8000       0       0       0       0
brunopascal          127555   38750   35280   25125   20400       0    8000       0       0       0       0
Makarias             119353   40300   21168   19095    7140    5350    8800   13860       0    3640       0
Costaz               118490   46500   17640   30150       0   21400       0       0       0    2800       0
scheivlak            114988   34100   21168   20100   18360    8560       0    9900       0    2800       0
KWSN-DSM             106515   31000   17640    5025   10200   16050    4000   19800       0    2800       0
Grayson              104194       0   44100   10050   15300    9630   16000    5940       0    1400    1774
mark f1              103560   15500       0   10050   15300   16050   16000       0   30660       0       0
Brawn BGP 001        101310       0       0   10050   20400   21400   16000       0   30660    2800       0
Benchulo              94867   26350   21168   10050   12240   16050       0       0       0    2800    6209
BerniesDad            93060   23250   26460   15075       0       0    8000   15840       0       0    4435
DutchQuicksilver      92590    7750   17640   20100   20400   10700   16000       0       0       0       0
wheadon1985           92465   23250   17640   15075    5100   10700    8000    9900       0    2800       0
GTA                   80000   31000       0   10050   10200   16050       0    9900       0    2800       0
SpaceHorseParty       79832       0   26460    8040   20400       0   16000       0    6132    2800       0
maxie                 73420       0   17640   12060   16320       0    9600   15840       0    1960       0
Anderis               63435   38750       0       0       0   16050       0       0       0    4200    4435
The USA 1-2 swapped positions with each other for this race, while the bottom two stayed the same. The Ocon share will be named Hirakawa from the next race onwards.

Australia Entries Results
China Entries Results
Japan Entries Results
Miami Entries Results
Canada Entries Results
Monaco Entries Results
Barcelona-Catalunya Entries Results
Austria Entries Results
Britain Entries Results
Belgium Entries Results
Hungary Entries Results
Netherlands Entries Results
Italy Entries Results
Spain Entries Results
Azerbaijan Entries Results
Bahrain Entries Results
Singapore Entries Results
USA Entries Results
Mexico Entries

Round result top 10 2026
PLAYER                 GP   SCORE
Anderis               Aus  166570
maxie                 Mon  163402
Anderis               Mia  162970
Brawn BGP 001         Gbr  162030
Anderis               Mon  161720
SpaceHorseParty       Gbr  158592
SpaceHorseParty       Mon  152300
GTA                   Bah  147270
Costaz                Chn  144930
BerniesDad            Mon  144508

2026 Overall Standings
Name                       Tot  OZ CHN JPN MIA CAN MON BAR AUT  GB BEL HUN NED ITA ESP AZE BAH SIN USA MEX BRA  LV QAT ABU
Makarias               2090595 130 121  94 129  95 122 114 102 100  92 114 104  96 105 101 118 112 112 119   0   0   0   0
Anderis                2014740 166  92 111 162 122 161  85 107  67  92  82  84 116 135  89  99  93  79  63   0   0   0   0
SpaceHorseParty        1993468 103  97  91 108 136 152 110 105 158 101  67  91  95 111 135  85  71  90  79   0   0   0   0
brunopascal            1985915 100 104 131 120  79  78  92 105 104 106  72 107 112 107 106  96 108 120 127   0   0   0   0
Grayson                1975120 120 107 110  95 107 119 126 102 126  88  92 112  92  74 115  90  84 102 104   0   0   0   0
DutchQuicksilver       1972375 128 113 131 114  83  71  86 111 101 107  96 116 110 101  97  89 104 113  92   0   0   0   0
Costaz                 1954750  28 144 119  99 106 125 122  98  57 106 114 112 136  91  57 100  97 113 118   0   0   0   0
M2000-5                1949789 102  96 103  95 100  71 104 106  69 117 108  99 105 106 106 106 101 119 127   0   0   0   0
Benchulo               1935726 110 103  97 125 114  75 105  87 106 131 126  92  64 117  60 109 109 102  94   0   0   0   0
KWSN-DSM               1889735 109 121  87  83  95  67 109  88  75 103 110  75 117  95  98 123 119 100 106   0   0   0   0
BerniesDad             1847612  63  98  90 104 106 144 102 109  57  84  83 100 103  75 100 112 131  83  93   0   0   0   0
scheivlak              1832807  95  77  84  85  91  83 111 110 106 100 112  90  87  88  70 103 105 112 114   0   0   0   0
mark f1                1788665 104  72 117 104  50  63  82 108 125 105  98 100 103  96 101  70  93  85 103   0   0   0   0
Brawn BGP 001          1788555 117  46  67  62 102  81  84  81 162  99 122 128  74 104 126  56  81  89 101   0   0   0   0
wheadon1985            1783155  81  85  82  93 110  94  81  94  79  92  95  99  97  99  97 107  98  97  92   0   0   0   0
GTA                    1716495  94  76  86  63  68  20  78  99  76  95 125  93  92 112 125 147  97  84  80   0   0   0   0
maxie                  1687483  35 136  86  43 125 163  95  72 121  69  70  85  88  67 107  79  82  83  73   0   0   0   0
Anderis' title aspirations have lost momentum in spectacular fashion.

Return per share season history
DRIVER          TOT    OZ   CHN   JPN   MIA   CAN   MON   BAR   AUT    GB   BEL   HUN   NED   ITA   ESP   AZE   BAH   SIN   USA   MEX   BRA    LV   QAT   ABU      
Colapinto     31494     0  1297     0  9198  7488     0   624     0  3066   803     0     0  3066  5952     0     0     0     0     0                  
Antonelli     26540  2448  2550  2050  1750  1725  1850     0  1035     0  1600   960  1188  2000  1650   660  1224  1020  1825  1005                  
Lawson        26388     0  3264   864     0  3486  4496  1644   784  3136     0  1052     0   318     0     0  2352  2352   660  1980                  
Hadjar        25432     0   716     0     0  3510  3672  2040  1816  1770  1416  1304  1122     0  1704  3120  1660   150  1152   280                  
Verstappen    22543   736     0   528  1330  1590     0  1284  2016     0  1500  1764     0  1440  1728  1692  2200  2150  1035  1550                  
Hamilton      22200  1644  1575   736   792  1926  1728  2350   750  1290   972   840  1020   656     0   752  1485   768  1152  1764                  
Albon         21920     0     0     0  8432     0 13488     0     0     0     0     0     0     0     0     0     0     0     0     0                  
Norris        18768  1110     0  1320  2016     0     0  1305   600  1296   720  2950  2175   972  1170     0   156   948   960  1070                  
Leclerc       18629  1110   888  1110   312  1068     0     0   320  2475  1656  1068   930     0  1152  1092  1116  1692  1620  1020                  
Bortoleto     17586  1774     0     0     0     0     0     0     0  6132  3548     0     0     0     0     0     0     0     0  6132                  
Lindblad      17179  3212     0     0     0     0  4044  1348   674  2466   748   306     0  1320   660  1980   421     0     0     0                  
Russell       16676  1600  1080   708   780     0     0  1386  2075  1296     0   468  1335  1404   870  2300     0   190   384   800                  
Gasly         15404   263  2544  1806     0   992  4140  1770     0   324     0     0   411  2658     0     0     0     0   496     0                  
Piastri       14517     0     0  2754  1515     0   980  1040  1272     0  1190     0  1032  1290   484     0  1000  1240   720     0                  
Alonso        14460     0     0     0     0     0  8432     0     0     0     0     0  1532     0     0     0  4496     0     0     0                  
Sainz         11942     0  1404     0  6744  1686     0     0     0     0     0     0     0     0     0  2108     0     0     0     0                  
Ocon           9304     0     0   511     0     0  1774     0     0     0     0     0     0     0     0  6132     0     0     0   887                  
Hülkenberg     8428     0     0     0     0     0     0     0     0     0     0  1686  3372     0   674     0     0  2696     0     0                  
Bearman        5440  1506  2440     0     0   290     0     0     0     0     0     0     0     0     0  1204     0     0     0     0                  
Bottas            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                  
Perez             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                  
Stroll            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0                  
Mexico top three shares: Bortoleto, Lawson, Hamilton.

RPS top 10 2026
DRIVER  GP   RPS
Albo    Mon 13488
Cola    Mia  9198
Albo    Mia  8432
Alon    Mon  8432
Cola    Can  7488
Sain    Mia  6744
Bort    Gbr  6132
Ocon    Aze  6132
Bort    Mex  6132
Cola    Esp  5952

Points per race rating season history
DRIVER          NOW    OZ   CHN   JPN   MIA   CAN   MON   BAR   AUT    GB   BEL   HUN   NED   ITA   ESP   AZE   BAH   SIN   USA   MEX   BRA    LV   QAT   ABU
Verstappen    16.04 10.81  9.27  7.55  7.49  9.39  9.51  9.33  8.91 10.28  9.92 10.16 10.34 10.34 10.34 10.58 11.35 11.64 14.44 16.04                        
Antonelli     14.79  7.37  9.80 12.18 14.20 14.50 13.37 14.91 14.32 15.09 15.57 15.57 15.15 12.48 15.03 15.09 14.67 14.67 13.55 14.79                        
Leclerc       11.76 13.43 13.49 13.49 12.83 11.23 12.71 11.70 12.42 10.04 10.87 11.17 10.75 11.70 10.40 10.99 10.75 10.58 11.11 11.76                        
Hamilton      10.16  7.31  9.51 10.81 10.04  9.33 10.40 10.63 13.19 11.64 12.30 11.88 11.76 12.18 11.47 10.58 10.04 10.34 10.34 10.16                        
Russell        9.98 15.51 16.52 16.81 15.27 14.38 13.55 12.89 12.00 13.78 13.72 12.83 11.17 12.71 11.47 10.87 11.41 10.52 10.40  9.98                        
Norris         9.33  8.97  7.55  7.55  8.91 11.94 12.00 11.41  9.92  9.27  8.32  8.44 11.47 12.36 12.77 13.19 12.83 12.54 10.40  9.33                        
Hadjar         7.13  3.80  5.58  4.93  3.09  2.85  3.27  3.92  4.40  5.64  5.64  6.12  5.35  5.94  4.69  4.81  6.00  6.65  6.95  7.13                        
Piastri        6.24  8.02  6.59  6.54  9.86 10.58 10.22  9.62  9.45  9.57  8.38  8.08  7.72  7.72  8.26  8.08  7.96  8.08  8.32  6.24                        
Lawson         3.03  1.66  1.84  2.32  1.72  1.72  1.78  2.44  2.55  2.55  3.39  3.80  3.56  3.15  2.32  2.32  2.55  2.55  3.03  3.03                        
Lindblad       2.67  1.25  2.44  2.14  1.78  1.49  1.49  1.49  1.49  2.44  2.67  3.27  2.97  3.03  3.03  3.03  2.38  2.38  2.38  2.67                        
Gasly          2.08  3.80  3.15  3.33  4.04  4.04  3.62  3.39  3.80  3.09  2.55  2.08  2.44  2.26  2.85  2.73  2.73  2.61  2.02  2.08                        
Bearman        1.66  3.98  4.10  4.69  4.52  3.45  2.85  2.85  2.55  2.85  1.96  1.96  1.66  1.66  1.66  1.66  1.66  1.66  2.02  1.66                        
Hülkenberg     1.49  2.08  2.38  2.38  2.32  1.54  1.37  1.37  1.49  1.49  1.49  1.19  1.19  1.19  1.49  1.49  1.84  1.49  1.49  1.49                        
Ocon           1.13  2.97  2.38  1.96  1.96  1.07  1.13  1.13  0.71  0.42  0.42  0.42  0.42  0.42  0.65  0.65  0.59  0.71  1.13  1.13                        
Alonso         0.89  1.43  0.65  0.24  0.12  0.12  0.12  0.12  0.12  0.12  0.12  0.71  1.31  1.01  0.89  0.89  0.89  1.25  0.59  0.89                        
Sainz          0.89  3.56  1.43  0.53  0.30  1.19  1.19  1.07  0.95  0.89  0.89  0.30  0.30  0.30  0.59  0.48  0.53  1.07  1.07  0.89                        
Colapinto      0.71  1.01  0.77  1.07  0.65  1.07  1.31  1.60  1.31  0.65  1.25  1.01  0.89  0.65  1.01  1.72  0.95  0.65  0.83  0.71                        
Bortoleto      0.65  1.13  2.02  1.84  1.66  0.65  0.65  0.65  0.65  0.65  1.13  1.60  1.60  1.54  1.72  1.49  1.43  0.95  0.65  0.65                        
Albon          0.18  1.78  1.19  0.30  0.12  0.36  0.30  0.30  0.59  0.36  0.24  0.24  0.18  0.18  0.18  0.18  0.24  0.18  0.18  0.18                        
Bottas         0.06  0.59  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06                        
Perez          0.06  0.24  0.24  0.24  0.00  0.00  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.00  0.06                        
Stroll         0.06  0.30  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.65  0.06  0.06  0.06  0.06  0.36  0.06  0.06                        
Verstappen's rating is now higher than Antonelli's ever has been throughout the season! Antonelli gained ground too, while the McLarens dropped fiercely.

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      270  16.04 352.91     62     13
Antonelli       249  14.79 325.46     67     16
Leclerc         198  11.76 258.80     85     14
Hamilton        171  10.16 223.51     98     13
Russell         168   9.98 219.59    100     12
Norris          157   9.33 205.21    107     12
Hadjar          120   7.13 156.85    140     12
Piastri         105   6.24 137.24    160      9
Lawson           51   3.03  66.66    330      8
Lindblad         45   2.67  58.82    374      6
Gasly            35   2.08  45.75    481      5
Bearman          28   1.66  36.60    602      3
Hülkenberg       25   1.49  32.68    674      4
Ocon             19   1.13  24.83    887      4
Alonso           15   0.89  19.61   1124      2
Sainz            15   0.89  19.61   1124      2
Colapinto        12   0.71  15.68   1405      2
Bortoleto        11   0.65  14.38   1533      3
Albon             3   0.18   3.92   5621      2
Bottas            1   0.06   1.31  16864      1
Perez             1   0.06   1.31  16864      1
Stroll            1   0.06   1.31  16864      1
Three monopolies:
Bottas: SpaceHorseParty, 1 share
Perez: Anderis, 1 share
Stroll: BerniesDad, 1 share

With the current 17 players in the game, one share corresponds to 0.0594 points worth of rating, so ten shares moved from say Russell to Sainz will make Russell's rating drop by some 0.59 points/race and Sainz' rise by the same amount.

Advertisement

#2 Anderis

Anderis
  • Member

  • 9,828 posts
  • Joined: December 09

Posted 02 November 2026 - 19:29

Anderis' title aspirations have lost momentum in spectacular fashion

Yeah, I just couldn't believe it. First Linblad DNFed from a very promising position, then Colapinto and Piastri got post race penalties. And of course Hadjar was spun. It's incredible how many things have gone wrong since early summer it's always the drivers that I own the shares of that have all the issues and it's a miracle that I'm still 2nd in the standings.
 


Edited by Anderis, 02 November 2026 - 19:40.