Jump to content


Photo

Shareholders 2026 results for Brazil


  • Please log in to reply
No replies to this topic

#1 Makarias

Makarias
  • Member

  • 13,904 posts
  • Joined: December 98

Posted 09 November 2026 - 19:06

Brazil results

Name                  Score  1 Norr  2 Vers  3 Hadj  4 Russ  5 Anto  6 Pias  7 Laws  8 Lecl  9 Hami  10 Hülk  
Costaz               131400   53500   33480   22500       0   20100       0       0       0    1820       0
KWSN-DSM             126095   40125   22320   22500    6180    3350    6400   19800    3600    1820       0
Anderis              120975   40125   27900   33750       0       0   19200       0       0       0       0
Brawn BGP 001        117630   53500       0   22500   24720    6700       0       0    7200       0    3010
wheadon1985          114720   26750   16740   22500   12360   10050   12800    9900    1800    1820       0
mark f1              107305   40125   11160       0   24720    6700   19200       0    5400       0       0
Benchulo             106771   40125   18972   22500       0    6700    8960       0    4320    2184    3010
GTA                  105145   40125   22320   22500       0    6700       0    9900    3600       0       0
Makarias             102467   13375   30132   18000    7416   14070       0   13860    2520    3094       0
DutchQuicksilver      98670   26750    5580       0   24720   13400   19200       0    7200    1820       0
Grayson               92875   24075       0   11250   24720    6700   10240    5940    5400    4550       0
scheivlak             92518   21400   24552   15750       0   12060       0    9900    4320    2730    1806
BerniesDad            89340       0   16740       0   12360   10050   25600   15840       0    2730    6020
M2000-5               81630       0   44640       0   12360   20100       0       0    1800    2730       0
SpaceHorseParty       75310       0       0   22500   24720    5360   12800       0    7200    2730       0
brunopascal           67850       0   27900       0   12360   16750       0       0    7200    3640       0
maxie                 65052       0       0   15750   14832    8040       0   15840    5760    1820    3010
A nice win for Costaz, little room for big surprises when the top four teams plus Lawson all end up in the top nine.

Australia Entries Results
China Entries Results
Japan Entries Results
Miami Entries Results
Canada Entries Results
Monaco Entries Results
Barcelona-Catalunya Entries Results
Austria Entries Results
Britain Entries Results
Belgium Entries Results
Hungary Entries Results
Netherlands Entries Results
Italy Entries Results
Spain Entries Results
Azerbaijan Entries Results
Bahrain Entries Results
Singapore Entries Results
USA Entries Results
Mexico Entries Results
Brazil Entries

Round result top 10 2026
PLAYER                 GP   SCORE
Anderis               Aus  166570
maxie                 Mon  163402
Anderis               Mia  162970
Brawn BGP 001         Gbr  162030
Anderis               Mon  161720
SpaceHorseParty       Gbr  158592
SpaceHorseParty       Mon  152300
GTA                   Bah  147270
Costaz                Chn  144930
BerniesDad            Mon  144508

2026 Overall Standings
Name                       Tot  OZ CHN JPN MIA CAN MON BAR AUT  GB BEL HUN NED ITA ESP AZE BAH SIN USA MEX BRA  LV QAT ABU
Makarias               2193062 130 121  94 129  95 122 114 102 100  92 114 104  96 105 101 118 112 112 119 102   0   0   0
Anderis                2135715 166  92 111 162 122 161  85 107  67  92  82  84 116 135  89  99  93  79  63 120   0   0   0
Costaz                 2086150  28 144 119  99 106 125 122  98  57 106 114 112 136  91  57 100  97 113 118 131   0   0   0
DutchQuicksilver       2071045 128 113 131 114  83  71  86 111 101 107  96 116 110 101  97  89 104 113  92  98   0   0   0
SpaceHorseParty        2068778 103  97  91 108 136 152 110 105 158 101  67  91  95 111 135  85  71  90  79  75   0   0   0
Grayson                2067995 120 107 110  95 107 119 126 102 126  88  92 112  92  74 115  90  84 102 104  92   0   0   0
brunopascal            2053765 100 104 131 120  79  78  92 105 104 106  72 107 112 107 106  96 108 120 127  67   0   0   0
Benchulo               2042497 110 103  97 125 114  75 105  87 106 131 126  92  64 117  60 109 109 102  94 106   0   0   0
M2000-5                2031419 102  96 103  95 100  71 104 106  69 117 108  99 105 106 106 106 101 119 127  81   0   0   0
KWSN-DSM               2015830 109 121  87  83  95  67 109  88  75 103 110  75 117  95  98 123 119 100 106 126   0   0   0
BerniesDad             1936952  63  98  90 104 106 144 102 109  57  84  83 100 103  75 100 112 131  83  93  89   0   0   0
scheivlak              1925325  95  77  84  85  91  83 111 110 106 100 112  90  87  88  70 103 105 112 114  92   0   0   0
Brawn BGP 001          1906185 117  46  67  62 102  81  84  81 162  99 122 128  74 104 126  56  81  89 101 117   0   0   0
wheadon1985            1897875  81  85  82  93 110  94  81  94  79  92  95  99  97  99  97 107  98  97  92 114   0   0   0
mark f1                1895970 104  72 117 104  50  63  82 108 125 105  98 100 103  96 101  70  93  85 103 107   0   0   0
GTA                    1821640  94  76  86  63  68  20  78  99  76  95 125  93  92 112 125 147  97  84  80 105   0   0   0
maxie                  1752535  35 136  86  43 125 163  95  72 121  69  70  85  88  67 107  79  82  83  73  65   0   0   0
Anderis finally fights back, careful now! Costaz moves up from seventh to third.

Return per share season history
DRIVER          TOT    OZ   CHN   JPN   MIA   CAN   MON   BAR   AUT    GB   BEL   HUN   NED   ITA   ESP   AZE   BAH   SIN   USA   MEX   BRA    LV   QAT   ABU      
Colapinto     31494     0  1297     0  9198  7488     0   624     0  3066   803     0     0  3066  5952     0     0     0     0     0     0            
Lawson        28368     0  3264   864     0  3486  4496  1644   784  3136     0  1052     0   318     0     0  2352  2352   660  1980  1980            
Hadjar        27682     0   716     0     0  3510  3672  2040  1816  1770  1416  1304  1122     0  1704  3120  1660   150  1152   280  2250            
Antonelli     27210  2448  2550  2050  1750  1725  1850     0  1035     0  1600   960  1188  2000  1650   660  1224  1020  1825  1005   670            
Verstappen    23659   736     0   528  1330  1590     0  1284  2016     0  1500  1764     0  1440  1728  1692  2200  2150  1035  1550  1116            
Hamilton      22382  1644  1575   736   792  1926  1728  2350   750  1290   972   840  1020   656     0   752  1485   768  1152  1764   182            
Albon         21920     0     0     0  8432     0 13488     0     0     0     0     0     0     0     0     0     0     0     0     0     0            
Norris        21443  1110     0  1320  2016     0     0  1305   600  1296   720  2950  2175   972  1170     0   156   948   960  1070  2675            
Leclerc       18989  1110   888  1110   312  1068     0     0   320  2475  1656  1068   930     0  1152  1092  1116  1692  1620  1020   360            
Russell       17912  1600  1080   708   780     0     0  1386  2075  1296     0   468  1335  1404   870  2300     0   190   384   800  1236            
Bortoleto     17586  1774     0     0     0     0     0     0     0  6132  3548     0     0     0     0     0     0     0     0  6132     0            
Lindblad      17179  3212     0     0     0     0  4044  1348   674  2466   748   306     0  1320   660  1980   421     0     0     0     0            
Piastri       15797     0     0  2754  1515     0   980  1040  1272     0  1190     0  1032  1290   484     0  1000  1240   720     0  1280            
Gasly         15404   263  2544  1806     0   992  4140  1770     0   324     0     0   411  2658     0     0     0     0   496     0     0            
Alonso        14460     0     0     0     0     0  8432     0     0     0     0     0  1532     0     0     0  4496     0     0     0     0            
Sainz         11942     0  1404     0  6744  1686     0     0     0     0     0     0     0     0     0  2108     0     0     0     0     0            
Hirakawa       9304     0     0   511     0     0  1774     0     0     0     0     0     0     0     0  6132     0     0     0   887     0            
Hülkenberg     9030     0     0     0     0     0     0     0     0     0     0  1686  3372     0   674     0     0  2696     0     0   602            
Bearman        5440  1506  2440     0     0   290     0     0     0     0     0     0     0     0     0  1204     0     0     0     0     0            
Bottas            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0            
Perez             0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0            
Stroll            0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0            
Brazil top three shares: Norris, Hadjar, Lawson.

RPS top 10 2026
DRIVER  GP   RPS
Albo    Mon 13488
Cola    Mia  9198
Albo    Mia  8432
Alon    Mon  8432
Cola    Can  7488
Sain    Mia  6744
Bort    Gbr  6132
Ocon    Aze  6132
Bort    Mex  6132
Cola    Esp  5952

Points per race rating season history
DRIVER          NOW    OZ   CHN   JPN   MIA   CAN   MON   BAR   AUT    GB   BEL   HUN   NED   ITA   ESP   AZE   BAH   SIN   USA   MEX   BRA    LV   QAT   ABU
Verstappen    16.10 10.81  9.27  7.55  7.49  9.39  9.51  9.33  8.91 10.28  9.92 10.16 10.34 10.34 10.34 10.58 11.35 11.64 14.44 16.04 16.10                  
Antonelli     14.79  7.37  9.80 12.18 14.20 14.50 13.37 14.91 14.32 15.09 15.57 15.57 15.15 12.48 15.03 15.09 14.67 14.67 13.55 14.79 14.79                  
Leclerc       11.11 13.43 13.49 13.49 12.83 11.23 12.71 11.70 12.42 10.04 10.87 11.17 10.75 11.70 10.40 10.99 10.75 10.58 11.11 11.76 11.11                  
Hamilton      10.93  7.31  9.51 10.81 10.04  9.33 10.40 10.63 13.19 11.64 12.30 11.88 11.76 12.18 11.47 10.58 10.04 10.34 10.34 10.16 10.93                  
Russell        9.68 15.51 16.52 16.81 15.27 14.38 13.55 12.89 12.00 13.78 13.72 12.83 11.17 12.71 11.47 10.87 11.41 10.52 10.40  9.98  9.68                  
Norris         9.33  8.97  7.55  7.55  8.91 11.94 12.00 11.41  9.92  9.27  8.32  8.44 11.47 12.36 12.77 13.19 12.83 12.54 10.40  9.33  9.33                  
Hadjar         6.65  3.80  5.58  4.93  3.09  2.85  3.27  3.92  4.40  5.64  5.64  6.12  5.35  5.94  4.69  4.81  6.00  6.65  6.95  7.13  6.65                  
Piastri        6.24  8.02  6.59  6.54  9.86 10.58 10.22  9.62  9.45  9.57  8.38  8.08  7.72  7.72  8.26  8.08  7.96  8.08  8.32  6.24  6.24                  
Lawson         3.03  1.66  1.84  2.32  1.72  1.72  1.78  2.44  2.55  2.55  3.39  3.80  3.56  3.15  2.32  2.32  2.55  2.55  3.03  3.03  3.03                  
Gasly          2.85  3.80  3.15  3.33  4.04  4.04  3.62  3.39  3.80  3.09  2.55  2.08  2.44  2.26  2.85  2.73  2.73  2.61  2.02  2.08  2.85                  
Lindblad       2.79  1.25  2.44  2.14  1.78  1.49  1.49  1.49  1.49  2.44  2.67  3.27  2.97  3.03  3.03  3.03  2.38  2.38  2.38  2.67  2.79                  
Bearman        1.66  3.98  4.10  4.69  4.52  3.45  2.85  2.85  2.55  2.85  1.96  1.96  1.66  1.66  1.66  1.66  1.66  1.66  2.02  1.66  1.66                  
Hülkenberg     1.66  2.08  2.38  2.38  2.32  1.54  1.37  1.37  1.49  1.49  1.49  1.19  1.19  1.19  1.49  1.49  1.84  1.49  1.49  1.49  1.66                  
Alonso         0.95  1.43  0.65  0.24  0.12  0.12  0.12  0.12  0.12  0.12  0.12  0.71  1.31  1.01  0.89  0.89  0.89  1.25  0.59  0.89  0.95                  
Hirakawa       0.83  2.97  2.38  1.96  1.96  1.07  1.13  1.13  0.71  0.42  0.42  0.42  0.42  0.42  0.65  0.65  0.59  0.71  1.13  1.13  0.83                  
Bortoleto      0.77  1.13  2.02  1.84  1.66  0.65  0.65  0.65  0.65  0.65  1.13  1.60  1.60  1.54  1.72  1.49  1.43  0.95  0.65  0.65  0.77                  
Colapinto      0.71  1.01  0.77  1.07  0.65  1.07  1.31  1.60  1.31  0.65  1.25  1.01  0.89  0.65  1.01  1.72  0.95  0.65  0.83  0.71  0.71                  
Albon          0.30  1.78  1.19  0.30  0.12  0.36  0.30  0.30  0.59  0.36  0.24  0.24  0.18  0.18  0.18  0.18  0.24  0.18  0.18  0.18  0.30                  
Sainz          0.30  3.56  1.43  0.53  0.30  1.19  1.19  1.07  0.95  0.89  0.89  0.30  0.30  0.30  0.59  0.48  0.53  1.07  1.07  0.89  0.30                  
Stroll         0.18  0.30  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.65  0.06  0.06  0.06  0.06  0.36  0.06  0.06  0.18                  
Bottas         0.06  0.59  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06                  
Perez          0.06  0.24  0.24  0.24  0.00  0.00  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.06  0.00  0.06  0.06                  
Hamilton, Gasly up and Leclerc, Sainz down. 

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      271  16.10 354.21     62     13
Antonelli       249  14.79 325.46     67     16
Leclerc         187  11.11 244.42     90     14
Hamilton        184  10.93 240.50     91     13
Russell         163   9.68 213.05    103     12
Norris          157   9.33 205.21    107     12
Hadjar          112   6.65 146.39    150     12
Piastri         105   6.24 137.24    160      9
Lawson           51   3.03  66.66    330      8
Gasly            48   2.85  62.74    351      6
Lindblad         47   2.79  61.43    358      6
Bearman          28   1.66  36.60    602      3
Hülkenberg       28   1.66  36.60    602      5
Alonso           16   0.95  20.91   1054      2
Hirakawa         14   0.83  18.30   1204      3
Bortoleto        13   0.77  16.99   1297      4
Colapinto        12   0.71  15.68   1405      2
Albon             5   0.30   6.54   3372      3
Sainz             5   0.30   6.54   3372      1
Stroll            3   0.18   3.92   5621      2
Bottas            1   0.06   1.31  16864      1
Perez             1   0.06   1.31  16864      1
Three monopolies:
Sainz: Brawn BGP 001, 5 shares
Bottas: SpaceHorseParty, 1 share
Perez: Anderis, 1 share

With the current 17 players in the game, one share corresponds to 0.0594 points worth of rating, so ten shares moved from say Russell to Sainz will make Russell's rating drop by some 0.59 points/race and Sainz' rise by the same amount.