Jump to content


Photo

Shareholders 2022 results for Japan


  • Please log in to reply
1 reply to this topic

#1 Makarias

Makarias
  • Member

  • 12,657 posts
  • Joined: December 98

Posted 09 October 2022 - 12:21

Japan results

Name                  Score  1 Vers  2 Pere  3 Lecl  4 Ocon  5 Hami  6 Vett  7 Alon  8 Russ  9 Lati  10 Norr  
Nathan               229060       0       0       0   61920   17200  106440   40320       0       0    3180
Makarias             119445   48125   41184    2340       0   13760       0    9408    4628       0       0
scheivlak            117394   30250   22464   18720       0   13760   21288    8064    2848       0       0
Kev00                115900       0   18720   29250   41280   21500       0       0    3560       0    1590
brunopascal          114757   50875   39312   24570       0       0       0       0       0       0       0
SpaceHorseParty      106329   34375   28080   19890       0       0       0       0    7120   16864       0
LB                   104480   27500   37440       0   20640    8600       0       0    7120       0    3180
jjcale                97514   35750   13104   30420       0   12900       0       0    5340       0       0
Grayson               93873   23375   46800    5850       0       0    7096   10752       0       0       0
Ali_G                 90270   20625       0       0   61920       0       0       0    5340       0    2385
mark f1               89162   27500    9360   17550   16512   12900       0       0    5340       0       0
Michael Ferner        88040   16500    9360    9360       0   16340       0    5376   14240   16864       0
Anderis               87205   39875       0   17550       0   16340       0   13440       0       0       0
KWSN-DSM              71360   13750   18720   11700       0    8600       0   13440    3560       0    1590
DutchQuicksilver      67185   34375       0   29250       0       0       0       0    3560       0       0
GTA                   61800   13750   18720   17550       0    8600       0       0       0       0    3180
Brawn BGP 001         41941       0       0   18720       0   17200       0       0    4272       0    1749
As with previous races that have been cut short, this game is still scored as if it were a full race. Nathan dominates the round with lots of sweet, sweet Vettel shares.

Bahrain Entries Results
Saudi Arabia Entries Results
Australia Entries Results
Emilia-Romagna Entries Results
Miami Entries Results
Spain Entries Results
Monaco Entries Results
Azerbaijan Entries Results
Canada Entries Results
Britain Entries Results
Austria Entries Results
France Entries Results
Hungary Entries Results
Belgium Entries Results
Netherlands Entries Results
Italy Entries Results
Singapore Entries Results
Japan Entries

Round result top 10 2022
PLAYER                 GP   SCORE
Nathan                Jpn  229060
KWSN-DSM              Aut  181380
KWSN-DSM              Gbr  177070
LB                    Aus  175240
Grayson               Sin  173432
Grayson               Aze  162202
LB                    Emi  158220
Brawn BGP 001         Bah  155480
LB                    Sin  154970
Brawn BGP 001         Aus  150300

2022 Overall Standings
Name                       Tot BAH SAU  OZ EMI MIA ESP MON AZE CAN  GB AUT FRA HUN BEL NED ITA SIN JPN USA MEX BRA ABU
LB                     2083665 104 105 175 158  99 143 109  97 106  94 112 133 110  72 107  92 154 104   0   0   0   0
Makarias               1944688  67 110  92 118 114 118 135 121  80 114  45 135 119 140 127 107  74 119   0   0   0   0
scheivlak              1918016 136 102  84 118 108 105 101 125  77 119  87 109 106 119 108 105  83 117   0   0   0   0
brunopascal            1894458  73 104  84  85 126 115 126  88 102 102  71  92 111 135 110 120 128 114   0   0   0   0
Anderis                1889262  67 128 126 142  99 104 101 141  75  91  96  97  82 113 101  82 149  87   0   0   0   0
mark f1                1827845 120 114  91 100 120 122  89  81 126  87 107 102 109  92 101 105  65  89   0   0   0   0
Kev00                  1786060  86  67 138  77  80  82  97  72 119 116 140 105 108  73 101 102 100 115   0   0   0   0
jjcale                 1769834 106 108  92  85  96  85 101  77 101  81 123  72 111  95 122 124  88  97   0   0   0   0
Grayson                1760793  70  60  97  98  90  98 134 162  82 124  47  87  75 103  70  89 173  93   0   0   0   0
Brawn BGP 001          1754434 155  68 150 125 102 100  86  65 124 101  95  93  91  48  77  98 127  41   0   0   0   0
Ali_G                  1747240 114 137  99 103  80 106  79 140 103  63 119  89  86  96  79  97  59  90   0   0   0   0
SpaceHorseParty        1688647  76 106  64  83 107  85  71  88  88  66  75  90 101 126 111 135 103 106   0   0   0   0
KWSN-DSM               1617290 113  92  50  49  49  41  81  94  75 177 181 104  92  85  95  79  79  71   0   0   0   0
DutchQuicksilver       1600825 123 114  73  68 123 100  90  50 122  71  76  67  88  92  92 105  71  67   0   0   0   0
GTA                    1437495  81  71  71  83  90  88  86  50  79 101  86  75  84  55  79  82 105  61   0   0   0   0
Michael Ferner         1212937   0   0   0   0   0   0   0 140 130  83 128 132 127  93 127 119  40  88   0   0   0   0
Nathan                  675325   0   0   0   0   0   0   0   0   0   0   0   0  83 149  80  39  92 229   0   0   0   0
Nice

Return per share season history
DRIVER          TOT   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   ÚSA   MEX   BRA   ABU
Vettel        45445     0     0     0 14880     0     0  1860 11536     0  2266     0     0   887  3548     0     0  3372  7096                        
Schumacher    28716     0     0     0     0     0     0     0     0     0 10580 18136     0     0     0     0     0     0     0                        
Ricciardo     23662     0     0  5656     0     0     0     0  3020     0     0  1762  1984     0     0     0     0 11240     0                        
Ocon          23389  1716  2704  1482     0  1320  1938     0   317  2640     0  3370  1152   526  1578   518     0     0  4128                        
Stroll        22635     0     0     0  2976  2480     0     0     0  2267     0     0  2267     0     0  1405     0 11240     0                        
Perez         22618     0  1392  1836  1710   984  1602  2100  1512     0  1512     0  1032   930  1728   930   728  2750  1872                        
Albon         22569     0     0  7430     0  9920     0     0     0     0     0     0     0     0  2409     0  2810     0     0                        
Alonso        22047   606     0     0     0     0   826  3720  3282   738  3870   345  2640   852  2160  1664     0     0  1344                        
Russell       20902  1368  1100  1815  1452  1200  1875  1020  1455  1188     0  1116  1410  1425  1116  1656  1350     0   356                        
Verstappen    20787     0  1750     0  1650  1550  1525   870  1450  1375   336  1026  1425  1575  1575  1575  1400   330  1375                        
Hamilton      19488  1125    85  1260     0  1120  1450   556  1464  1935  1860  1815  1998  1728     0  1008  1040   184   860                        
Norris        19280     0  1350  2910  3375     0   804  1720   292     0  1344  1008  1104  1176     0  1176   954  1908   159                        
Leclerc       16981  2275  1242  1725   504  1152     0   708     0   640   780  1600     0   568   624  1185  1404  1404  1170                        
Latifi        16864     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0 16864                        
Sainz         16640  1530  1125     0     0  1290   984  1710     0  1710  2175     0   870  1044  1335   356  1116  1395     0                        
Bottas        15844  7440     0   800  2520  1566  1888   346     0  1284     0     0     0     0     0     0     0     0     0                        
Gasly         14683     0  1080   594     0     0     0     0  8810     0     0     0     0     0  1248     0  2496   455     0                        
Zhou          12477  3720     0     0     0     0     0     0     0  6348     0     0     0     0     0     0  2409     0     0                        
Tsunoda       11870  3500     0     0  7440     0   930     0     0     0     0     0     0     0     0     0     0     0     0                        
Magnussen      5696  3030   430     0   436     0     0     0     0     0   360  1440     0     0     0     0     0     0     0                        
Japan top three shares: Latifi, Vettel, Ocon.

RPS top 10 2022
DRIVER  GP   RPS
Schu    Aut 18136
Lati    Jpn 16864
Vett    Emi 14880
Vett    Aze 11536
Ricc    Sin 11240
Stro    Sin 11240
Schu    Gbr 10580
Albo    Mia  9920
Gasl    Aze  8810
Bott    Bah  7440
Tsun    Emi  7440

Points per race rating season history
DRIVER          NOW   BAH   SAU    OZ   EMI   MIA   ESP   MON   AZE   CAN    GB   AUT   FRA   HUN   BEL   NED   ITA   SIN   JPN   USA   MEX   BRA   ABU      
Verstappen    18.00 14.27 14.27 15.17 15.15 15.96 16.36 17.04 17.23 17.99 17.74 17.55 17.30 15.86 15.74 15.80 17.59 17.94 18.00                              
Leclerc       12.83 10.98 14.34 14.36 15.82 15.49 16.83 16.77 15.53 15.59 15.40 15.47 15.47 14.02 12.83 12.60 12.71 12.71 12.83                              
Hamilton      11.59 13.20 11.78  9.51  8.35  7.14  6.87  7.20  8.21  7.76  8.02  8.27  8.96 10.34 12.18 11.82  9.57 10.87 11.59                              
Russell       11.17  8.75  9.09  8.23  8.21  8.28  8.01  9.76 10.29 10.04 10.98 10.73 10.61 10.46 10.75 10.87 11.11 11.17 11.17                              
Sainz         10.52 11.78 13.20 13.08 12.25 11.58 12.19 10.50 11.68 10.54 11.49 11.30 11.43 11.47 11.23 11.23 10.75 10.75 10.52                              
Perez          9.62  7.54  8.62  9.78 10.50 12.12 11.18 11.85 11.87 12.50 11.87 11.99 11.55 10.69 10.34 10.69 10.99  9.09  9.62                              
Norris         6.30  8.62  4.44  3.44  4.44  5.93  4.98  4.65  6.82  6.50  5.93  5.93  5.43  5.11  5.11  5.11  6.30  6.30  6.30                              
Alonso         4.46  3.30  2.63  3.17  3.37  2.96  2.42  1.62  1.83  2.71  2.59  2.90  3.03  4.69  4.63  4.81  4.69  4.69  4.46                              
Bottas         3.62  1.08  3.97  4.99  3.97  3.84  4.24  5.79  5.43  4.67  4.48  4.42  4.17  3.92  3.92  3.92  3.92  3.92  3.62                              
Ocon           2.91  3.50  2.96  4.05  4.11  3.03  3.10  3.57  3.16  3.03  2.97  2.97  3.47  3.80  3.80  3.86  3.62  3.51  2.91                              
Magnussen      2.61  3.30  4.65  4.52  4.58  4.58  4.58  4.31  3.41  2.78  2.78  2.78  2.78  2.61  2.61  2.61  2.61  2.61  2.61                              
Gasly          2.20  4.58  3.70  3.37  3.37  3.37  3.50  1.82  1.14  1.70  2.02  2.02  1.70  1.60  1.60  1.60  1.60  2.20  2.20                              
Ricciardo      1.13  3.77  1.35  1.42  2.09  1.89  2.22  1.89  1.33  1.14  1.14  1.14  1.01  1.84  1.84  1.84  0.89  0.89  1.13                              
Vettel         1.13  1.01  0.20  0.27  0.27  0.47  0.61  0.54  0.69  0.95  0.88  0.82  0.63  1.13  1.13  1.13  0.95  1.19  1.13                              
Tsunoda        0.89  1.14  1.35  1.15  0.81  1.28  1.08  1.01  0.88  1.26  0.88  0.82  0.95  0.89  0.89  0.89  0.89  0.89  0.89                              
Schumacher     0.65  2.02  2.02  1.89  1.89  1.35  1.35  1.35  0.32  0.38  0.38  0.44  1.14  0.77  0.71  0.65  0.65  0.65  0.65                              
Stroll         0.59  1.55  1.35  1.01  0.34  0.40  0.67  0.54  0.57  0.44  0.44  0.44  0.44  0.71  0.71  0.71  0.89  0.71  0.59                              
Zhou           0.53  0.27  0.81  1.35  1.28  1.08  0.54  0.54  0.25  0.63  0.51  0.38  0.44  0.42  0.42  0.42  0.42  0.42  0.53                              
Albon          0.12  0.20  0.13  0.13  0.13  0.20  0.20  0.20  0.25  0.25  0.38  0.38  0.32  0.53  0.42  0.30  0.71  0.36  0.12                              
Latifi         0.12  0.13  0.13  0.13  0.07  0.07  0.07  0.07  0.13  0.13  0.13  0.25  0.19  0.12  0.12  0.12  0.12  0.12  0.12                              
Nice

Share distribution and value
DRIVER      DShares   Race Season    VPP Owners
Verstappen      303  18.00 414.04     55     14
Leclerc         216  12.83 295.16     78     14
Hamilton        195  11.59 266.46     86     12
Russell         188  11.17 256.90     89     12
Sainz           177  10.52 241.87     95     14
Perez           162   9.62 221.37    104     12
Norris          106   6.30 144.85    159      7
Alonso           75   4.46 102.49    224      7
Bottas           61   3.62  83.35    276      5
Ocon             49   2.91  66.96    344      5
Magnussen        44   2.61  60.12    383      4
Gasly            37   2.20  50.56    455      5
Ricciardo        19   1.13  25.96    887      4
Vettel           19   1.13  25.96    887      3
Tsunoda          15   0.89  20.50   1124      5
Schumacher       11   0.65  15.03   1533      3
Stroll           10   0.59  13.66   1686      4
Zhou              9   0.53  12.30   1873      4
Albon             2   0.12   2.73   8432      2
Latifi            2   0.12   2.73   8432      2

With the current 17 players in the game, one share corresponds to 0.0594 points worth of rating, so ten shares moved from say Vettel to Sainz will make Vettel's rating drop by some 0.59 points/race and Sainz' rise by the same amount.

Advertisement

#2 Nathan

Nathan
  • Member

  • 7,109 posts
  • Joined: February 00

Posted 10 October 2022 - 11:08

How do I cash out?